According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 2,212.29% higher in 2024 versus 1935 (a $5,722,792,276,983.42 difference in value).
Between 1935 and 2024: Atlanta experienced an average inflation rate of 3.59% per year. This rate of change indicates significant inflation. In other words, $258,682,187,409 in Atlanta in the year 1935 would cost $5,981,474,464,392.42 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.58% during this same period, inflation in Atlanta was higher.
In the year 1935: Pricing changed by 3.12%, which is below the average yearly change in Atlanta during the 1935-2024 time period. Compared to inflation for all items in 1935 (2.53%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $258,682,187,409 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1935 | $258,682,187,409.00 | 3.12% |
1936 | $263,801,439,107.88 | 1.98% |
1937 | $270,520,456,962.66 | 2.55% |
1938 | $264,921,275,417.01 | -2.07% |
1939 | $262,201,672,951.98 | -1.03% |
1940 | $261,401,789,874.03 | -0.31% |
1941 | $273,879,965,890.05 | 4.77% |
1942 | $303,795,593,005.37 | 10.92% |
1943 | $325,552,412,725.61 | 7.16% |
1944 | $331,631,524,118.03 | 1.87% |
1945 | $343,309,817,056.10 | 3.52% |
1946 | $364,266,753,698.39 | 6.10% |
1947 | $426,017,727,316.12 | 16.95% |
1948 | $455,933,354,431.45 | 7.02% |
1949 | $456,733,237,509.40 | 0.18% |
1950 | $460,092,746,436.79 | 0.74% |
1951 | $503,926,339,108.44 | 9.53% |
1952 | $518,004,281,280.36 | 2.79% |
1953 | $523,763,439,441.60 | 1.11% |
1954 | $523,123,532,979.24 | -0.12% |
1955 | $519,764,024,051.85 | -0.64% |
1956 | $527,282,924,984.58 | 1.45% |
1957 | $541,520,843,772.09 | 2.70% |
1958 | $556,078,715,790.78 | 2.69% |
1959 | $559,278,248,102.58 | 0.58% |
1960 | $568,236,938,575.61 | 1.60% |
1961 | $571,276,494,271.82 | 0.53% |
1962 | $575,915,816,123.93 | 0.81% |
1963 | $580,395,161,360.45 | 0.78% |
1964 | $589,673,805,064.67 | 1.60% |
1965 | $597,352,682,612.99 | 1.30% |
1966 | $615,270,063,559.07 | 3.00% |
1967 | $635,107,163,892.23 | 3.22% |
1968 | $659,903,539,308.67 | 3.90% |
1969 | $698,137,950,434.68 | 5.79% |
1970 | $738,132,104,332.17 | 5.73% |
1971 | $773,007,006,530.79 | 4.72% |
1972 | $796,843,522,253.70 | 3.08% |
1973 | $844,996,483,546.28 | 6.04% |
1974 | $936,663,084,279.34 | 10.85% |
1975 | $1,024,330,269,622.65 | 9.36% |
1976 | $1,073,763,043,839.96 | 4.83% |
1977 | $1,136,953,806,998.00 | 5.88% |
1978 | $1,222,061,366,491.87 | 7.49% |
1979 | $1,346,843,126,652.05 | 10.21% |
1980 | $1,533,375,860,429.97 | 13.85% |
1981 | $1,725,347,799,137.95 | 12.52% |
1982 | $1,839,411,126,053.61 | 6.61% |
1983 | $1,915,080,065,227.67 | 4.11% |
1984 | $1,995,868,256,100.61 | 4.22% |
1985 | $2,086,255,043,908.95 | 4.53% |
1986 | $2,151,525,503,069.66 | 3.13% |
1987 | $2,178,881,504,335.55 | 1.27% |
1988 | $2,178,881,504,335.55 | 0.00% ** |
1989 | $2,178,881,504,335.55 | 0.00% ** |
1990 | $2,178,881,504,335.55 | 0.00% ** |
1991 | $2,178,881,504,335.55 | 0.00% ** |
1992 | $2,178,881,504,335.55 | 0.00% ** |
1993 | $2,178,881,504,335.55 | 0.00% ** |
1994 | $2,178,881,504,335.55 | 0.00% ** |
1995 | $2,178,881,504,335.55 | 0.00% ** |
1996 | $2,178,881,504,335.55 | 0.00% ** |
1997 | $2,252,310,770,891.35 | 3.37% |
1998 | $3,092,987,885,816.70 | 37.33% |
1999 | $3,159,218,204,670.95 | 2.14% |
2000 | $3,270,721,905,737.17 | 3.53% |
2001 | $3,380,785,817,263.08 | 3.37% |
2002 | $3,420,140,064,698.21 | 1.16% |
2003 | $3,469,092,909,068.75 | 1.43% |
2004 | $3,512,766,525,124.81 | 1.26% |
2005 | $3,622,670,460,035.13 | 3.13% |
2006 | $3,716,096,803,539.68 | 2.58% |
2007 | $3,833,348,464,404.04 | 3.16% |
2008 | $3,968,114,365,143.20 | 3.52% |
2009 | $3,855,796,383,103.63 | -2.83% |
2010 | $3,904,378,081,726.00 | 1.26% |
2011 | $4,009,348,337,811.52 | 2.69% |
2012 | $4,082,881,589,167.45 | 1.83% |
2013 | $4,147,763,305,152.28 | 1.59% |
2014 | $4,240,383,366,514.26 | 2.23% |
2015 | $4,254,378,120,846.07 | 0.33% |
2016 | $4,324,395,086,191.34 | 1.65% |
2017 | $4,465,331,284,993.80 | 3.26% |
2018 | $4,575,918,320,052.69 | 2.48% |
2019 | $4,670,962,027,140.85 | 2.08% |
2020 | $4,731,373,996,486.09 | 1.29% |
2021 | $5,009,858,089,372.82 | 5.89% |
2022 | $5,546,059,710,676.54 | 10.70% |
2023 | $5,829,275,911,852.42 | 5.11% |
2024 | $5,981,474,464,392.42 | 2.61%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 |