According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,337.86% higher in 2025 versus 1950 (a $187,300,083,682.01 difference in value).
Between 1950 and 2025: Boston experienced an average inflation rate of 3.62% per year. This rate of change indicates significant inflation. In other words, $14,000,000,000 in Boston in the year 1950 would cost $201,300,083,682.01 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Boston was higher.
In the year 1950: Pricing changed by 1.31%, which is below the average yearly change in Boston during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $14,000,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1950 | $14,000,000,000.00 | 1.31% |
1951 | $14,937,238,493.72 | 6.69% |
1952 | $15,264,295,676.43 | 2.19% |
1953 | $15,303,347,280.33 | 0.26% |
1954 | $15,361,924,686.19 | 0.38% |
1955 | $15,435,146,443.51 | 0.48% |
1956 | $15,859,832,635.98 | 2.75% |
1957 | $16,416,317,991.63 | 3.51% |
1958 | $16,943,514,644.35 | 3.21% |
1959 | $17,075,313,807.53 | 0.78% |
1960 | $17,397,489,539.75 | 1.89% |
1961 | $17,661,087,866.11 | 1.52% |
1962 | $18,041,841,004.18 | 2.16% |
1963 | $18,407,949,790.79 | 2.03% |
1964 | $18,656,903,765.69 | 1.35% |
1965 | $19,008,368,200.84 | 1.88% |
1966 | $19,594,142,259.41 | 3.08% |
1967 | $20,106,694,560.67 | 2.62% |
1968 | $20,897,489,539.75 | 3.93% |
1969 | $22,054,393,305.44 | 5.54% |
1970 | $23,401,673,640.17 | 6.11% |
1971 | $24,646,443,514.64 | 5.32% |
1972 | $25,525,104,602.51 | 3.57% |
1973 | $26,945,606,694.56 | 5.57% |
1974 | $29,728,033,472.80 | 10.33% |
1975 | $32,407,949,790.79 | 9.01% |
1976 | $35,043,933,054.39 | 8.13% |
1977 | $36,830,543,933.05 | 5.10% |
1978 | $38,797,768,479.78 | 5.34% |
1979 | $42,702,928,870.29 | 10.07% |
1980 | $48,121,338,912.13 | 12.69% |
1981 | $53,588,563,458.86 | 11.36% |
1982 | $55,882,845,188.28 | 4.28% |
1983 | $58,352,859,135.29 | 4.42% |
1984 | $61,223,152,022.32 | 4.92% |
1985 | $63,937,238,493.72 | 4.43% |
1986 | $65,684,797,768.48 | 2.73% |
1987 | $68,486,750,348.68 | 4.27% |
1988 | $72,509,065,550.91 | 5.87% |
1989 | $76,736,401,673.64 | 5.83% |
1990 | $81,178,521,617.85 | 5.79% |
1991 | $84,859,135,285.91 | 4.53% |
1992 | $86,928,870,292.89 | 2.44% |
1993 | $89,516,039,051.60 | 2.98% |
1994 | $90,648,535,564.85 | 1.27% |
1995 | $92,825,662,482.57 | 2.40% |
1996 | $95,539,748,953.97 | 2.92% |
1997 | $98,292,887,029.29 | 2.88% |
1998 | $100,509,065,550.91 | 2.25% |
1999 | $102,940,027,894.00 | 2.42% |
2000 | $107,352,859,135.29 | 4.29% |
2001 | $112,107,391,910.74 | 4.43% |
2002 | $114,967,921,896.79 | 2.55% |
2003 | $119,224,546,722.45 | 3.70% |
2004 | $122,641,562,064.16 | 2.87% |
2005 | $126,527,196,652.72 | 3.17% |
2006 | $130,569,037,656.90 | 3.19% |
2007 | $133,026,750,348.68 | 1.88% |
2008 | $137,904,783,821.48 | 3.67% |
2009 | $136,783,612,273.36 | -0.81% |
2010 | $139,028,005,578.80 | 1.64% |
2011 | $142,711,255,230.13 | 2.65% |
2012 | $145,016,373,779.64 | 1.62% |
2013 | $147,033,486,750.35 | 1.39% |
2014 | $149,445,606,694.56 | 1.64% |
2015 | $150,393,291,492.33 | 0.63% |
2016 | $152,466,443,514.64 | 1.38% |
2017 | $156,355,397,489.54 | 2.55% |
2018 | $161,398,814,504.88 | 3.23% |
2019 | $164,639,414,225.94 | 2.01% |
2020 | $166,411,868,898.19 | 1.08% |
2021 | $171,557,601,115.76 | 3.09% |
2022 | $183,919,972,106.00 | 7.21% |
2023 | $190,797,252,440.73 | 3.74% |
2024 | $196,903,068,340.31 | 3.20% |
2025 | $201,300,083,682.01 | 2.23%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 343.648 |