According to the U.S. Bureau of Labor Statistics, prices in Chicago, Illinois are 1,405.46% higher in 2025 versus 1920 (a $25,087.45 difference in value).
Between 1920 and 2025: Chicago experienced an average inflation rate of 2.62% per year. This rate of change indicates significant inflation. In other words, $1,785 in Chicago in the year 1920 would cost $26,872.45 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.67% during this same period, inflation in Chicago was lower.
In the year 1920: Pricing changed by 19.10%, which is significantly above the average yearly change in Chicago during the 1920-2025 time period. Compared to inflation for all items in 1920 (15.62%), inflation in Chicago was much higher.
Below are calculations of equivalent buying power in Chicago, over time, for $1,785 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1920 | $1,785.00 | 19.10% |
1921 | $1,634.38 | -8.44% |
1922 | $1,543.70 | -5.55% |
1923 | $1,562.44 | 1.21% |
1924 | $1,593.16 | 1.97% |
1925 | $1,628.38 | 2.21% |
1926 | $1,656.86 | 1.75% |
1927 | $1,641.87 | -0.90% |
1928 | $1,590.91 | -3.10% |
1929 | $1,587.17 | -0.24% |
1930 | $1,569.93 | -1.09% |
1931 | $1,435.04 | -8.59% |
1932 | $1,266.44 | -11.75% |
1933 | $1,136.05 | -10.30% |
1934 | $1,143.54 | 0.66% |
1935 | $1,193.00 | 4.33% |
1936 | $1,216.98 | 2.01% |
1937 | $1,267.19 | 4.13% |
1938 | $1,258.19 | -0.71% |
1939 | $1,233.46 | -1.97% |
1940 | $1,240.21 | 0.55% |
1941 | $1,305.40 | 5.26% |
1942 | $1,435.04 | 9.93% |
1943 | $1,515.23 | 5.59% |
1944 | $1,538.46 | 1.53% |
1945 | $1,571.43 | 2.14% |
1946 | $1,711.56 | 8.92% |
1947 | $1,988.08 | 16.16% |
1948 | $2,161.18 | 8.71% |
1949 | $2,158.94 | -0.10% |
1950 | $2,180.67 | 1.01% |
1951 | $2,352.27 | 7.87% |
1952 | $2,403.23 | 2.17% |
1953 | $2,424.21 | 0.87% |
1954 | $2,460.18 | 1.48% |
1955 | $2,476.67 | 0.67% |
1956 | $2,511.14 | 1.39% |
1957 | $2,592.82 | 3.25% |
1958 | $2,671.51 | 3.03% |
1959 | $2,693.24 | 0.81% |
1960 | $2,730.71 | 1.39% |
1961 | $2,744.19 | 0.49% |
1962 | $2,772.67 | 1.04% |
1963 | $2,800.40 | 1.00% |
1964 | $2,811.64 | 0.40% |
1965 | $2,849.11 | 1.33% |
1966 | $2,934.53 | 3.00% |
1967 | $3,010.97 | 2.60% |
1968 | $3,138.36 | 4.23% |
1969 | $3,309.97 | 5.47% |
1970 | $3,499.56 | 5.73% |
1971 | $3,637.44 | 3.94% |
1972 | $3,740.86 | 2.84% |
1973 | $3,975.41 | 6.27% |
1974 | $4,395.81 | 10.57% |
1975 | $4,742.76 | 7.89% |
1976 | $4,969.82 | 4.79% |
1977 | $5,282.31 | 6.29% |
1978 | $5,741.68 | 8.70% |
1979 | $6,458.07 | 12.48% |
1980 | $7,389.54 | 14.42% |
1981 | $8,096.95 | 9.57% |
1982 | $8,649.23 | 6.82% |
1983 | $8,993.94 | 3.99% |
1984 | $9,333.41 | 3.77% |
1985 | $9,685.61 | 3.77% |
1986 | $9,887.94 | 2.09% |
1987 | $10,295.60 | 4.12% |
1988 | $10,698.01 | 3.91% |
1989 | $11,239.06 | 5.06% |
1990 | $11,843.05 | 5.37% |
1991 | $12,323.39 | 4.06% |
1992 | $12,684.59 | 2.93% |
1993 | $13,075.76 | 3.08% |
1994 | $13,362.02 | 2.19% |
1995 | $13,786.91 | 3.18% |
1996 | $14,155.60 | 2.67% |
1997 | $14,543.03 | 2.74% |
1998 | $14,836.03 | 2.01% |
1999 | $15,143.27 | 2.07% |
2000 | $15,629.62 | 3.21% |
2001 | $16,036.52 | 2.60% |
2002 | $16,292.06 | 1.59% |
2003 | $16,591.81 | 1.84% |
2004 | $16,962.75 | 2.24% |
2005 | $17,476.06 | 3.03% |
2006 | $17,834.26 | 2.05% |
2007 | $18,418.11 | 3.27% |
2008 | $19,112.14 | 3.77% |
2009 | $18,883.69 | -1.20% |
2010 | $19,142.25 | 1.37% |
2011 | $19,665.05 | 2.73% |
2012 | $19,963.65 | 1.52% |
2013 | $20,192.10 | 1.14% |
2014 | $20,544.83 | 1.75% |
2015 | $20,484.10 | -0.30% |
2016 | $20,619.83 | 0.66% |
2017 | $21,007.37 | 1.88% |
2018 | $21,375.60 | 1.75% |
2019 | $21,688.03 | 1.46% |
2020 | $21,930.12 | 1.12% |
2021 | $22,855.11 | 4.22% |
2022 | $24,581.39 | 7.55% |
2023 | $25,399.11 | 3.33% |
2024 | $26,278.17 | 3.46% |
2025 | $26,872.45 | 2.26%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Chicago, Illinois:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.000 | 10.017 | 10.317 | 11.758 | 13.733 | 16.667 | 19.850 | 18.175 | 17.167 | 17.375 | 17.717 | 18.108 | 18.425 | 18.258 | 17.692 | 17.650 | 17.458 | 15.958 | 14.083 | 12.633 | 12.717 | 13.267 | 13.533 | 14.092 | 13.992 | 13.717 | 13.792 | 14.517 | 15.958 | 16.850 | 17.108 | 17.475 | 19.033 | 22.108 | 24.033 | 24.008 | 24.250 | 26.158 | 26.725 | 26.958 | 27.358 | 27.542 | 27.925 | 28.833 | 29.708 | 29.950 | 30.367 | 30.517 | 30.833 | 31.142 | 31.267 | 31.683 | 32.633 | 33.483 | 34.900 | 36.808 | 38.917 | 40.450 | 41.600 | 44.208 | 48.883 | 52.742 | 55.267 | 58.742 | 63.850 | 71.817 | 82.175 | 90.042 | 96.183 | 100.017 | 103.792 | 107.708 | 109.958 | 114.492 | 118.967 | 124.983 | 131.700 | 137.042 | 141.058 | 145.408 | 148.592 | 153.317 | 157.417 | 161.725 | 164.983 | 168.400 | 173.808 | 178.333 | 181.175 | 184.508 | 188.633 | 194.342 | 198.325 | 204.818 | 212.536 | 209.995 | 212.870 | 218.684 | 222.005 | 224.545 | 228.468 | 227.792 | 229.302 | 233.611 | 237.706 | 241.181 | 243.873 | 254.159 | 273.356 | 282.450 | 292.225 | 298.834 |