According to the U.S. Bureau of Labor Statistics, prices in Chicago, Illinois are 1,610.06% higher in 2025 versus 1945 (a $450,817.89 difference in value).
Between 1945 and 2025: Chicago experienced an average inflation rate of 3.61% per year. This rate of change indicates significant inflation. In other words, $28,000 in Chicago in the year 1945 would cost $478,817.89 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.66% during this same period, inflation in Chicago was lower.
In the year 1945: Pricing changed by 2.14%, which is below the average yearly change in Chicago during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Chicago was lower.
Below are calculations of equivalent buying power in Chicago, over time, for $28,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1945 | $28,000.00 | 2.14% |
1946 | $30,496.90 | 8.92% |
1947 | $35,423.94 | 16.16% |
1948 | $38,508.35 | 8.71% |
1949 | $38,468.29 | -0.10% |
1950 | $38,855.51 | 1.01% |
1951 | $41,913.21 | 7.87% |
1952 | $42,821.17 | 2.17% |
1953 | $43,195.04 | 0.87% |
1954 | $43,835.96 | 1.48% |
1955 | $44,129.71 | 0.67% |
1956 | $44,743.92 | 1.39% |
1957 | $46,199.33 | 3.25% |
1958 | $47,601.34 | 3.03% |
1959 | $47,988.56 | 0.81% |
1960 | $48,656.18 | 1.39% |
1961 | $48,896.52 | 0.49% |
1962 | $49,403.91 | 1.04% |
1963 | $49,897.95 | 1.00% |
1964 | $50,098.24 | 0.40% |
1965 | $50,765.86 | 1.33% |
1966 | $52,288.03 | 3.00% |
1967 | $53,649.98 | 2.60% |
1968 | $55,919.89 | 4.23% |
1969 | $58,977.59 | 5.47% |
1970 | $62,355.75 | 5.73% |
1971 | $64,812.59 | 3.94% |
1972 | $66,655.22 | 2.84% |
1973 | $70,834.53 | 6.27% |
1974 | $78,325.23 | 10.57% |
1975 | $84,507.39 | 7.89% |
1976 | $88,553.17 | 4.79% |
1977 | $94,121.13 | 6.29% |
1978 | $102,306.15 | 8.70% |
1979 | $115,071.05 | 12.48% |
1980 | $131,668.10 | 14.42% |
1981 | $144,272.77 | 9.57% |
1982 | $154,113.50 | 6.82% |
1983 | $160,255.60 | 3.99% |
1984 | $166,304.24 | 3.77% |
1985 | $172,579.88 | 3.77% |
1986 | $176,185.03 | 2.09% |
1987 | $183,448.74 | 4.12% |
1988 | $190,618.98 | 3.91% |
1989 | $200,259.42 | 5.06% |
1990 | $211,021.46 | 5.37% |
1991 | $219,580.35 | 4.06% |
1992 | $226,016.21 | 2.93% |
1993 | $232,986.17 | 3.08% |
1994 | $238,086.79 | 2.19% |
1995 | $245,657.61 | 3.18% |
1996 | $252,226.99 | 2.67% |
1997 | $259,130.19 | 2.74% |
1998 | $264,350.98 | 2.01% |
1999 | $269,825.46 | 2.07% |
2000 | $278,491.18 | 3.21% |
2001 | $285,741.54 | 2.60% |
2002 | $290,294.71 | 1.59% |
2003 | $295,635.67 | 1.84% |
2004 | $302,245.11 | 2.24% |
2005 | $311,391.51 | 3.03% |
2006 | $317,773.96 | 2.05% |
2007 | $328,176.96 | 3.27% |
2008 | $340,543.42 | 3.77% |
2009 | $336,472.81 | -1.20% |
2010 | $341,079.92 | 1.37% |
2011 | $350,395.23 | 2.73% |
2012 | $355,715.77 | 1.52% |
2013 | $359,786.25 | 1.14% |
2014 | $366,071.36 | 1.75% |
2015 | $364,989.15 | -0.30% |
2016 | $367,407.67 | 0.66% |
2017 | $374,312.87 | 1.88% |
2018 | $380,874.11 | 1.75% |
2019 | $386,441.13 | 1.46% |
2020 | $390,754.62 | 1.12% |
2021 | $407,236.30 | 4.22% |
2022 | $437,995.44 | 7.55% |
2023 | $452,565.72 | 3.33% |
2024 | $468,228.90 | 3.46% |
2025 | $478,817.89 | 2.26%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Chicago, Illinois:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.000 | 10.017 | 10.317 | 11.758 | 13.733 | 16.667 | 19.850 | 18.175 | 17.167 | 17.375 | 17.717 | 18.108 | 18.425 | 18.258 | 17.692 | 17.650 | 17.458 | 15.958 | 14.083 | 12.633 | 12.717 | 13.267 | 13.533 | 14.092 | 13.992 | 13.717 | 13.792 | 14.517 | 15.958 | 16.850 | 17.108 | 17.475 | 19.033 | 22.108 | 24.033 | 24.008 | 24.250 | 26.158 | 26.725 | 26.958 | 27.358 | 27.542 | 27.925 | 28.833 | 29.708 | 29.950 | 30.367 | 30.517 | 30.833 | 31.142 | 31.267 | 31.683 | 32.633 | 33.483 | 34.900 | 36.808 | 38.917 | 40.450 | 41.600 | 44.208 | 48.883 | 52.742 | 55.267 | 58.742 | 63.850 | 71.817 | 82.175 | 90.042 | 96.183 | 100.017 | 103.792 | 107.708 | 109.958 | 114.492 | 118.967 | 124.983 | 131.700 | 137.042 | 141.058 | 145.408 | 148.592 | 153.317 | 157.417 | 161.725 | 164.983 | 168.400 | 173.808 | 178.333 | 181.175 | 184.508 | 188.633 | 194.342 | 198.325 | 204.818 | 212.536 | 209.995 | 212.870 | 218.684 | 222.005 | 224.545 | 228.468 | 227.792 | 229.302 | 233.611 | 237.706 | 241.181 | 243.873 | 254.159 | 273.356 | 282.450 | 292.225 | 298.834 |