According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,512.80% higher in 2025 versus 1925 (a $453,840,660.85 difference in value).
Between 1925 and 2025: Detroit experienced an average inflation rate of 2.82% per year. This rate of change indicates significant inflation. In other words, $30,000,000 in Detroit in the year 1925 would cost $483,840,660.85 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.94% during this same period, inflation in Detroit was lower.
In the year 1925: Pricing changed by 0.60%, which is below the average yearly change in Detroit during the 1925-2025 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $30,000,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $30,000,000.00 | 0.60% |
1926 | $30,509,407.99 | 1.70% |
1927 | $30,000,000.00 | -1.67% |
1928 | $28,953,648.46 | -3.49% |
1929 | $28,926,112.90 | -0.10% |
1930 | $28,444,240.48 | -1.67% |
1931 | $25,084,901.33 | -11.81% |
1932 | $21,890,775.59 | -12.73% |
1933 | $19,687,930.24 | -10.06% |
1934 | $20,803,120.70 | 5.66% |
1935 | $21,918,311.15 | 5.36% |
1936 | $22,840,752.64 | 4.21% |
1937 | $24,134,924.28 | 5.67% |
1938 | $24,011,014.23 | -0.51% |
1939 | $23,184,947.22 | -3.44% |
1940 | $23,322,625.06 | 0.59% |
1941 | $24,782,010.10 | 6.26% |
1942 | $27,521,798.99 | 11.06% |
1943 | $29,022,487.38 | 5.45% |
1944 | $29,407,985.31 | 1.33% |
1945 | $30,192,748.97 | 2.67% |
1946 | $32,822,395.59 | 8.71% |
1947 | $37,407,067.46 | 13.97% |
1948 | $40,422,212.02 | 8.06% |
1949 | $39,899,036.26 | -1.29% |
1950 | $40,559,889.86 | 1.66% |
1951 | $43,740,247.82 | 7.84% |
1952 | $44,841,670.49 | 2.52% |
1953 | $45,640,201.93 | 1.78% |
1954 | $45,805,415.33 | 0.36% |
1955 | $45,722,808.63 | -0.18% |
1956 | $46,576,411.20 | 1.87% |
1957 | $47,939,421.75 | 2.93% |
1958 | $48,600,275.36 | 1.38% |
1959 | $48,586,507.57 | -0.03% |
1960 | $48,985,773.29 | 0.82% |
1961 | $49,261,128.96 | 0.56% |
1962 | $49,412,574.58 | 0.31% |
1963 | $49,894,446.99 | 0.98% |
1964 | $50,307,480.50 | 0.83% |
1965 | $51,463,974.30 | 2.30% |
1966 | $53,749,426.34 | 4.44% |
1967 | $55,553,005.97 | 3.36% |
1968 | $57,948,600.28 | 4.31% |
1969 | $61,473,152.82 | 6.08% |
1970 | $65,273,061.04 | 6.18% |
1971 | $67,654,887.56 | 3.65% |
1972 | $70,160,624.14 | 3.70% |
1973 | $74,731,528.22 | 6.51% |
1974 | $82,826,984.86 | 10.83% |
1975 | $88,994,951.81 | 7.45% |
1976 | $93,827,443.78 | 5.43% |
1977 | $100,270,766.41 | 6.87% |
1978 | $107,884,350.62 | 7.59% |
1979 | $121,597,062.87 | 12.71% |
1980 | $140,927,030.75 | 15.90% |
1981 | $154,006,424.97 | 9.28% |
1982 | $160,243,230.84 | 4.05% |
1983 | $164,814,134.92 | 2.85% |
1984 | $170,582,836.16 | 3.50% |
1985 | $176,516,750.80 | 3.48% |
1986 | $178,981,184.03 | 1.40% |
1987 | $184,405,690.68 | 3.03% |
1988 | $191,413,492.43 | 3.80% |
1989 | $201,574,116.57 | 5.31% |
1990 | $211,941,257.46 | 5.14% |
1991 | $219,678,751.72 | 3.65% |
1992 | $224,290,959.16 | 2.10% |
1993 | $230,348,783.85 | 2.70% |
1994 | $237,618,173.47 | 3.16% |
1995 | $245,121,615.42 | 3.16% |
1996 | $251,757,687.01 | 2.71% |
1997 | $257,980,725.10 | 2.47% |
1998 | $263,694,355.21 | 2.21% |
1999 | $270,564,479.12 | 2.61% |
2000 | $280,078,017.44 | 3.52% |
2001 | $288,022,028.45 | 2.84% |
2002 | $295,208,811.38 | 2.50% |
2003 | $301,459,385.04 | 2.12% |
2004 | $306,085,360.26 | 1.53% |
2005 | $314,827,902.71 | 2.86% |
2006 | $324,479,118.86 | 3.07% |
2007 | $330,380,679.21 | 1.82% |
2008 | $338,431,390.55 | 2.44% |
2009 | $335,799,128.04 | -0.78% |
2010 | $338,656,356.13 | 0.85% |
2011 | $349,368,655.35 | 3.16% |
2012 | $356,787,425.42 | 2.12% |
2013 | $362,500,780.17 | 1.60% |
2014 | $366,428,453.42 | 1.08% |
2015 | $361,598,577.33 | -1.32% |
2016 | $366,878,522.26 | 1.46% |
2017 | $374,338,044.97 | 2.03% |
2018 | $383,535,337.31 | 2.46% |
2019 | $388,611,932.08 | 1.32% |
2020 | $392,569,206.06 | 1.02% |
2021 | $408,805,002.29 | 4.14% |
2022 | $442,357,365.76 | 8.21% |
2023 | $466,430,748.05 | 5.44% |
2024 | $481,996,603.95 | 3.34% |
2025 | $483,840,660.85 | 0.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 292.858 |