According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,092.90% higher in 2025 versus 1950 (a $3,825,164.97 difference in value).
Between 1950 and 2025: Detroit experienced an average inflation rate of 3.36% per year. This rate of change indicates significant inflation. In other words, $350,000 in Detroit in the year 1950 would cost $4,175,164.97 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Detroit was lower.
In the year 1950: Pricing changed by 1.66%, which is below the average yearly change in Detroit during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $350,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1950 | $350,000.00 | 1.66% |
1951 | $377,443.99 | 7.84% |
1952 | $386,948.40 | 2.52% |
1953 | $393,839.10 | 1.78% |
1954 | $395,264.77 | 0.36% |
1955 | $394,551.93 | -0.18% |
1956 | $401,917.85 | 1.87% |
1957 | $413,679.57 | 2.93% |
1958 | $419,382.21 | 1.38% |
1959 | $419,263.41 | -0.03% |
1960 | $422,708.76 | 0.82% |
1961 | $425,084.86 | 0.56% |
1962 | $426,391.72 | 0.31% |
1963 | $430,549.90 | 0.98% |
1964 | $434,114.05 | 0.83% |
1965 | $444,093.69 | 2.30% |
1966 | $463,815.34 | 4.44% |
1967 | $479,378.82 | 3.36% |
1968 | $500,050.92 | 4.31% |
1969 | $530,465.04 | 6.08% |
1970 | $563,255.26 | 6.18% |
1971 | $583,808.55 | 3.65% |
1972 | $605,431.09 | 3.70% |
1973 | $644,874.41 | 6.51% |
1974 | $714,731.84 | 10.83% |
1975 | $767,956.55 | 7.45% |
1976 | $809,657.16 | 5.43% |
1977 | $865,257.98 | 6.87% |
1978 | $930,957.23 | 7.59% |
1979 | $1,049,287.17 | 12.71% |
1980 | $1,216,089.61 | 15.90% |
1981 | $1,328,954.51 | 9.28% |
1982 | $1,382,773.25 | 4.05% |
1983 | $1,422,216.56 | 2.85% |
1984 | $1,471,995.93 | 3.50% |
1985 | $1,523,200.95 | 3.48% |
1986 | $1,544,467.07 | 1.40% |
1987 | $1,591,276.31 | 3.03% |
1988 | $1,651,748.13 | 3.80% |
1989 | $1,739,426.34 | 5.31% |
1990 | $1,828,886.63 | 5.14% |
1991 | $1,895,655.13 | 3.65% |
1992 | $1,935,454.85 | 2.10% |
1993 | $1,987,729.12 | 2.70% |
1994 | $2,050,458.25 | 3.16% |
1995 | $2,115,207.06 | 3.16% |
1996 | $2,172,471.15 | 2.71% |
1997 | $2,226,171.08 | 2.47% |
1998 | $2,275,475.22 | 2.21% |
1999 | $2,334,759.00 | 2.61% |
2000 | $2,416,853.36 | 3.52% |
2001 | $2,485,403.94 | 2.84% |
2002 | $2,547,420.23 | 2.50% |
2003 | $2,601,357.77 | 2.12% |
2004 | $2,641,276.31 | 1.53% |
2005 | $2,716,717.58 | 2.86% |
2006 | $2,800,000.00 | 3.07% |
2007 | $2,850,925.83 | 1.82% |
2008 | $2,920,397.15 | 2.44% |
2009 | $2,897,682.79 | -0.78% |
2010 | $2,922,338.42 | 0.85% |
2011 | $3,014,777.16 | 3.16% |
2012 | $3,078,795.32 | 2.12% |
2013 | $3,128,097.08 | 1.60% |
2014 | $3,161,989.82 | 1.08% |
2015 | $3,120,311.78 | -1.32% |
2016 | $3,165,873.56 | 1.46% |
2017 | $3,230,243.38 | 2.03% |
2018 | $3,309,608.79 | 2.46% |
2019 | $3,353,415.82 | 1.32% |
2020 | $3,387,563.99 | 1.02% |
2021 | $3,527,666.16 | 4.14% |
2022 | $3,817,196.71 | 8.21% |
2023 | $4,024,931.09 | 5.44% |
2024 | $4,159,252.21 | 3.34% |
2025 | $4,175,164.97 | 0.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 292.858 |