According to the U.S. Bureau of Labor Statistics, prices for housing are 1,007.29% higher in 2025 versus 1967 (a $7,957,591.83 difference in value).
Between 1967 and 2025: Housing experienced an average inflation rate of 4.23% per year. This rate of change indicates significant inflation. In other words, housing costing $790,000 in the year 1967 would cost $8,747,591.83 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.96% during this same period, inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $790,000 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $790,000.00 | - |
1968 | $821,979.01 | 4.05% |
1969 | $872,513.74 | 6.15% |
1970 | $934,102.95 | 7.06% |
1971 | $974,767.62 | 4.35% |
1972 | $1,012,866.07 | 3.91% |
1973 | $1,056,294.35 | 4.29% |
1974 | $1,175,524.74 | 11.29% |
1975 | $1,299,492.75 | 10.55% |
1976 | $1,379,637.68 | 6.17% |
1977 | $1,473,600.70 | 6.81% |
1978 | $1,602,898.55 | 8.77% |
1979 | $1,797,931.03 | 12.17% |
1980 | $2,080,214.89 | 15.70% |
1981 | $2,319,070.46 | 11.48% |
1982 | $2,486,466.77 | 7.22% |
1983 | $2,552,991.00 | 2.68% |
1984 | $2,658,995.50 | 4.15% |
1985 | $2,764,605.20 | 3.97% |
1986 | $2,846,329.34 | 2.96% |
1987 | $2,931,014.49 | 2.98% |
1988 | $3,040,769.62 | 3.74% |
1989 | $3,156,644.18 | 3.81% |
1990 | $3,298,378.31 | 4.49% |
1991 | $3,428,663.17 | 3.95% |
1992 | $3,528,745.63 | 2.92% |
1993 | $3,623,893.05 | 2.70% |
1994 | $3,715,289.86 | 2.52% |
1995 | $3,809,647.68 | 2.54% |
1996 | $3,920,784.61 | 2.92% |
1997 | $4,023,235.88 | 2.61% |
1998 | $4,115,224.89 | 2.29% |
1999 | $4,205,634.68 | 2.20% |
2000 | $4,351,119.44 | 3.46% |
2001 | $4,525,819.59 | 4.02% |
2002 | $4,626,099.45 | 2.22% |
2003 | $4,741,974.01 | 2.50% |
2004 | $4,863,770.61 | 2.57% |
2005 | $5,022,678.66 | 3.27% |
2006 | $5,213,565.72 | 3.80% |
2007 | $5,378,435.28 | 3.16% |
2008 | $5,549,795.40 | 3.19% |
2009 | $5,570,151.42 | 0.37% |
2010 | $5,549,598.00 | -0.37% |
2011 | $5,622,622.66 | 1.32% |
2012 | $5,715,355.87 | 1.65% |
2013 | $5,834,323.71 | 2.08% |
2014 | $5,984,810.62 | 2.58% |
2015 | $6,109,143.83 | 2.08% |
2016 | $6,260,864.49 | 2.48% |
2017 | $6,447,081.03 | 2.97% |
2018 | $6,633,110.04 | 2.89% |
2019 | $6,824,893.30 | 2.89% |
2020 | $6,974,282.66 | 2.19% |
2021 | $7,203,886.03 | 3.29% |
2022 | $7,719,263.32 | 7.15% |
2023 | $8,216,300.05 | 6.44% |
2024 | $8,575,203.25 | 4.37% |
2025 | $8,747,591.83 | 2.01%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 30.785 | 32.031 | 34.000 | 36.400 | 37.985 | 39.469 | 41.162 | 45.808 | 50.638 | 53.762 | 57.423 | 62.462 | 70.062 | 81.062 | 90.369 | 96.892 | 99.485 | 103.615 | 107.731 | 110.915 | 114.215 | 118.492 | 123.008 | 128.531 | 133.608 | 137.508 | 141.215 | 144.777 | 148.454 | 152.785 | 156.777 | 160.362 | 163.885 | 169.554 | 176.362 | 180.269 | 184.785 | 189.531 | 195.723 | 203.162 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.973 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 340.875 |