According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,604.67% higher in 2024 versus 1925 (a $5,343,557.83 difference in value).
Between 1925 and 2024: Houston experienced an average inflation rate of 2.91% per year. This rate of change indicates significant inflation. In other words, $333,000 in Houston in the year 1925 would cost $5,676,557.83 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.96% during this same period, inflation in Houston was lower.
In the year 1925: Pricing changed by 1.53%, which is below the average yearly change in Houston during the 1925-2024 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Houston was lower.
Below are calculations of equivalent buying power in Houston, over time, for $333,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $333,000.00 | 1.53% |
1926 | $334,725.39 | 0.52% |
1927 | $327,823.83 | -2.06% |
1928 | $323,682.90 | -1.26% |
1929 | $323,337.82 | -0.11% |
1930 | $321,094.82 | -0.69% |
1931 | $292,798.45 | -8.81% |
1932 | $263,121.76 | -10.14% |
1933 | $241,899.48 | -8.07% |
1934 | $253,114.51 | 4.64% |
1935 | $262,776.68 | 3.82% |
1936 | $265,709.84 | 1.12% |
1937 | $275,717.10 | 3.77% |
1938 | $275,544.56 | -0.06% |
1939 | $273,129.02 | -0.88% |
1940 | $273,819.17 | 0.25% |
1941 | $285,724.35 | 4.35% |
1942 | $315,573.58 | 10.45% |
1943 | $332,309.84 | 5.30% |
1944 | $335,415.54 | 0.93% |
1945 | $342,489.64 | 2.11% |
1946 | $369,578.24 | 7.91% |
1947 | $434,452.85 | 17.55% |
1948 | $470,686.01 | 8.34% |
1949 | $469,305.70 | -0.29% |
1950 | $483,453.89 | 3.01% |
1951 | $522,102.59 | 7.99% |
1952 | $528,486.53 | 1.22% |
1953 | $534,007.77 | 1.04% |
1954 | $534,870.47 | 0.16% |
1955 | $530,039.38 | -0.90% |
1956 | $538,148.70 | 1.53% |
1957 | $555,920.21 | 3.30% |
1958 | $565,582.38 | 1.74% |
1959 | $569,550.78 | 0.70% |
1960 | $576,107.25 | 1.15% |
1961 | $578,177.72 | 0.36% |
1962 | $589,737.82 | 2.00% |
1963 | $594,741.45 | 0.85% |
1964 | $603,886.01 | 1.54% |
1965 | $611,132.64 | 1.20% |
1966 | $627,351.30 | 2.65% |
1967 | $643,915.03 | 2.64% |
1968 | $669,795.85 | 4.02% |
1969 | $713,275.65 | 6.49% |
1970 | $751,061.66 | 5.30% |
1971 | $779,012.95 | 3.72% |
1972 | $805,929.02 | 3.46% |
1973 | $848,373.58 | 5.27% |
1974 | $943,097.41 | 11.17% |
1975 | $1,058,008.29 | 12.18% |
1976 | $1,138,238.86 | 7.58% |
1977 | $1,220,539.90 | 7.23% |
1978 | $1,335,795.85 | 9.44% |
1979 | $1,513,165.80 | 13.28% |
1980 | $1,706,064.25 | 12.75% |
1981 | $1,876,705.18 | 10.00% |
1982 | $2,011,458.03 | 7.18% |
1983 | $2,068,740.93 | 2.85% |
1984 | $2,122,745.60 | 2.61% |
1985 | $2,170,366.32 | 2.24% |
1986 | $2,152,939.90 | -0.80% |
1987 | $2,201,078.24 | 2.24% |
1988 | $2,264,745.08 | 2.89% |
1989 | $2,358,606.22 | 4.14% |
1990 | $2,489,563.21 | 5.55% |
1991 | $2,587,392.75 | 3.93% |
1992 | $2,670,729.02 | 3.22% |
1993 | $2,756,825.91 | 3.22% |
1994 | $2,853,275.13 | 3.50% |
1995 | $2,892,613.99 | 1.38% |
1996 | $2,952,657.51 | 2.08% |
1997 | $3,008,387.56 | 1.89% |
1998 | $3,038,581.87 | 1.00% |
1999 | $3,076,367.88 | 1.24% |
2000 | $3,187,655.44 | 3.62% |
2001 | $3,286,347.67 | 3.10% |
2002 | $3,294,974.61 | 0.26% |
2003 | $3,385,730.05 | 2.75% |
2004 | $3,504,091.71 | 3.50% |
2005 | $3,630,562.69 | 3.61% |
2006 | $3,738,226.94 | 2.97% |
2007 | $3,800,240.86 | 1.66% |
2008 | $3,933,534.03 | 3.51% |
2009 | $3,939,835.15 | 0.16% |
2010 | $4,017,213.65 | 1.96% |
2011 | $4,146,032.89 | 3.21% |
2012 | $4,226,453.25 | 1.94% |
2013 | $4,291,429.66 | 1.54% |
2014 | $4,415,636.94 | 2.89% |
2015 | $4,411,444.24 | -0.09% |
2016 | $4,477,217.78 | 1.49% |
2017 | $4,568,307.95 | 2.03% |
2018 | $4,678,078.90 | 2.40% |
2019 | $4,736,212.41 | 1.24% |
2020 | $4,740,924.45 | 0.10% |
2021 | $4,938,992.16 | 4.18% |
2022 | $5,347,498.62 | 8.27% |
2023 | $5,537,674.40 | 3.56% |
2024 | $5,676,557.83 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 |