According to the U.S. Bureau of Labor Statistics, prices for medical care are 5,433.97% higher in 2025 versus 1940 (a $8,030,973.53 difference in value).
Between 1940 and 2025: Medical care experienced an average inflation rate of 4.84% per year. This rate of change indicates significant inflation. In other words, medical care costing $147,792 in the year 1940 would cost $8,178,765.53 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.75% during this same period, inflation for medical care was higher.
In the year 1940: Pricing changed by 0%, which is significantly below the average yearly change for medical care during the 1940-2025 time period. Compared to inflation for all items in 1940 (0.72%), inflation for medical care was lower.
Below are calculations of equivalent buying power for Medical care, over time, for $147,792 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1940 | $147,792.00 | - |
1941 | $148,647.94 | 0.58% |
1942 | $153,212.94 | 3.07% |
1943 | $160,631.07 | 4.84% |
1944 | $165,196.08 | 2.84% |
1945 | $169,761.08 | 2.76% |
1946 | $179,176.40 | 5.55% |
1947 | $193,134.78 | 7.79% |
1948 | $205,095.97 | 6.19% |
1949 | $211,680.11 | 3.21% |
1950 | $215,630.59 | 1.87% |
1951 | $225,945.74 | 4.78% |
1952 | $238,236.14 | 5.44% |
1953 | $246,685.79 | 3.55% |
1954 | $254,257.55 | 3.07% |
1955 | $260,183.27 | 2.33% |
1956 | $269,730.28 | 3.67% |
1957 | $280,813.58 | 4.11% |
1958 | $294,201.33 | 4.77% |
1959 | $306,601.46 | 4.21% |
1960 | $317,465.29 | 3.54% |
1961 | $327,012.30 | 3.01% |
1962 | $335,681.41 | 2.65% |
1963 | $343,692.12 | 2.39% |
1964 | $350,715.20 | 2.04% |
1965 | $359,274.58 | 2.44% |
1966 | $375,186.25 | 4.43% |
1967 | $401,632.55 | 7.05% |
1968 | $425,993.87 | 6.07% |
1969 | $455,403.03 | 6.90% |
1970 | $484,373.25 | 6.36% |
1971 | $515,647.91 | 6.46% |
1972 | $532,327.73 | 3.23% |
1973 | $552,958.04 | 3.88% |
1974 | $604,424.07 | 9.31% |
1975 | $677,288.55 | 12.06% |
1976 | $741,703.39 | 9.51% |
1977 | $812,592.63 | 9.56% |
1978 | $881,177.43 | 8.44% |
1979 | $962,711.03 | 9.25% |
1980 | $1,068,167.01 | 10.95% |
1981 | $1,182,950.52 | 10.75% |
1982 | $1,320,229.84 | 11.60% |
1983 | $1,435,013.35 | 8.69% |
1984 | $1,524,338.19 | 6.22% |
1985 | $1,619,369.28 | 6.23% |
1986 | $1,740,956.40 | 7.51% |
1987 | $1,856,508.06 | 6.64% |
1988 | $1,977,765.98 | 6.53% |
1989 | $2,129,201.20 | 7.66% |
1990 | $2,322,445.71 | 9.08% |
1991 | $2,525,237.23 | 8.73% |
1992 | $2,711,458.66 | 7.37% |
1993 | $2,873,209.04 | 5.97% |
1994 | $3,010,268.89 | 4.77% |
1995 | $3,145,134.03 | 4.48% |
1996 | $3,255,747.59 | 3.52% |
1997 | $3,346,498.98 | 2.79% |
1998 | $3,454,149.68 | 3.22% |
1999 | $3,574,749.18 | 3.49% |
2000 | $3,719,819.73 | 4.06% |
2001 | $3,891,117.11 | 4.60% |
2002 | $4,074,265.95 | 4.71% |
2003 | $4,237,991.57 | 4.02% |
2004 | $4,424,213.00 | 4.39% |
2005 | $4,610,983.11 | 4.22% |
2006 | $4,795,887.71 | 4.01% |
2007 | $5,008,003.47 | 4.42% |
2008 | $5,193,616.96 | 3.71% |
2009 | $5,358,362.03 | 3.17% |
2010 | $5,541,282.61 | 3.41% |
2011 | $5,709,928.78 | 3.04% |
2012 | $5,919,154.10 | 3.66% |
2013 | $6,064,813.93 | 2.46% |
2014 | $6,209,720.98 | 2.39% |
2015 | $6,373,202.99 | 2.63% |
2016 | $6,614,614.88 | 3.79% |
2017 | $6,780,768.95 | 2.51% |
2018 | $6,914,654.15 | 1.97% |
2019 | $7,110,183.36 | 2.83% |
2020 | $7,402,090.11 | 4.11% |
2021 | $7,493,402.26 | 1.23% |
2022 | $7,796,934.42 | 4.05% |
2023 | $7,833,037.45 | 0.46% |
2024 | $8,043,551.07 | 2.69% |
2025 | $8,178,765.53 | 1.68%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 573.319 |