According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 2,246.67% higher in 2024 versus 1933 (a $116,278,416.57 difference in value).
Between 1933 and 2024: Philadelphia experienced an average inflation rate of 3.53% per year. This rate of change indicates significant inflation. In other words, $5,175,590 in Philadelphia in the year 1933 would cost $121,454,006.57 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.57% during this same period, inflation in Philadelphia was lower.
In the year 1933: Pricing changed by -8.39%, which is significantly below the average yearly change in Philadelphia during the 1933-2024 time period. Compared to inflation for all items in 1933 (-5.19%), inflation in Philadelphia was much lower.
Below are calculations of equivalent buying power in Philadelphia, over time, for $5,175,590 beginning in 1933. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1933 | $5,175,590.00 | -8.39% |
1934 | $5,423,889.33 | 4.80% |
1935 | $5,507,730.67 | 1.55% |
1936 | $5,614,144.67 | 1.93% |
1937 | $5,749,580.67 | 2.41% |
1938 | $5,630,268.00 | -2.08% |
1939 | $5,539,977.33 | -1.60% |
1940 | $5,546,426.67 | 0.12% |
1941 | $5,820,523.33 | 4.94% |
1942 | $6,475,130.67 | 11.25% |
1943 | $6,887,888.00 | 6.37% |
1944 | $6,981,403.33 | 1.36% |
1945 | $7,168,434.00 | 2.68% |
1946 | $7,781,120.67 | 8.55% |
1947 | $8,903,304.67 | 14.42% |
1948 | $9,609,506.67 | 7.93% |
1949 | $9,496,643.33 | -1.17% |
1950 | $9,554,687.33 | 0.61% |
1951 | $10,438,246.00 | 9.25% |
1952 | $10,638,175.33 | 1.92% |
1953 | $10,689,770.00 | 0.48% |
1954 | $10,799,408.67 | 1.03% |
1955 | $10,776,836.00 | -0.21% |
1956 | $10,925,170.67 | 1.38% |
1957 | $11,276,659.33 | 3.22% |
1958 | $11,499,161.33 | 1.97% |
1959 | $11,628,148.00 | 1.12% |
1960 | $11,834,526.67 | 1.77% |
1961 | $11,966,738.00 | 1.12% |
1962 | $12,073,152.00 | 0.89% |
1963 | $12,289,204.67 | 1.79% |
1964 | $12,482,684.67 | 1.57% |
1965 | $12,676,164.67 | 1.55% |
1966 | $13,040,552.00 | 2.87% |
1967 | $13,395,265.33 | 2.72% |
1968 | $14,036,974.00 | 4.79% |
1969 | $14,781,872.00 | 5.31% |
1970 | $15,775,069.33 | 6.72% |
1971 | $16,545,764.67 | 4.89% |
1972 | $17,003,667.33 | 2.77% |
1973 | $18,148,424.00 | 6.73% |
1974 | $20,302,501.33 | 11.87% |
1975 | $21,992,226.67 | 8.32% |
1976 | $23,078,939.33 | 4.94% |
1977 | $24,584,858.67 | 6.53% |
1978 | $26,019,835.33 | 5.84% |
1979 | $28,606,018.00 | 9.94% |
1980 | $32,340,182.00 | 13.05% |
1981 | $35,632,566.67 | 10.18% |
1982 | $37,364,212.67 | 4.86% |
1983 | $38,454,150.00 | 2.92% |
1984 | $40,259,963.33 | 4.70% |
1985 | $42,088,349.33 | 4.54% |
1986 | $43,133,141.33 | 2.48% |
1987 | $45,200,152.67 | 4.79% |
1988 | $47,363,904.00 | 4.79% |
1989 | $49,646,968.00 | 4.82% |
1990 | $52,565,291.33 | 5.88% |
1991 | $55,019,262.67 | 4.67% |
1992 | $56,721,886.67 | 3.09% |
1993 | $58,134,290.67 | 2.49% |
1994 | $59,840,139.33 | 2.93% |
1995 | $61,407,327.33 | 2.62% |
1996 | $63,013,211.33 | 2.62% |
1997 | $64,409,492.00 | 2.22% |
1998 | $65,054,425.33 | 1.00% |
1999 | $66,444,256.67 | 2.14% |
2000 | $68,221,048.00 | 2.67% |
2001 | $70,110,702.67 | 2.77% |
2002 | $71,465,062.67 | 1.93% |
2003 | $73,009,678.00 | 2.16% |
2004 | $75,902,204.00 | 3.96% |
2005 | $78,917,267.33 | 3.97% |
2006 | $81,954,903.33 | 3.85% |
2007 | $83,751,719.85 | 2.19% |
2008 | $86,744,855.45 | 3.57% |
2009 | $86,297,045.99 | -0.52% |
2010 | $88,064,776.01 | 2.05% |
2011 | $90,373,508.35 | 2.62% |
2012 | $92,066,813.07 | 1.87% |
2013 | $93,172,132.06 | 1.20% |
2014 | $94,413,306.26 | 1.33% |
2015 | $94,332,205.89 | -0.09% |
2016 | $94,884,107.59 | 0.59% |
2017 | $96,091,713.01 | 1.27% |
2018 | $97,372,711.85 | 1.33% |
2019 | $99,220,994.04 | 1.90% |
2020 | $100,130,188.81 | 0.92% |
2021 | $104,046,385.24 | 3.91% |
2022 | $112,175,963.39 | 7.81% |
2023 | $117,262,133.38 | 4.53% |
2024 | $121,454,006.57 | 3.57%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 |