According to the U.S. Bureau of Labor Statistics, prices for recreation are 54.39% higher in 2025 versus 1993 (a $73,975,673.70 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.37% per year. In other words, recreation costing $136,000,000 in the year 1993 would cost $209,975,673.70 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.49% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $136,000,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1993 | $136,000,000.00 | - |
1994 | $138,963,792.08 | 2.18% |
1995 | $141,720,003.39 | 1.98% |
1996 | $146,056,135.00 | 3.06% |
1997 | $149,365,895.02 | 2.27% |
1998 | $151,499,364.03 | 1.43% |
1999 | $152,860,171.29 | 0.90% |
2000 | $154,878,317.65 | 1.32% |
2001 | $157,277,028.75 | 1.55% |
2002 | $159,260,578.31 | 1.26% |
2003 | $161,197,998.81 | 1.22% |
2004 | $162,847,112.69 | 1.02% |
2005 | $163,942,677.86 | 0.67% |
2006 | $166,295,259.90 | 1.44% |
2007 | $167,075,071.65 | 0.47% |
2008 | $169,789,651.49 | 1.62% |
2009 | $171,316,408.04 | 0.90% |
2010 | $169,878,565.25 | -0.84% |
2011 | $169,944,645.13 | 0.04% |
2012 | $171,961,522.94 | 1.19% |
2013 | $172,806,261.34 | 0.49% |
2014 | $173,221,999.49 | 0.24% |
2015 | $173,818,678.88 | 0.34% |
2016 | $175,382,338.68 | 0.90% |
2017 | $177,660,306.96 | 1.30% |
2018 | $178,540,564.74 | 0.50% |
2019 | $180,825,913.68 | 1.28% |
2020 | $183,264,295.77 | 1.35% |
2021 | $187,668,583.06 | 2.40% |
2022 | $196,163,480.03 | 4.53% |
2023 | $204,048,204.87 | 4.02% |
2024 | $207,125,705.08 | 1.51% |
2025 | $209,975,673.70 | 1.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.059 |