According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 3,686.38% higher in 2024 versus 1915 (a $827,775,913.04 difference in value).
Between 1915 and 2024: San Francisco experienced an average inflation rate of 3.39% per year. This rate of change indicates significant inflation. In other words, $22,455,000 in San Francisco in the year 1915 would cost $850,230,913.04 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.20% during this same period, inflation in San Francisco was higher.
In the year 1915: Pricing changed by 0%, which is significantly below the average yearly change in San Francisco during the 1915-2024 time period. Compared to inflation for all items in 1915 (0.92%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $22,455,000 beginning in 1915. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1915 | $22,455,000.00 | - |
1916 | $22,617,717.39 | 0.72% |
1917 | $24,733,043.48 | 9.35% |
1918 | $28,821,317.93 | 16.53% |
1919 | $35,594,429.35 | 23.50% |
1920 | $41,289,538.04 | 16.00% |
1921 | $37,994,510.87 | -7.98% |
1922 | $35,797,826.09 | -5.78% |
1923 | $35,716,467.39 | -0.23% |
1924 | $35,899,524.46 | 0.51% |
1925 | $36,591,073.37 | 1.93% |
1926 | $36,916,508.15 | 0.89% |
1927 | $36,591,073.37 | -0.88% |
1928 | $36,265,638.59 | -0.89% |
1929 | $36,346,997.28 | 0.22% |
1930 | $35,838,505.43 | -1.40% |
1931 | $33,194,347.83 | -7.38% |
1932 | $30,448,491.85 | -8.27% |
1933 | $28,943,355.98 | -4.94% |
1934 | $29,797,622.28 | 2.95% |
1935 | $30,346,793.48 | 1.84% |
1936 | $30,143,396.74 | -0.67% |
1937 | $31,180,720.11 | 3.44% |
1938 | $31,323,097.83 | 0.46% |
1939 | $30,956,983.70 | -1.17% |
1940 | $30,895,964.67 | -0.20% |
1941 | $32,584,157.61 | 5.46% |
1942 | $36,509,714.67 | 12.05% |
1943 | $38,930,135.87 | 6.63% |
1944 | $39,926,779.89 | 2.56% |
1945 | $41,045,461.96 | 2.80% |
1946 | $44,299,809.78 | 7.93% |
1947 | $49,994,918.48 | 12.86% |
1948 | $53,595,040.76 | 7.20% |
1949 | $53,798,437.50 | 0.38% |
1950 | $53,513,682.07 | -0.53% |
1951 | $57,703,654.89 | 7.83% |
1952 | $59,981,698.37 | 3.95% |
1953 | $61,080,040.76 | 1.83% |
1954 | $61,202,078.80 | 0.20% |
1955 | $60,774,945.65 | -0.70% |
1956 | $61,893,627.72 | 1.84% |
1957 | $64,517,445.65 | 4.24% |
1958 | $66,897,187.50 | 3.69% |
1959 | $68,198,926.63 | 1.95% |
1960 | $69,602,364.13 | 2.06% |
1961 | $70,517,649.46 | 1.32% |
1962 | $71,595,652.17 | 1.53% |
1963 | $72,612,635.87 | 1.42% |
1964 | $73,731,317.93 | 1.54% |
1965 | $75,114,415.76 | 1.88% |
1966 | $76,944,986.41 | 2.44% |
1967 | $79,121,331.52 | 2.83% |
1968 | $82,619,755.43 | 4.42% |
1969 | $86,972,445.65 | 5.27% |
1970 | $91,630,230.98 | 5.36% |
1971 | $95,108,315.22 | 3.80% |
1972 | $98,423,682.07 | 3.49% |
1973 | $103,895,054.35 | 5.56% |
1974 | $113,576,739.13 | 9.32% |
1975 | $125,455,108.70 | 10.46% |
1976 | $132,818,070.65 | 5.87% |
1977 | $142,499,755.43 | 7.29% |
1978 | $156,534,130.43 | 9.85% |
1979 | $169,388,804.35 | 8.21% |
1980 | $195,504,945.65 | 15.42% |
1981 | $220,136,290.76 | 12.60% |
1982 | $238,177,581.52 | 8.20% |
1983 | $239,764,076.09 | 0.67% |
1984 | $253,310,298.91 | 5.65% |
1985 | $264,090,326.09 | 4.26% |
1986 | $272,307,554.35 | 3.11% |
1987 | $281,643,464.67 | 3.43% |
1988 | $294,111,684.78 | 4.43% |
1989 | $308,390,135.87 | 4.85% |
1990 | $322,302,472.83 | 4.51% |
1991 | $336,601,263.59 | 4.44% |
1992 | $347,808,423.91 | 3.33% |
1993 | $357,185,013.59 | 2.70% |
1994 | $362,819,103.26 | 1.58% |
1995 | $369,937,989.13 | 1.96% |
1996 | $378,480,652.17 | 2.31% |
1997 | $391,457,364.13 | 3.43% |
1998 | $403,579,809.78 | 3.10% |
1999 | $420,238,002.72 | 4.13% |
2000 | $438,808,125.00 | 4.42% |
2001 | $462,910,638.59 | 5.49% |
2002 | $470,741,413.04 | 1.69% |
2003 | $479,263,736.41 | 1.81% |
2004 | $484,816,467.39 | 1.16% |
2005 | $494,355,774.46 | 1.97% |
2006 | $509,996,983.70 | 3.16% |
2007 | $526,506,493.61 | 3.24% |
2008 | $543,723,620.79 | 3.27% |
2009 | $547,115,871.60 | 0.62% |
2010 | $554,850,642.80 | 1.41% |
2011 | $568,973,698.78 | 2.55% |
2012 | $584,401,544.84 | 2.71% |
2013 | $597,416,088.59 | 2.23% |
2014 | $614,370,427.17 | 2.84% |
2015 | $630,068,587.50 | 2.56% |
2016 | $649,344,496.47 | 3.06% |
2017 | $670,570,776.77 | 3.27% |
2018 | $696,342,567.39 | 3.84% |
2019 | $719,484,031.39 | 3.32% |
2020 | $732,102,765.08 | 1.75% |
2021 | $755,460,846.60 | 3.19% |
2022 | $797,339,014.81 | 5.54% |
2023 | $826,851,068.07 | 3.70% |
2024 | $850,230,913.04 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 |