According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 1,131.62% higher in 2025 versus 1960 (a $135,794,202,220.92 difference in value).
Between 1960 and 2025: San Francisco experienced an average inflation rate of 3.94% per year. This rate of change indicates significant inflation. In other words, $12,000,000,000 in San Francisco in the year 1960 would cost $147,794,202,220.92 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.73% during this same period, inflation in San Francisco was higher.
In the year 1960: Pricing changed by 2.06%, which is below the average yearly change in San Francisco during the 1960-2025 time period. Compared to inflation for all items in 1960 (1.48%), inflation in San Francisco was higher.
Below are calculations of equivalent buying power in San Francisco, over time, for $12,000,000,000 beginning in 1960. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1960 | $12,000,000,000.00 | 2.06% |
1961 | $12,157,802,454.70 | 1.32% |
1962 | $12,343,658,679.14 | 1.53% |
1963 | $12,518,994,739.92 | 1.42% |
1964 | $12,711,864,406.78 | 1.54% |
1965 | $12,950,321,449.44 | 1.88% |
1966 | $13,265,926,358.85 | 2.44% |
1967 | $13,641,145,528.93 | 2.83% |
1968 | $14,244,301,578.02 | 4.42% |
1969 | $14,994,739,918.18 | 5.27% |
1970 | $15,797,779,076.56 | 5.36% |
1971 | $16,397,428,404.44 | 3.80% |
1972 | $16,969,023,962.59 | 3.49% |
1973 | $17,912,331,969.61 | 5.56% |
1974 | $19,581,531,268.26 | 9.32% |
1975 | $21,629,456,458.21 | 10.46% |
1976 | $22,898,889,538.28 | 5.87% |
1977 | $24,568,088,836.94 | 7.29% |
1978 | $26,987,726,475.75 | 9.85% |
1979 | $29,203,974,284.04 | 8.21% |
1980 | $33,706,604,324.96 | 15.42% |
1981 | $37,953,243,717.12 | 12.60% |
1982 | $41,063,705,435.42 | 8.20% |
1983 | $41,337,229,690.24 | 0.67% |
1984 | $43,672,706,019.87 | 5.65% |
1985 | $45,531,268,264.17 | 4.26% |
1986 | $46,947,983,635.30 | 3.11% |
1987 | $48,557,568,673.29 | 3.43% |
1988 | $50,707,188,778.49 | 4.43% |
1989 | $53,168,907,071.89 | 4.85% |
1990 | $55,567,504,383.40 | 4.51% |
1991 | $58,032,729,398.01 | 4.44% |
1992 | $59,964,932,787.84 | 3.33% |
1993 | $61,581,531,268.26 | 2.70% |
1994 | $62,552,893,045.00 | 1.58% |
1995 | $63,780,245,470.49 | 1.96% |
1996 | $65,253,068,381.06 | 2.31% |
1997 | $67,490,356,516.66 | 3.43% |
1998 | $69,580,362,361.19 | 3.10% |
1999 | $72,452,367,036.82 | 4.13% |
2000 | $75,654,003,506.72 | 4.42% |
2001 | $79,809,468,147.28 | 5.49% |
2002 | $81,159,555,815.31 | 1.69% |
2003 | $82,628,872,004.68 | 1.81% |
2004 | $83,586,206,896.55 | 1.16% |
2005 | $85,230,859,146.70 | 1.97% |
2006 | $87,927,527,761.54 | 3.16% |
2007 | $90,773,898,305.08 | 3.24% |
2008 | $93,742,267,679.72 | 3.27% |
2009 | $94,327,118,644.07 | 0.62% |
2010 | $95,660,654,587.96 | 1.41% |
2011 | $98,095,581,531.27 | 2.55% |
2012 | $100,755,464,640.56 | 2.71% |
2013 | $102,999,275,277.62 | 2.23% |
2014 | $105,922,337,814.14 | 2.84% |
2015 | $108,628,825,248.39 | 2.56% |
2016 | $111,952,144,944.48 | 3.06% |
2017 | $115,611,724,137.93 | 3.27% |
2018 | $120,054,985,388.66 | 3.84% |
2019 | $124,044,757,451.78 | 3.32% |
2020 | $126,220,327,293.98 | 1.75% |
2021 | $130,247,445,938.05 | 3.19% |
2022 | $137,467,574,517.83 | 5.54% |
2023 | $142,555,686,732.90 | 3.70% |
2024 | $146,586,557,568.67 | 2.83% |
2025 | $147,794,202,220.92 | 0.82%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 | 351.216 |