If you invested $100 in the S&P 500 at the beginning of 1904, you would have about $10,178,654.24 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 10,178,554.24%, or 10.05% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 286,882.43% cumulatively, or 6.84% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $8,284,377.67.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $10,178,554.24, or 10,178,554.24%. This means by 2024 you would have $10,178,654.24 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1904 was 8.900 and the CPI in 2024 was 315.664.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 120 years.
Adjusted for inflation, the $10,178,654.24 nominal end value of the original $100 investment would have a real return of roughly $286,882.43 in 1904 dollars. This means the inflation-adjusted return is 286,882.43% as opposed to the original 10,178,554.24%.
For more information on inflation, see our U.S. inflation calculator for 1904.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 1445-month period between 1904 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) |
---|---|---|---|
1904 | 1 | -2.26% | 97.74 |
1904 | 2 | 0.13% | 97.87 |
1904 | 3 | 2.91% | 100.71 |
1904 | 4 | -1.69% | 99.01 |
1904 | 5 | 0.58% | 99.59 |
1904 | 6 | 4.57% | 104.14 |
1904 | 7 | 3.79% | 108.09 |
1904 | 8 | 4.81% | 113.29 |
1904 | 9 | 6.24% | 120.35 |
1904 | 10 | 5.76% | 127.29 |
1904 | 11 | 1.30% | 128.94 |
1904 | 12 | 2.49% | 132.16 |
1905 | 1 | 4.70% | 138.36 |
1905 | 2 | 3.14% | 142.71 |
1905 | 3 | -0.93% | 141.39 |
1905 | 4 | -4.63% | 134.84 |
1905 | 5 | 1.49% | 136.85 |
1905 | 6 | 3.45% | 141.57 |
1905 | 7 | 4.02% | 147.27 |
1905 | 8 | 0.62% | 148.18 |
1905 | 9 | 1.70% | 150.70 |
1905 | 10 | -0.24% | 150.33 |
1905 | 11 | 2.76% | 154.49 |
1905 | 12 | 3.75% | 160.28 |
1906 | 1 | -0.43% | 159.60 |
1906 | 2 | -2.16% | 156.15 |
1906 | 3 | -1.06% | 154.50 |
1906 | 4 | -2.34% | 150.89 |
1906 | 5 | 1.63% | 153.35 |
1906 | 6 | -2.25% | 149.90 |
1906 | 7 | 7.74% | 161.49 |
1906 | 8 | 3.41% | 166.99 |
1906 | 9 | -2.67% | 162.53 |
1906 | 10 | 2.39% | 166.41 |
1906 | 11 | -0.58% | 165.45 |
1906 | 12 | -2.51% | 161.30 |
1907 | 1 | -2.79% | 156.81 |
1907 | 2 | -9.46% | 141.97 |
1907 | 3 | 0.89% | 143.23 |
1907 | 4 | -3.05% | 138.87 |
1907 | 5 | -2.78% | 135.01 |
1907 | 6 | 4.27% | 140.78 |
1907 | 7 | -7.06% | 130.84 |
1907 | 8 | -0.59% | 130.07 |
1907 | 9 | -10.39% | 116.55 |
1907 | 10 | -5.33% | 110.34 |
1907 | 11 | 5.70% | 116.63 |
1907 | 12 | 4.82% | 122.25 |
1908 | 1 | -3.12% | 118.44 |
1908 | 2 | 4.64% | 123.93 |
1908 | 3 | 5.91% | 131.25 |
1908 | 4 | 5.88% | 138.97 |
1908 | 5 | 0.59% | 139.79 |
1908 | 6 | 4.12% | 145.56 |
1908 | 7 | 4.73% | 152.44 |
1908 | 8 | -0.67% | 151.42 |
1908 | 9 | 1.64% | 153.91 |
1908 | 10 | 7.18% | 164.96 |
1908 | 11 | 2.65% | 169.32 |
1908 | 12 | 0.70% | 170.51 |
1909 | 1 | -2.50% | 166.25 |
1909 | 2 | 1.75% | 169.16 |
1909 | 3 | 4.87% | 177.39 |
1909 | 4 | 3.70% | 183.95 |
1909 | 5 | 2.13% | 187.86 |
1909 | 6 | 1.79% | 191.21 |
1909 | 7 | 2.77% | 196.51 |
1909 | 8 | 0.45% | 197.39 |
1909 | 9 | 0.74% | 198.85 |
1909 | 10 | -0.14% | 198.58 |
1909 | 11 | 1.54% | 201.64 |
1909 | 12 | -1.78% | 198.05 |
1910 | 1 | -3.21% | 191.70 |
1910 | 2 | 2.85% | 197.16 |
1910 | 3 | -2.04% | 193.15 |
1910 | 4 | -1.26% | 190.72 |
1910 | 5 | -4.42% | 182.29 |
1910 | 6 | -4.64% | 173.84 |
1910 | 7 | 2.87% | 178.83 |
1910 | 8 | 1.11% | 180.81 |
1910 | 9 | 5.03% | 189.92 |
1910 | 10 | 0.31% | 190.50 |
1910 | 11 | -2.37% | 185.98 |
1910 | 12 | 2.86% | 191.31 |
1911 | 1 | 2.15% | 195.42 |
1911 | 2 | -0.75% | 193.95 |
1911 | 3 | -0.01% | 193.93 |
1911 | 4 | 2.58% | 198.93 |
1911 | 5 | 2.42% | 203.74 |
1911 | 6 | -0.01% | 203.72 |
1911 | 7 | -4.37% | 194.82 |
1911 | 8 | -5.03% | 185.03 |
1911 | 9 | 1.03% | 186.93 |
1911 | 10 | 4.46% | 195.27 |
1911 | 11 | 0.87% | 196.98 |
1911 | 12 | 0.54% | 198.04 |
1912 | 1 | -0.45% | 197.16 |
1912 | 2 | 3.31% | 203.68 |
1912 | 3 | 3.54% | 210.90 |
1912 | 4 | 0.31% | 211.54 |
1912 | 5 | 0.41% | 212.42 |
1912 | 6 | 0.52% | 213.52 |
1912 | 7 | 2.71% | 219.30 |
1912 | 8 | 0.91% | 221.30 |
1912 | 9 | 0.20% | 221.75 |
1912 | 10 | -0.71% | 220.17 |
1912 | 11 | -3.19% | 213.15 |
1912 | 12 | -0.43% | 212.24 |
1913 | 1 | -3.12% | 205.62 |
1913 | 2 | -1.45% | 202.64 |
1913 | 3 | 0.34% | 203.33 |
1913 | 4 | -2.28% | 198.71 |
1913 | 5 | -4.56% | 189.64 |
1913 | 6 | 1.85% | 193.15 |
1913 | 7 | 3.16% | 199.25 |
1913 | 8 | 1.42% | 202.08 |
1913 | 9 | -2.70% | 196.63 |
1913 | 10 | -2.06% | 192.58 |
1913 | 11 | 0.37% | 193.30 |
1913 | 12 | 4.60% | 202.20 |
1914 | 1 | 1.79% | 205.81 |
1914 | 2 | -1.42% | 202.88 |
1914 | 3 | -1.94% | 198.94 |
1914 | 4 | 1.09% | 201.11 |
1914 | 5 | -0.03% | 201.06 |
1914 | 6 | -5.07% | 190.86 |
1914 | 7 | 0.48% | 191.78 |
1914 | 8 | 0.48% | 192.69 |
1914 | 9 | 0.47% | 193.60 |
1914 | 10 | 0.47% | 194.51 |
1914 | 11 | -3.84% | 187.05 |
1914 | 12 | 2.24% | 191.24 |
1915 | 1 | -0.87% | 189.58 |
1915 | 2 | 3.05% | 195.37 |
1915 | 3 | 7.99% | 210.99 |
1915 | 4 | -1.90% | 206.98 |
1915 | 5 | 1.58% | 210.24 |
1915 | 6 | 0.07% | 210.38 |
1915 | 7 | 4.69% | 220.24 |
1915 | 8 | 4.14% | 229.36 |
1915 | 9 | 5.95% | 243.02 |
1915 | 10 | 3.89% | 252.47 |
1915 | 11 | 0.59% | 253.96 |
1915 | 12 | -1.20% | 250.90 |
1916 | 1 | -1.00% | 248.39 |
1916 | 2 | 0.08% | 248.60 |
1916 | 3 | -0.67% | 246.93 |
1916 | 4 | 2.64% | 253.45 |
1916 | 5 | 1.41% | 257.02 |
1916 | 6 | -0.95% | 254.58 |
1916 | 7 | 1.22% | 257.67 |
1916 | 8 | 4.55% | 269.40 |
1916 | 9 | 3.55% | 278.97 |
1916 | 10 | 2.75% | 286.65 |
1916 | 11 | -3.57% | 276.42 |
1916 | 12 | -1.87% | 271.25 |
1917 | 1 | -5.15% | 257.30 |
1917 | 2 | 3.64% | 266.66 |
1917 | 3 | -0.97% | 264.06 |
1917 | 4 | -2.83% | 256.58 |
1917 | 5 | 2.61% | 263.28 |
1917 | 6 | -2.19% | 257.51 |
1917 | 7 | -2.36% | 251.45 |
1917 | 8 | -4.17% | 240.95 |
1917 | 9 | -4.74% | 229.52 |
1917 | 10 | -7.61% | 212.06 |
1917 | 11 | -2.61% | 206.53 |
1917 | 12 | 6.88% | 220.73 |
1918 | 1 | 3.84% | 229.20 |
1918 | 2 | -1.27% | 226.30 |
1918 | 3 | -0.21% | 225.83 |
1918 | 4 | 3.94% | 234.73 |
1918 | 5 | 0.85% | 236.73 |
1918 | 6 | 1.51% | 240.30 |
1918 | 7 | 1.62% | 244.20 |
1918 | 8 | 0.14% | 244.55 |
1918 | 9 | 4.91% | 256.55 |
1918 | 10 | 3.17% | 264.68 |
1918 | 11 | -1.39% | 261.01 |
1918 | 12 | -0.03% | 260.93 |
1919 | 1 | 0.98% | 263.50 |
1919 | 2 | 3.64% | 273.09 |
1919 | 3 | 3.90% | 283.74 |
1919 | 4 | 7.47% | 304.92 |
1919 | 5 | 3.19% | 314.65 |
1919 | 6 | 3.75% | 326.47 |
1919 | 7 | -6.25% | 306.06 |
1919 | 8 | 2.09% | 312.45 |
1919 | 9 | 5.60% | 329.97 |
1919 | 10 | -2.48% | 321.77 |
1919 | 11 | -2.45% | 313.87 |
1919 | 12 | -0.51% | 312.26 |
1920 | 1 | -7.77% | 288.00 |
1920 | 2 | 7.58% | 309.83 |
1920 | 3 | -0.30% | 308.89 |
1920 | 4 | -5.77% | 291.06 |
1920 | 5 | -1.20% | 287.57 |
1920 | 6 | 0.42% | 288.78 |
1920 | 7 | -3.37% | 279.04 |
1920 | 8 | 4.12% | 290.54 |
1920 | 9 | 0.67% | 292.49 |
1920 | 10 | -4.53% | 279.23 |
1920 | 11 | -8.39% | 255.81 |
1920 | 12 | 5.03% | 268.68 |
1921 | 1 | -0.11% | 268.38 |
1921 | 2 | -1.96% | 263.13 |
1921 | 3 | 1.04% | 265.86 |
1921 | 4 | 3.63% | 275.52 |
1921 | 5 | -7.43% | 255.04 |
1921 | 6 | 0.31% | 255.84 |
1921 | 7 | -0.61% | 254.27 |
1921 | 8 | 3.10% | 262.15 |
1921 | 9 | 1.96% | 267.28 |
1921 | 10 | 5.96% | 283.19 |
1921 | 11 | 4.09% | 294.77 |
1921 | 12 | 0.39% | 295.92 |
1922 | 1 | 2.72% | 303.97 |
1922 | 2 | 4.28% | 316.97 |
1922 | 3 | 6.58% | 337.83 |
1922 | 4 | 4.38% | 352.63 |
1922 | 5 | -0.47% | 350.98 |
1922 | 6 | 1.19% | 355.15 |
1922 | 7 | 4.24% | 370.21 |
1922 | 8 | 3.07% | 381.58 |
1922 | 9 | 2.67% | 391.74 |
1922 | 10 | -4.52% | 374.05 |
1922 | 11 | 0.25% | 374.99 |
1922 | 12 | 1.85% | 381.94 |
1923 | 1 | 4.75% | 400.07 |
1923 | 2 | 2.08% | 408.38 |
1923 | 3 | -3.04% | 395.95 |
1923 | 4 | -4.25% | 379.11 |
1923 | 5 | -3.31% | 366.57 |
1923 | 6 | -2.84% | 356.17 |
1923 | 7 | 1.04% | 359.86 |
1923 | 8 | 1.16% | 364.02 |
1923 | 9 | -0.94% | 360.61 |
1923 | 10 | 3.54% | 373.36 |
1923 | 11 | 3.92% | 387.99 |
1923 | 12 | 3.79% | 402.70 |
1924 | 1 | 0.95% | 406.55 |
1924 | 2 | -1.42% | 400.79 |
1924 | 3 | -1.79% | 393.63 |
1924 | 4 | 0.17% | 394.31 |
1924 | 5 | 2.42% | 403.85 |
1924 | 6 | 5.16% | 424.67 |
1924 | 7 | 3.93% | 441.38 |
1924 | 8 | -0.48% | 439.26 |
1924 | 9 | -0.81% | 435.72 |
1924 | 10 | 6.08% | 462.23 |
1924 | 11 | 5.87% | 489.36 |
1924 | 12 | 4.58% | 511.80 |
1925 | 1 | 1.29% | 518.38 |
1925 | 2 | -2.19% | 507.04 |
1925 | 3 | -0.61% | 503.96 |
1925 | 4 | 3.67% | 522.45 |
1925 | 5 | 2.24% | 534.15 |
1925 | 6 | 3.22% | 551.36 |
1925 | 7 | 1.79% | 561.21 |
1925 | 8 | 2.74% | 576.60 |
1925 | 9 | 3.73% | 598.09 |
1925 | 10 | 3.53% | 619.18 |
1925 | 11 | 2.04% | 631.79 |
1925 | 12 | 1.93% | 643.96 |
1926 | 1 | 0.56% | 647.56 |
1926 | 2 | -6.38% | 606.22 |
1926 | 3 | -2.35% | 591.94 |
1926 | 4 | 1.15% | 598.78 |
1926 | 5 | 5.22% | 630.02 |
1926 | 6 | 4.66% | 659.35 |
1926 | 7 | 4.39% | 688.31 |
1926 | 8 | 1.94% | 701.69 |
1926 | 9 | -1.83% | 688.81 |
1926 | 10 | 1.74% | 700.78 |
1926 | 11 | 2.71% | 719.74 |
1926 | 12 | -0.24% | 718.01 |
1927 | 1 | 2.37% | 735.05 |
1927 | 2 | 1.97% | 749.51 |
1927 | 3 | 2.88% | 771.08 |
1927 | 4 | 3.87% | 800.91 |
1927 | 5 | 1.70% | 814.54 |
1927 | 6 | 2.62% | 835.92 |
1927 | 7 | 5.73% | 883.78 |
1927 | 8 | 6.06% | 937.37 |
1927 | 9 | -1.17% | 926.44 |
1927 | 10 | 2.66% | 951.05 |
1927 | 11 | 2.72% | 976.89 |
1927 | 12 | 0.77% | 984.40 |
1928 | 1 | -0.83% | 976.24 |
1928 | 2 | 5.75% | 1,032.34 |
1928 | 3 | 6.66% | 1,101.12 |
1928 | 4 | 3.44% | 1,138.94 |
1928 | 5 | -4.57% | 1,086.94 |
1928 | 6 | 1.09% | 1,098.80 |
1928 | 7 | 3.59% | 1,138.26 |
1928 | 8 | 7.37% | 1,222.20 |
1928 | 9 | 2.36% | 1,251.02 |
1928 | 10 | 7.08% | 1,339.61 |
1928 | 11 | 0.70% | 1,348.92 |
1928 | 12 | 7.69% | 1,452.69 |
1929 | 1 | 0.81% | 1,464.48 |
1929 | 2 | 2.05% | 1,494.51 |
1929 | 3 | -0.30% | 1,490.00 |
1929 | 4 | 1.80% | 1,516.77 |
1929 | 5 | 2.20% | 1,550.17 |
1929 | 6 | 9.20% | 1,692.79 |
1929 | 7 | 5.96% | 1,793.63 |
1929 | 8 | 4.24% | 1,869.76 |
1929 | 9 | -10.32% | 1,676.71 |
1929 | 10 | -26.19% | 1,237.56 |
1929 | 11 | 4.37% | 1,291.68 |
1929 | 12 | 1.83% | 1,315.27 |
1930 | 1 | 6.64% | 1,402.57 |
1930 | 2 | 4.12% | 1,460.39 |
1930 | 3 | 6.69% | 1,558.05 |
1930 | 4 | -5.65% | 1,470.00 |
1930 | 5 | -9.77% | 1,326.39 |
1930 | 6 | -1.76% | 1,303.04 |
1930 | 7 | -0.90% | 1,291.37 |
1930 | 8 | 0.34% | 1,295.80 |
1930 | 9 | -13.37% | 1,122.54 |
1930 | 10 | -6.80% | 1,046.21 |
1930 | 11 | -6.19% | 981.47 |
1930 | 12 | 3.56% | 1,016.38 |
1931 | 1 | 8.14% | 1,099.10 |
1931 | 2 | 2.38% | 1,125.27 |
1931 | 3 | -9.08% | 1,023.10 |
1931 | 4 | -9.16% | 929.38 |
1931 | 5 | -2.68% | 904.48 |
1931 | 6 | 3.86% | 939.37 |
1931 | 7 | -2.49% | 916.03 |
1931 | 8 | -14.37% | 784.41 |
1931 | 9 | -12.75% | 684.40 |
1931 | 10 | 2.05% | 698.45 |
1931 | 11 | -18.10% | 572.04 |
1931 | 12 | -0.85% | 567.18 |
1932 | 1 | -0.05% | 566.91 |
1932 | 2 | 1.14% | 573.38 |
1932 | 3 | -23.22% | 440.22 |
1932 | 4 | -11.31% | 390.41 |
1932 | 5 | -12.39% | 342.03 |
1932 | 6 | 6.18% | 363.18 |
1932 | 7 | 51.35% | 549.69 |
1932 | 8 | 10.37% | 606.67 |
1932 | 9 | -13.22% | 526.49 |
1932 | 10 | -0.34% | 524.72 |
1932 | 11 | -2.64% | 510.87 |
1932 | 12 | 4.57% | 534.22 |
1933 | 1 | -11.27% | 474.03 |
1933 | 2 | 0.33% | 475.61 |
1933 | 3 | 11.24% | 529.08 |
1933 | 4 | 29.32% | 684.20 |
1933 | 5 | 17.58% | 804.50 |
1933 | 6 | 8.46% | 872.58 |
1933 | 7 | -4.64% | 832.07 |
1933 | 8 | -0.48% | 828.04 |
1933 | 9 | -9.38% | 750.40 |
1933 | 10 | 2.80% | 771.42 |
1933 | 11 | 2.32% | 789.33 |
1933 | 12 | 6.08% | 837.36 |
1934 | 1 | 7.75% | 902.25 |
1934 | 2 | -4.80% | 858.95 |
1934 | 3 | 2.02% | 876.30 |
1934 | 4 | -9.83% | 790.19 |
1934 | 5 | 1.70% | 803.64 |
1934 | 6 | -4.36% | 768.64 |
1934 | 7 | -3.51% | 741.62 |
1934 | 8 | -2.01% | 726.73 |
1934 | 9 | 1.21% | 735.51 |
1934 | 10 | 3.21% | 759.12 |
1934 | 11 | 1.06% | 767.16 |
1934 | 12 | 0.40% | 770.27 |
1935 | 1 | -2.62% | 750.10 |
1935 | 2 | -5.93% | 705.62 |
1935 | 3 | 7.94% | 761.62 |
1935 | 4 | 8.27% | 824.58 |
1935 | 5 | 4.17% | 858.99 |
1935 | 6 | 5.60% | 907.09 |
1935 | 7 | 7.10% | 971.54 |
1935 | 8 | 2.43% | 995.18 |
1935 | 9 | 2.99% | 1,024.90 |
1935 | 10 | 9.71% | 1,124.42 |
1935 | 11 | 0.29% | 1,127.72 |
1935 | 12 | 5.82% | 1,193.38 |
1936 | 1 | 6.03% | 1,265.36 |
1936 | 2 | 2.41% | 1,295.87 |
1936 | 3 | 0.41% | 1,301.25 |
1936 | 4 | -5.02% | 1,235.93 |
1936 | 5 | 4.57% | 1,292.46 |
1936 | 6 | 6.23% | 1,373.04 |
1936 | 7 | 2.30% | 1,404.58 |
1936 | 8 | 1.44% | 1,424.87 |
1936 | 9 | 5.55% | 1,503.95 |
1936 | 10 | 3.10% | 1,550.60 |
1936 | 11 | -1.40% | 1,528.89 |
1936 | 12 | 3.46% | 1,581.76 |
1937 | 1 | 3.30% | 1,634.00 |
1937 | 2 | 0.23% | 1,637.75 |
1937 | 3 | -5.62% | 1,545.64 |
1937 | 4 | -4.09% | 1,482.48 |
1937 | 5 | -3.34% | 1,432.99 |
1937 | 6 | 6.39% | 1,524.62 |
1937 | 7 | 1.44% | 1,546.52 |
1937 | 8 | -13.76% | 1,333.68 |
1937 | 9 | -14.10% | 1,145.66 |
1937 | 10 | -8.27% | 1,050.96 |
1937 | 11 | -1.02% | 1,040.25 |
1937 | 12 | 3.24% | 1,073.92 |
1938 | 1 | -1.80% | 1,054.56 |
1938 | 2 | -6.02% | 991.09 |
1938 | 3 | -3.44% | 956.97 |
1938 | 4 | 1.56% | 971.86 |
1938 | 5 | 2.93% | 1,000.37 |
1938 | 6 | 20.49% | 1,205.31 |
1938 | 7 | 1.06% | 1,218.05 |
1938 | 8 | -4.08% | 1,168.30 |
1938 | 9 | 11.62% | 1,304.03 |
1938 | 10 | 0.47% | 1,310.10 |
1938 | 11 | -2.55% | 1,276.69 |
1938 | 12 | -1.16% | 1,261.85 |
1939 | 1 | -0.46% | 1,256.07 |
1939 | 2 | 0.27% | 1,259.42 |
1939 | 3 | -12.24% | 1,105.25 |
1939 | 4 | 4.10% | 1,150.53 |
1939 | 5 | 2.17% | 1,175.51 |
1939 | 6 | 2.84% | 1,208.85 |
1939 | 7 | -1.07% | 1,195.95 |
1939 | 8 | 11.06% | 1,328.17 |
1939 | 9 | 1.38% | 1,346.54 |
1939 | 10 | -1.41% | 1,327.58 |
1939 | 11 | -1.97% | 1,301.39 |
1939 | 12 | -0.15% | 1,299.46 |
1940 | 1 | -0.23% | 1,296.49 |
1940 | 2 | -0.15% | 1,294.61 |
1940 | 3 | 1.42% | 1,312.99 |
1940 | 4 | -13.34% | 1,137.82 |
1940 | 5 | -8.09% | 1,045.72 |
1940 | 6 | 3.87% | 1,086.18 |
1940 | 7 | 2.65% | 1,114.97 |
1940 | 8 | 4.76% | 1,168.01 |
1940 | 9 | 1.47% | 1,185.13 |
1940 | 10 | 2.85% | 1,218.91 |
1940 | 11 | -3.59% | 1,175.16 |
1940 | 12 | 0.72% | 1,183.62 |
1941 | 1 | -5.72% | 1,115.87 |
1941 | 2 | 1.18% | 1,129.00 |
1941 | 3 | -2.55% | 1,100.26 |
1941 | 4 | -1.59% | 1,082.79 |
1941 | 5 | 4.11% | 1,127.25 |
1941 | 6 | 5.71% | 1,191.64 |
1941 | 7 | 0.08% | 1,192.54 |
1941 | 8 | 0.86% | 1,202.83 |
1941 | 9 | -3.43% | 1,161.52 |
1941 | 10 | -4.08% | 1,114.09 |
1941 | 11 | -5.88% | 1,048.56 |
1941 | 12 | 2.62% | 1,075.99 |
1942 | 1 | -2.48% | 1,049.32 |
1942 | 2 | -4.76% | 999.35 |
1942 | 3 | -3.45% | 964.83 |
1942 | 4 | 1.87% | 982.88 |
1942 | 5 | 5.75% | 1,039.38 |
1942 | 6 | 4.38% | 1,084.92 |
1942 | 7 | 0.05% | 1,085.41 |
1942 | 8 | 1.66% | 1,103.45 |
1942 | 9 | 7.97% | 1,191.38 |
1942 | 10 | 2.15% | 1,217.06 |
1942 | 11 | 1.06% | 1,229.91 |
1942 | 12 | 6.50% | 1,309.90 |
1943 | 1 | 6.43% | 1,394.17 |
1943 | 2 | 4.01% | 1,450.15 |
1943 | 3 | 3.79% | 1,505.06 |
1943 | 4 | 4.36% | 1,570.73 |
1943 | 5 | 2.18% | 1,604.96 |
1943 | 6 | 2.47% | 1,644.65 |
1943 | 7 | -4.54% | 1,570.00 |
1943 | 8 | 2.55% | 1,610.08 |
1943 | 9 | -0.50% | 1,602.02 |
1943 | 10 | -4.21% | 1,534.63 |
1943 | 11 | 1.77% | 1,561.80 |
1943 | 12 | 3.67% | 1,619.05 |
1944 | 1 | -0.24% | 1,615.10 |
1944 | 2 | 3.24% | 1,667.44 |
1944 | 3 | -1.31% | 1,645.62 |
1944 | 4 | 2.20% | 1,681.87 |
1944 | 5 | 5.14% | 1,768.36 |
1944 | 6 | 3.02% | 1,821.75 |
1944 | 7 | -1.06% | 1,802.52 |
1944 | 8 | -1.23% | 1,780.43 |
1944 | 9 | 2.88% | 1,831.77 |
1944 | 10 | -0.28% | 1,826.57 |
1944 | 11 | 2.60% | 1,874.06 |
1944 | 12 | 3.38% | 1,937.49 |
1945 | 1 | 3.73% | 2,009.82 |
1945 | 2 | 0.31% | 2,016.14 |
1945 | 3 | 2.90% | 2,074.64 |
1945 | 4 | 4.16% | 2,160.96 |
1945 | 5 | 2.19% | 2,208.23 |
1945 | 6 | -1.70% | 2,170.79 |
1945 | 7 | 0.71% | 2,186.13 |
1945 | 8 | 7.18% | 2,343.09 |
1945 | 9 | 4.51% | 2,448.85 |
1945 | 10 | 3.61% | 2,537.16 |
1945 | 11 | 2.02% | 2,588.53 |
1945 | 12 | 4.30% | 2,699.81 |
1946 | 1 | 0.59% | 2,715.62 |
1946 | 2 | -2.68% | 2,642.90 |
1946 | 3 | 6.77% | 2,821.81 |
1946 | 4 | 0.52% | 2,836.43 |
1946 | 5 | -0.34% | 2,826.82 |
1946 | 6 | -2.55% | 2,754.80 |
1946 | 7 | -1.62% | 2,710.08 |
1946 | 8 | -14.42% | 2,319.22 |
1946 | 9 | -1.87% | 2,275.80 |
1946 | 10 | -0.01% | 2,275.50 |
1946 | 11 | 3.39% | 2,352.74 |
1946 | 12 | 0.92% | 2,374.38 |
1947 | 1 | 4.27% | 2,475.76 |
1947 | 2 | -3.67% | 2,384.83 |
1947 | 3 | -3.30% | 2,306.18 |
1947 | 4 | -1.36% | 2,274.76 |
1947 | 5 | 3.92% | 2,363.95 |
1947 | 6 | 6.69% | 2,522.18 |
1947 | 7 | -1.56% | 2,482.86 |
1947 | 8 | -2.17% | 2,429.06 |
1947 | 9 | 3.03% | 2,502.58 |
1947 | 10 | -0.73% | 2,484.32 |
1947 | 11 | -1.12% | 2,456.43 |
1947 | 12 | -0.86% | 2,435.19 |
1948 | 1 | -4.45% | 2,326.86 |
1948 | 2 | 1.92% | 2,371.50 |
1948 | 3 | 8.19% | 2,565.67 |
1948 | 4 | 5.33% | 2,702.43 |
1948 | 5 | 4.59% | 2,826.39 |
1948 | 6 | -1.96% | 2,771.08 |
1948 | 7 | -2.49% | 2,702.12 |
1948 | 8 | -0.68% | 2,683.81 |
1948 | 9 | 3.19% | 2,769.38 |
1948 | 10 | -5.10% | 2,628.11 |
1948 | 11 | -0.16% | 2,623.96 |
1948 | 12 | 1.63% | 2,666.71 |
1949 | 1 | -3.33% | 2,577.98 |
1949 | 2 | 1.49% | 2,616.43 |
1949 | 3 | 0.41% | 2,627.25 |
1949 | 4 | -0.18% | 2,622.44 |
1949 | 5 | -4.91% | 2,493.61 |
1949 | 6 | 6.26% | 2,649.79 |
1949 | 7 | 4.17% | 2,760.30 |
1949 | 8 | 1.87% | 2,811.95 |
1949 | 9 | 3.14% | 2,900.30 |
1949 | 10 | 1.95% | 2,956.78 |
1949 | 11 | 3.24% | 3,052.63 |
1949 | 12 | 2.63% | 3,132.91 |
1950 | 1 | 2.52% | 3,211.95 |
1950 | 2 | 1.38% | 3,256.12 |
1950 | 3 | 3.39% | 3,366.37 |
1950 | 4 | 3.91% | 3,498.15 |
1950 | 5 | 2.16% | 3,573.87 |
1950 | 6 | -6.72% | 3,333.58 |
1950 | 7 | 6.64% | 3,554.85 |
1950 | 8 | 4.11% | 3,700.90 |
1950 | 9 | 4.72% | 3,875.64 |
1950 | 10 | 0.38% | 3,890.21 |
1950 | 11 | 0.19% | 3,897.78 |
1950 | 12 | 8.01% | 4,210.10 |
1951 | 1 | 4.31% | 4,391.50 |
1951 | 2 | -1.11% | 4,342.65 |
1951 | 3 | 1.93% | 4,426.31 |
1951 | 4 | 0.63% | 4,454.13 |
1951 | 5 | -1.15% | 4,403.13 |
1951 | 6 | 2.37% | 4,507.33 |
1951 | 7 | 4.97% | 4,731.13 |
1951 | 8 | 3.14% | 4,879.49 |
1951 | 9 | 0.03% | 4,880.88 |
1951 | 10 | -2.25% | 4,770.89 |
1951 | 11 | 3.61% | 4,943.27 |
1951 | 12 | 3.83% | 5,132.79 |
1952 | 1 | -1.33% | 5,064.42 |
1952 | 2 | 0.75% | 5,102.39 |
1952 | 3 | 0.20% | 5,112.75 |
1952 | 4 | 0.46% | 5,136.26 |
1952 | 5 | 3.24% | 5,302.92 |
1952 | 6 | 3.37% | 5,481.46 |
1952 | 7 | 0.88% | 5,529.72 |
1952 | 8 | -1.11% | 5,468.42 |
1952 | 9 | -1.61% | 5,380.33 |
1952 | 10 | 3.67% | 5,577.65 |
1952 | 11 | 4.51% | 5,829.15 |
1952 | 12 | 0.99% | 5,886.79 |
1953 | 1 | -0.77% | 5,841.26 |
1953 | 2 | 0.96% | 5,897.16 |
1953 | 3 | -4.47% | 5,633.39 |
1953 | 4 | 1.00% | 5,689.88 |
1953 | 5 | -3.11% | 5,513.06 |
1953 | 6 | 1.91% | 5,618.56 |
1953 | 7 | 0.90% | 5,669.06 |
1953 | 8 | -4.11% | 5,436.24 |
1953 | 9 | 3.52% | 5,627.42 |
1953 | 10 | 2.71% | 5,779.82 |
1953 | 11 | 1.84% | 5,885.98 |
1953 | 12 | 3.02% | 6,063.97 |
1954 | 1 | 2.68% | 6,226.26 |
1954 | 2 | 2.58% | 6,387.05 |
