If you invested $100 in the S&P 500 at the beginning of 1921, you would have about $3,788,430.37 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 3,788,330.37%, or 10.73% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 214,726.22% cumulatively, or 7.70% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $3,347,515.37.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $3,788,330.37, or 3,788,330.37%. This means by 2024 you would have $3,788,430.37 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1921 was 17.900 and the CPI in 2024 was 315.664.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 103 years.
Adjusted for inflation, the $3,788,430.37 nominal end value of the original $100 investment would have a real return of roughly $214,726.22 in 1921 dollars. This means the inflation-adjusted return is 214,726.22% as opposed to the original 3,788,330.37%.
For more information on inflation, see our U.S. inflation calculator for 1921.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 1241-month period between 1921 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) | CPI |
---|---|---|---|---|
1921 | 1 | -0.11% | 99.89 | 19.00 |
1921 | 2 | -1.96% | 97.93 | 18.40 |
1921 | 3 | 1.04% | 98.95 | 18.30 |
1921 | 4 | 3.63% | 102.55 | 18.10 |
1921 | 5 | -7.43% | 94.93 | 17.70 |
1921 | 6 | 0.31% | 95.22 | 17.60 |
1921 | 7 | -0.61% | 94.64 | 17.70 |
1921 | 8 | 3.10% | 97.57 | 17.70 |
1921 | 9 | 1.96% | 99.48 | 17.50 |
1921 | 10 | 5.96% | 105.40 | 17.50 |
1921 | 11 | 4.09% | 109.71 | 17.40 |
1921 | 12 | 0.39% | 110.14 | 17.30 |
1922 | 1 | 2.72% | 113.14 | 16.90 |
1922 | 2 | 4.28% | 117.97 | 16.90 |
1922 | 3 | 6.58% | 125.74 | 16.70 |
1922 | 4 | 4.38% | 131.25 | 16.70 |
1922 | 5 | -0.47% | 130.63 | 16.70 |
1922 | 6 | 1.19% | 132.19 | 16.70 |
1922 | 7 | 4.24% | 137.79 | 16.80 |
1922 | 8 | 3.07% | 142.02 | 16.60 |
1922 | 9 | 2.67% | 145.80 | 16.60 |
1922 | 10 | -4.52% | 139.22 | 16.70 |
1922 | 11 | 0.25% | 139.57 | 16.80 |
1922 | 12 | 1.85% | 142.15 | 16.90 |
1923 | 1 | 4.75% | 148.90 | 16.80 |
1923 | 2 | 2.08% | 152.00 | 16.80 |
1923 | 3 | -3.04% | 147.37 | 16.80 |
1923 | 4 | -4.25% | 141.10 | 16.90 |
1923 | 5 | -3.31% | 136.44 | 16.90 |
1923 | 6 | -2.84% | 132.56 | 17.00 |
1923 | 7 | 1.04% | 133.94 | 17.20 |
1923 | 8 | 1.16% | 135.49 | 17.10 |
1923 | 9 | -0.94% | 134.22 | 17.20 |
1923 | 10 | 3.54% | 138.96 | 17.30 |
1923 | 11 | 3.92% | 144.41 | 17.30 |
1923 | 12 | 3.79% | 149.88 | 17.30 |
1924 | 1 | 0.95% | 151.31 | 17.30 |
1924 | 2 | -1.42% | 149.17 | 17.20 |
1924 | 3 | -1.79% | 146.51 | 17.10 |
1924 | 4 | 0.17% | 146.76 | 17.00 |
1924 | 5 | 2.42% | 150.31 | 17.00 |
1924 | 6 | 5.16% | 158.06 | 17.00 |
1924 | 7 | 3.93% | 164.28 | 17.10 |
1924 | 8 | -0.48% | 163.49 | 17.00 |
1924 | 9 | -0.81% | 162.17 | 17.10 |
1924 | 10 | 6.08% | 172.04 | 17.20 |
1924 | 11 | 5.87% | 182.14 | 17.20 |
1924 | 12 | 4.58% | 190.49 | 17.30 |
1925 | 1 | 1.29% | 192.94 | 17.30 |
1925 | 2 | -2.19% | 188.72 | 17.20 |
1925 | 3 | -0.61% | 187.57 | 17.30 |
1925 | 4 | 3.67% | 194.45 | 17.20 |
1925 | 5 | 2.24% | 198.81 | 17.30 |
1925 | 6 | 3.22% | 205.21 | 17.50 |
1925 | 7 | 1.79% | 208.88 | 17.70 |
1925 | 8 | 2.74% | 214.61 | 17.70 |
1925 | 9 | 3.73% | 222.61 | 17.70 |
1925 | 10 | 3.53% | 230.46 | 17.70 |
1925 | 11 | 2.04% | 235.15 | 18.00 |
1925 | 12 | 1.93% | 239.68 | 17.90 |
1926 | 1 | 0.56% | 241.02 | 17.90 |
1926 | 2 | -6.38% | 225.63 | 17.90 |
1926 | 3 | -2.35% | 220.32 | 17.80 |
1926 | 4 | 1.15% | 222.86 | 17.90 |
1926 | 5 | 5.22% | 234.49 | 17.80 |
1926 | 6 | 4.66% | 245.40 | 17.70 |
1926 | 7 | 4.39% | 256.18 | 17.50 |
1926 | 8 | 1.94% | 261.16 | 17.40 |
1926 | 9 | -1.83% | 256.37 | 17.50 |
1926 | 10 | 1.74% | 260.83 | 17.60 |
1926 | 11 | 2.71% | 267.88 | 17.70 |
1926 | 12 | -0.24% | 267.24 | 17.70 |
1927 | 1 | 2.37% | 273.58 | 17.50 |
1927 | 2 | 1.97% | 278.96 | 17.40 |
1927 | 3 | 2.88% | 286.99 | 17.30 |
1927 | 4 | 3.87% | 298.09 | 17.30 |
1927 | 5 | 1.70% | 303.17 | 17.40 |
1927 | 6 | 2.62% | 311.13 | 17.60 |
1927 | 7 | 5.73% | 328.94 | 17.30 |
1927 | 8 | 6.06% | 348.88 | 17.20 |
1927 | 9 | -1.17% | 344.81 | 17.30 |
1927 | 10 | 2.66% | 353.97 | 17.40 |
1927 | 11 | 2.72% | 363.59 | 17.30 |
1927 | 12 | 0.77% | 366.39 | 17.30 |
1928 | 1 | -0.83% | 363.35 | 17.30 |
1928 | 2 | 5.75% | 384.23 | 17.10 |
1928 | 3 | 6.66% | 409.83 | 17.10 |
1928 | 4 | 3.44% | 423.91 | 17.10 |
1928 | 5 | -4.57% | 404.55 | 17.20 |
1928 | 6 | 1.09% | 408.97 | 17.10 |
1928 | 7 | 3.59% | 423.65 | 17.10 |
1928 | 8 | 7.37% | 454.89 | 17.10 |
1928 | 9 | 2.36% | 465.62 | 17.30 |
1928 | 10 | 7.08% | 498.60 | 17.20 |
1928 | 11 | 0.70% | 502.06 | 17.20 |
1928 | 12 | 7.69% | 540.68 | 17.10 |
1929 | 1 | 0.81% | 545.07 | 17.10 |
1929 | 2 | 2.05% | 556.25 | 17.10 |
1929 | 3 | -0.30% | 554.57 | 17.00 |
1929 | 4 | 1.80% | 564.53 | 16.90 |
1929 | 5 | 2.20% | 576.96 | 17.00 |
1929 | 6 | 9.20% | 630.04 | 17.10 |
1929 | 7 | 5.96% | 667.58 | 17.30 |
1929 | 8 | 4.24% | 695.91 | 17.30 |
1929 | 9 | -10.32% | 624.06 | 17.30 |
1929 | 10 | -26.19% | 460.61 | 17.30 |
1929 | 11 | 4.37% | 480.76 | 17.30 |
1929 | 12 | 1.83% | 489.54 | 17.20 |
1930 | 1 | 6.64% | 522.03 | 17.10 |
1930 | 2 | 4.12% | 543.55 | 17.00 |
1930 | 3 | 6.69% | 579.90 | 16.90 |
1930 | 4 | -5.65% | 547.12 | 17.00 |
1930 | 5 | -9.77% | 493.67 | 16.90 |
1930 | 6 | -1.76% | 484.98 | 16.80 |
1930 | 7 | -0.90% | 480.64 | 16.60 |
1930 | 8 | 0.34% | 482.29 | 16.50 |
1930 | 9 | -13.37% | 417.80 | 16.60 |
1930 | 10 | -6.80% | 389.39 | 16.50 |
1930 | 11 | -6.19% | 365.30 | 16.40 |
1930 | 12 | 3.56% | 378.29 | 16.10 |
1931 | 1 | 8.14% | 409.08 | 15.90 |
1931 | 2 | 2.38% | 418.82 | 15.70 |
1931 | 3 | -9.08% | 380.79 | 15.60 |
1931 | 4 | -9.16% | 345.91 | 15.50 |
1931 | 5 | -2.68% | 336.64 | 15.30 |
1931 | 6 | 3.86% | 349.63 | 15.10 |
1931 | 7 | -2.49% | 340.94 | 15.10 |
1931 | 8 | -14.37% | 291.95 | 15.10 |
1931 | 9 | -12.75% | 254.73 | 15.00 |
1931 | 10 | 2.05% | 259.96 | 14.90 |
1931 | 11 | -18.10% | 212.91 | 14.70 |
1931 | 12 | -0.85% | 211.10 | 14.60 |
1932 | 1 | -0.05% | 211.00 | 14.30 |
1932 | 2 | 1.14% | 213.41 | 14.10 |
1932 | 3 | -23.22% | 163.85 | 14.00 |
1932 | 4 | -11.31% | 145.31 | 13.90 |
1932 | 5 | -12.39% | 127.30 | 13.70 |
1932 | 6 | 6.18% | 135.17 | 13.60 |
1932 | 7 | 51.35% | 204.59 | 13.60 |
1932 | 8 | 10.37% | 225.80 | 13.50 |
1932 | 9 | -13.22% | 195.96 | 13.40 |
1932 | 10 | -0.34% | 195.30 | 13.30 |
1932 | 11 | -2.64% | 190.14 | 13.20 |
1932 | 12 | 4.57% | 198.83 | 13.10 |
1933 | 1 | -11.27% | 176.43 | 12.90 |
1933 | 2 | 0.33% | 177.02 | 12.70 |
1933 | 3 | 11.24% | 196.92 | 12.60 |
1933 | 4 | 29.32% | 254.65 | 12.60 |
1933 | 5 | 17.58% | 299.43 | 12.60 |
1933 | 6 | 8.46% | 324.77 | 12.70 |
1933 | 7 | -4.64% | 309.69 | 13.10 |
1933 | 8 | -0.48% | 308.19 | 13.20 |
1933 | 9 | -9.38% | 279.29 | 13.20 |
1933 | 10 | 2.80% | 287.12 | 13.20 |
1933 | 11 | 2.32% | 293.78 | 13.20 |
1933 | 12 | 6.08% | 311.66 | 13.20 |
1934 | 1 | 7.75% | 335.81 | 13.20 |
1934 | 2 | -4.80% | 319.70 | 13.30 |
1934 | 3 | 2.02% | 326.15 | 13.30 |
1934 | 4 | -9.83% | 294.10 | 13.30 |
1934 | 5 | 1.70% | 299.11 | 13.30 |
1934 | 6 | -4.36% | 286.08 | 13.40 |
1934 | 7 | -3.51% | 276.03 | 13.40 |
1934 | 8 | -2.01% | 270.48 | 13.40 |
1934 | 9 | 1.21% | 273.75 | 13.60 |
1934 | 10 | 3.21% | 282.54 | 13.50 |
1934 | 11 | 1.06% | 285.53 | 13.50 |
1934 | 12 | 0.40% | 286.69 | 13.40 |
1935 | 1 | -2.62% | 279.18 | 13.60 |
1935 | 2 | -5.93% | 262.63 | 13.70 |
1935 | 3 | 7.94% | 283.47 | 13.70 |
1935 | 4 | 8.27% | 306.90 | 13.80 |
1935 | 5 | 4.17% | 319.71 | 13.80 |
1935 | 6 | 5.60% | 337.61 | 13.70 |
1935 | 7 | 7.10% | 361.60 | 13.70 |
1935 | 8 | 2.43% | 370.40 | 13.70 |
1935 | 9 | 2.99% | 381.46 | 13.70 |
1935 | 10 | 9.71% | 418.50 | 13.70 |
1935 | 11 | 0.29% | 419.73 | 13.80 |
1935 | 12 | 5.82% | 444.17 | 13.80 |
1936 | 1 | 6.03% | 470.96 | 13.80 |
1936 | 2 | 2.41% | 482.32 | 13.80 |
1936 | 3 | 0.41% | 484.32 | 13.70 |
1936 | 4 | -5.02% | 460.01 | 13.70 |
1936 | 5 | 4.57% | 481.05 | 13.70 |
1936 | 6 | 6.23% | 511.04 | 13.80 |
1936 | 7 | 2.30% | 522.78 | 13.90 |
1936 | 8 | 1.44% | 530.33 | 14.00 |
1936 | 9 | 5.55% | 559.76 | 14.00 |
1936 | 10 | 3.10% | 577.12 | 14.00 |
1936 | 11 | -1.40% | 569.04 | 14.00 |
1936 | 12 | 3.46% | 588.72 | 14.00 |
1937 | 1 | 3.30% | 608.16 | 14.10 |
1937 | 2 | 0.23% | 609.56 | 14.10 |
1937 | 3 | -5.62% | 575.28 | 14.20 |
1937 | 4 | -4.09% | 551.77 | 14.30 |
1937 | 5 | -3.34% | 533.35 | 14.40 |
1937 | 6 | 6.39% | 567.45 | 14.40 |
1937 | 7 | 1.44% | 575.60 | 14.50 |
1937 | 8 | -13.76% | 496.39 | 14.50 |
1937 | 9 | -14.10% | 426.41 | 14.60 |
1937 | 10 | -8.27% | 391.16 | 14.60 |
1937 | 11 | -1.02% | 387.18 | 14.50 |
1937 | 12 | 3.24% | 399.71 | 14.40 |
1938 | 1 | -1.80% | 392.50 | 14.20 |
1938 | 2 | -6.02% | 368.88 | 14.10 |
1938 | 3 | -3.44% | 356.18 | 14.10 |
1938 | 4 | 1.56% | 361.72 | 14.20 |
1938 | 5 | 2.93% | 372.33 | 14.10 |
1938 | 6 | 20.49% | 448.61 | 14.10 |
1938 | 7 | 1.06% | 453.35 | 14.10 |
1938 | 8 | -4.08% | 434.84 | 14.10 |
1938 | 9 | 11.62% | 485.35 | 14.10 |
1938 | 10 | 0.47% | 487.61 | 14.00 |
1938 | 11 | -2.55% | 475.18 | 14.00 |
1938 | 12 | -1.16% | 469.65 | 14.00 |
1939 | 1 | -0.46% | 467.50 | 14.00 |
1939 | 2 | 0.27% | 468.75 | 13.90 |
1939 | 3 | -12.24% | 411.37 | 13.90 |
1939 | 4 | 4.10% | 428.22 | 13.80 |
1939 | 5 | 2.17% | 437.52 | 13.80 |
1939 | 6 | 2.84% | 449.93 | 13.80 |
1939 | 7 | -1.07% | 445.12 | 13.80 |
1939 | 8 | 11.06% | 494.34 | 13.80 |
1939 | 9 | 1.38% | 501.17 | 14.10 |
1939 | 10 | -1.41% | 494.12 | 14.00 |
1939 | 11 | -1.97% | 484.37 | 14.00 |
1939 | 12 | -0.15% | 483.65 | 14.00 |
1940 | 1 | -0.23% | 482.55 | 13.90 |
1940 | 2 | -0.15% | 481.84 | 14.00 |
1940 | 3 | 1.42% | 488.69 | 14.00 |
1940 | 4 | -13.34% | 423.49 | 14.00 |
1940 | 5 | -8.09% | 389.21 | 14.00 |
1940 | 6 | 3.87% | 404.27 | 14.10 |
1940 | 7 | 2.65% | 414.98 | 14.00 |
1940 | 8 | 4.76% | 434.73 | 14.00 |
1940 | 9 | 1.47% | 441.10 | 14.00 |
1940 | 10 | 2.85% | 453.67 | 14.00 |
1940 | 11 | -3.59% | 437.39 | 14.00 |
1940 | 12 | 0.72% | 440.54 | 14.10 |
1941 | 1 | -5.72% | 415.32 | 14.10 |
1941 | 2 | 1.18% | 420.21 | 14.10 |
1941 | 3 | -2.55% | 409.51 | 14.20 |
1941 | 4 | -1.59% | 403.01 | 14.30 |
1941 | 5 | 4.11% | 419.55 | 14.40 |
1941 | 6 | 5.71% | 443.52 | 14.70 |
1941 | 7 | 0.08% | 443.86 | 14.70 |
1941 | 8 | 0.86% | 447.68 | 14.90 |
1941 | 9 | -3.43% | 432.31 | 15.10 |
1941 | 10 | -4.08% | 414.66 | 15.30 |
1941 | 11 | -5.88% | 390.27 | 15.40 |
1941 | 12 | 2.62% | 400.48 | 15.50 |
1942 | 1 | -2.48% | 390.55 | 15.70 |
1942 | 2 | -4.76% | 371.95 | 15.80 |
1942 | 3 | -3.45% | 359.10 | 16.00 |
1942 | 4 | 1.87% | 365.82 | 16.10 |
1942 | 5 | 5.75% | 386.85 | 16.30 |
1942 | 6 | 4.38% | 403.80 | 16.30 |
1942 | 7 | 0.05% | 403.98 | 16.40 |
1942 | 8 | 1.66% | 410.70 | 16.50 |
1942 | 9 | 7.97% | 443.43 | 16.50 |
1942 | 10 | 2.15% | 452.98 | 16.70 |
1942 | 11 | 1.06% | 457.76 | 16.80 |
1942 | 12 | 6.50% | 487.54 | 16.90 |
1943 | 1 | 6.43% | 518.90 | 16.90 |
1943 | 2 | 4.01% | 539.73 | 16.90 |
1943 | 3 | 3.79% | 560.17 | 17.20 |
1943 | 4 | 4.36% | 584.61 | 17.40 |
1943 | 5 | 2.18% | 597.36 | 17.50 |
1943 | 6 | 2.47% | 612.13 | 17.50 |
1943 | 7 | -4.54% | 584.34 | 17.40 |
1943 | 8 | 2.55% | 599.26 | 17.30 |
1943 | 9 | -0.50% | 596.26 | 17.40 |
1943 | 10 | -4.21% | 571.18 | 17.40 |
1943 | 11 | 1.77% | 581.29 | 17.40 |
1943 | 12 | 3.67% | 602.60 | 17.40 |
1944 | 1 | -0.24% | 601.13 | 17.40 |
1944 | 2 | 3.24% | 620.61 | 17.40 |
1944 | 3 | -1.31% | 612.49 | 17.40 |
1944 | 4 | 2.20% | 625.98 | 17.50 |
1944 | 5 | 5.14% | 658.17 | 17.50 |
1944 | 6 | 3.02% | 678.04 | 17.60 |
1944 | 7 | -1.06% | 670.89 | 17.70 |
1944 | 8 | -1.23% | 662.67 | 17.70 |
1944 | 9 | 2.88% | 681.77 | 17.70 |
1944 | 10 | -0.28% | 679.84 | 17.70 |
1944 | 11 | 2.60% | 697.51 | 17.70 |
1944 | 12 | 3.38% | 721.12 | 17.80 |
1945 | 1 | 3.73% | 748.04 | 17.80 |
1945 | 2 | 0.31% | 750.40 | 17.80 |
1945 | 3 | 2.90% | 772.17 | 17.80 |
1945 | 4 | 4.16% | 804.30 | 17.80 |
1945 | 5 | 2.19% | 821.89 | 17.90 |
1945 | 6 | -1.70% | 807.96 | 18.10 |
1945 | 7 | 0.71% | 813.67 | 18.10 |
1945 | 8 | 7.18% | 872.08 | 18.10 |
1945 | 9 | 4.51% | 911.45 | 18.10 |
1945 | 10 | 3.61% | 944.31 | 18.10 |
1945 | 11 | 2.02% | 963.43 | 18.10 |
1945 | 12 | 4.30% | 1,004.85 | 18.20 |
1946 | 1 | 0.59% | 1,010.74 | 18.20 |
1946 | 2 | -2.68% | 983.67 | 18.10 |
1946 | 3 | 6.77% | 1,050.26 | 18.30 |
1946 | 4 | 0.52% | 1,055.70 | 18.40 |
1946 | 5 | -0.34% | 1,052.12 | 18.50 |
1946 | 6 | -2.55% | 1,025.32 | 18.70 |
1946 | 7 | -1.62% | 1,008.67 | 19.80 |
1946 | 8 | -14.42% | 863.20 | 20.20 |
1946 | 9 | -1.87% | 847.04 | 20.40 |
1946 | 10 | -0.01% | 846.93 | 20.80 |
1946 | 11 | 3.39% | 875.67 | 21.30 |
1946 | 12 | 0.92% | 883.73 | 21.50 |
1947 | 1 | 4.27% | 921.46 | 21.50 |
1947 | 2 | -3.67% | 887.62 | 21.50 |
1947 | 3 | -3.30% | 858.34 | 21.90 |
1947 | 4 | -1.36% | 846.65 | 21.90 |
1947 | 5 | 3.92% | 879.85 | 21.90 |
1947 | 6 | 6.69% | 938.74 | 22.00 |
1947 | 7 | -1.56% | 924.11 | 22.20 |
1947 | 8 | -2.17% | 904.08 | 22.50 |
1947 | 9 | 3.03% | 931.45 | 23.00 |
1947 | 10 | -0.73% | 924.65 | 23.00 |
1947 | 11 | -1.12% | 914.27 | 23.10 |
1947 | 12 | -0.86% | 906.36 | 23.40 |
1948 | 1 | -4.45% | 866.04 | 23.70 |
1948 | 2 | 1.92% | 882.66 | 23.50 |
1948 | 3 | 8.19% | 954.93 | 23.40 |
1948 | 4 | 5.33% | 1,005.83 | 23.80 |
1948 | 5 | 4.59% | 1,051.97 | 23.90 |
1948 | 6 | -1.96% | 1,031.38 | 24.10 |
1948 | 7 | -2.49% | 1,005.71 | 24.40 |
1948 | 8 | -0.68% | 998.90 | 24.50 |
1948 | 9 | 3.19% | 1,030.74 | 24.50 |
1948 | 10 | -5.10% | 978.17 | 24.40 |
1948 | 11 | -0.16% | 976.62 | 24.20 |
1948 | 12 | 1.63% | 992.53 | 24.10 |
1949 | 1 | -3.33% | 959.51 | 24.00 |
1949 | 2 | 1.49% | 973.82 | 23.80 |
1949 | 3 | 0.41% | 977.84 | 23.80 |
1949 | 4 | -0.18% | 976.06 | 23.90 |
1949 | 5 | -4.91% | 928.11 | 23.80 |
1949 | 6 | 6.26% | 986.24 | 23.90 |
1949 | 7 | 4.17% | 1,027.37 | 23.70 |
1949 | 8 | 1.87% | 1,046.59 | 23.80 |
1949 | 9 | 3.14% | 1,079.47 | 23.90 |
1949 | 10 | 1.95% | 1,100.49 | 23.70 |
1949 | 11 | 3.24% | 1,136.17 | 23.80 |
1949 | 12 | 2.63% | 1,166.05 | 23.60 |
1950 | 1 | 2.52% | 1,195.47 | 23.50 |
1950 | 2 | 1.38% | 1,211.91 | 23.50 |
1950 | 3 | 3.39% | 1,252.94 | 23.60 |
1950 | 4 | 3.91% | 1,301.99 | 23.60 |
1950 | 5 | 2.16% | 1,330.17 | 23.70 |
1950 | 6 | -6.72% | 1,240.74 | 23.80 |
1950 | 7 | 6.64% | 1,323.09 | 24.10 |
1950 | 8 | 4.11% | 1,377.45 | 24.30 |
1950 | 9 | 4.72% | 1,442.49 | 24.40 |
1950 | 10 | 0.38% | 1,447.91 | 24.60 |
1950 | 11 | 0.19% | 1,450.73 | 24.70 |
1950 | 12 | 8.01% | 1,566.97 | 25.00 |
1951 | 1 | 4.31% | 1,634.49 | 25.40 |
1951 | 2 | -1.11% | 1,616.31 | 25.70 |
1951 | 3 | 1.93% | 1,647.44 | 25.80 |
1951 | 4 | 0.63% | 1,657.80 | 25.80 |
1951 | 5 | -1.15% | 1,638.82 | 25.90 |
1951 | 6 | 2.37% | 1,677.60 | 25.90 |
1951 | 7 | 4.97% | 1,760.90 | 25.90 |
1951 | 8 | 3.14% | 1,816.12 | 25.90 |
1951 | 9 | 0.03% | 1,816.63 | 26.10 |
1951 | 10 | -2.25% | 1,775.70 | 26.20 |
1951 | 11 | 3.61% | 1,839.85 | 26.40 |
1951 | 12 | 3.83% | 1,910.39 | 26.50 |
1952 | 1 | -1.33% | 1,884.94 | 26.50 |
1952 | 2 | 0.75% | 1,899.08 | 26.30 |
1952 | 3 | 0.20% | 1,902.93 | 26.30 |
1952 | 4 | 0.46% | 1,911.68 | 26.40 |
1952 | 5 | 3.24% | 1,973.71 | 26.40 |
1952 | 6 | 3.37% | 2,040.16 | 26.50 |
1952 | 7 | 0.88% | 2,058.13 | 26.70 |
1952 | 8 | -1.11% | 2,035.31 | 26.70 |
1952 | 9 | -1.61% | 2,002.52 | 26.70 |
1952 | 10 | 3.67% | 2,075.97 | 26.70 |
1952 | 11 | 4.51% | 2,169.57 | 26.70 |
1952 | 12 | 0.99% | 2,191.03 | 26.70 |
1953 | 1 | -0.77% | 2,174.08 | 26.60 |
1953 | 2 | 0.96% | 2,194.89 | 26.50 |
1953 | 3 | -4.47% | 2,096.71 | 26.60 |
1953 | 4 | 1.00% | 2,117.74 | 26.60 |
1953 | 5 | -3.11% | 2,051.92 | 26.70 |
1953 | 6 | 1.91% | 2,091.19 | 26.80 |
1953 | 7 | 0.90% | 2,109.99 | 26.80 |
1953 | 8 | -4.11% | 2,023.33 | 26.90 |
1953 | 9 | 3.52% | 2,094.49 | 26.90 |
1953 | 10 | 2.71% | 2,151.21 | 27.00 |
1953 | 11 | 1.84% | 2,190.72 | 26.90 |
1953 | 12 | 3.02% | 2,256.97 | 26.90 |
1954 | 1 | 2.68% | 2,317.37 | 26.90 |
1954 | 2 | 2.58% | 2,377.22 | 26.90 |
1954 | 3 | 4.45% | 2,483.02 | 26.90 |
1954 | 4 | 4.42% | 2,592.83 | 26.80 |
1954 | 5 | 1.22% | 2,624.54 | 26.90 |
1954 | 6 | 4.46% | 2,741.52 | 26.90 |
1954 | 7 | 2.39% | 2,807.16 | 26.90 |
1954 | 8 | 2.74% | 2,884.07 | 26.90 |
1954 | 9 | 2.71% | 2,962.25 | 26.80 |
1954 | 10 | 4.30% | 3,089.69 | 26.80 |
1954 | 11 | 4.95% | 3,242.73 | 26.80 |
1954 | 12 | 2.17% | 3,313.05 | 26.70 |
1955 | 1 | 3.70% | 3,435.79 | 26.70 |
1955 | 2 | -0.44% | 3,420.80 | 26.70 |
1955 | 3 | 3.81% | 3,551.07 | 26.70 |
1955 | 4 | -0.08% | 3,548.28 | 26.70 |
1955 | 5 | 6.15% | 3,766.32 | 26.70 |
1955 | 6 | 7.64% | 4,054.22 | 26.70 |
1955 | 7 | -0.30% | 4,042.09 | 26.80 |
1955 | 8 | 4.82% | 4,236.77 | 26.80 |
1955 | 9 | -4.72% | 4,036.59 | 26.90 |
1955 | 10 | 7.07% | 4,321.82 | 26.90 |
1955 | 11 | 1.24% | 4,375.29 | 26.90 |
1955 | 12 | -2.39% | 4,270.82 | 26.80 |
1956 | 1 | 0.95% | 4,311.37 | 26.80 |
1956 | 2 | 7.21% | 4,622.05 | 26.80 |
1956 | 3 | 1.48% | 4,690.58 | 26.80 |
1956 | 4 | -2.84% | 4,557.44 | 26.90 |
1956 | 5 | -0.26% | 4,545.50 | 27.00 |
1956 | 6 | 5.75% | 4,806.82 | 27.20 |
1956 | 7 | -0.28% | 4,793.13 | 27.40 |
1956 | 8 | -3.09% | 4,645.08 | 27.30 |
1956 | 9 | -0.95% | 4,600.78 | 27.40 |
1956 | 10 | -0.71% | 4,568.00 | 27.50 |
1956 | 11 | 1.81% | 4,650.64 | 27.50 |
1956 | 12 | -1.86% | 4,564.01 | 27.60 |
1957 | 1 | -4.00% | 4,381.65 | 27.60 |
1957 | 2 | 1.62% | 4,452.65 | 27.70 |
1957 | 3 | 2.64% | 4,570.38 | 27.80 |
1957 | 4 | 4.16% | 4,760.52 | 27.90 |
1957 | 5 | 1.95% | 4,853.55 | 28.00 |
1957 | 6 | 2.32% | 4,966.25 | 28.10 |
1957 | 7 | -5.21% | 4,707.75 | 28.30 |
1957 | 8 | -3.74% | 4,531.71 | 28.30 |
1957 | 9 | -5.90% | 4,264.49 | 28.30 |
1957 | 10 | -1.80% | 4,187.71 | 28.30 |
1957 | 11 | 0.32% | 4,201.03 | 28.40 |
1957 | 12 | 2.33% | 4,298.86 | 28.40 |
1958 | 1 | 0.70% | 4,329.03 | 28.60 |
1958 | 2 | 2.42% | 4,433.75 | 28.60 |
1958 | 3 | 0.90% | 4,473.50 | 28.80 |
1958 | 4 | 3.56% | 4,632.66 | 28.90 |
1958 | 5 | 2.74% | 4,759.37 | 28.90 |
1958 | 6 | 3.07% | 4,905.52 | 28.90 |
1958 | 7 | 4.05% | 5,104.40 | 29.00 |
1958 | 8 | 2.94% | 5,254.66 | 28.90 |
1958 | 9 | 4.36% | 5,483.71 | 28.90 |
1958 | 10 | 3.33% | 5,666.11 | 28.90 |
1958 | 11 | 2.16% | 5,788.64 | 29.00 |
1958 | 12 | 4.25% | 6,034.93 | 28.90 |
1959 | 1 | -1.27% | 5,958.58 | 29.00 |
1959 | 2 | 2.81% | 6,125.79 | 28.90 |
1959 | 3 | 1.94% | 6,244.41 | 28.90 |
1959 | 4 | 1.77% | 6,354.66 | 29.00 |
1959 | 5 | -0.61% | 6,316.13 | 29.00 |
1959 | 6 | 4.23% | 6,583.15 | 29.10 |
1959 | 7 | -0.32% | 6,562.18 | 29.20 |
1959 | 8 | -3.70% | 6,319.17 | 29.20 |
1959 | 9 | 0.18% | 6,330.34 | 29.30 |
1959 | 10 | 0.67% | 6,372.69 | 29.40 |
1959 | 11 | 3.46% | 6,593.39 | 29.40 |
1959 | 12 | -1.49% | 6,495.42 | 29.40 |
1960 | 1 | -3.61% | 6,260.99 | 29.30 |
1960 | 2 | -1.08% | 6,193.49 | 29.40 |
1960 | 3 | 1.58% | 6,291.61 | 29.40 |
1960 | 4 | -0.62% | 6,252.31 | 29.50 |
1960 | 5 | 3.99% | 6,501.66 | 29.50 |
1960 | 6 | -2.20% | 6,358.88 | 29.60 |
1960 | 7 | 1.49% | 6,453.68 | 29.60 |
