If you invested $100 in the S&P 500 at the beginning of 1956, you would have about $88,704.98 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 88,604.98%, or 10.43% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 7,547.64% cumulatively, or 6.54% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $82,943.47.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $88,604.98, or 88,604.98%. This means by 2024 you would have $88,704.98 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1956 was 27.200 and the CPI in 2024 was 315.493.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 68 years.
Adjusted for inflation, the $88,704.98 nominal end value of the original $100 investment would have a real return of roughly $7,547.64 in 1956 dollars. This means the inflation-adjusted return is 7,547.64% as opposed to the original 88,604.98%.
For more information on inflation, see our U.S. inflation calculator for 1956.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 821-month period between 1956 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) | CPI |
---|---|---|---|---|
1956 | 1 | 0.95% | 100.95 | 26.80 |
1956 | 2 | 7.21% | 108.22 | 26.80 |
1956 | 3 | 1.48% | 109.83 | 26.80 |
1956 | 4 | -2.84% | 106.71 | 26.90 |
1956 | 5 | -0.26% | 106.43 | 27.00 |
1956 | 6 | 5.75% | 112.55 | 27.20 |
1956 | 7 | -0.28% | 112.23 | 27.40 |
1956 | 8 | -3.09% | 108.76 | 27.30 |
1956 | 9 | -0.95% | 107.73 | 27.40 |
1956 | 10 | -0.71% | 106.96 | 27.50 |
1956 | 11 | 1.81% | 108.89 | 27.50 |
1956 | 12 | -1.86% | 106.87 | 27.60 |
1957 | 1 | -4.00% | 102.59 | 27.60 |
1957 | 2 | 1.62% | 104.26 | 27.70 |
1957 | 3 | 2.64% | 107.01 | 27.80 |
1957 | 4 | 4.16% | 111.47 | 27.90 |
1957 | 5 | 1.95% | 113.64 | 28.00 |
1957 | 6 | 2.32% | 116.28 | 28.10 |
1957 | 7 | -5.21% | 110.23 | 28.30 |
1957 | 8 | -3.74% | 106.11 | 28.30 |
1957 | 9 | -5.90% | 99.85 | 28.30 |
1957 | 10 | -1.80% | 98.05 | 28.30 |
1957 | 11 | 0.32% | 98.37 | 28.40 |
1957 | 12 | 2.33% | 100.66 | 28.40 |
1958 | 1 | 0.70% | 101.36 | 28.60 |
1958 | 2 | 2.42% | 103.81 | 28.60 |
1958 | 3 | 0.90% | 104.75 | 28.80 |
1958 | 4 | 3.56% | 108.47 | 28.90 |
1958 | 5 | 2.74% | 111.44 | 28.90 |
1958 | 6 | 3.07% | 114.86 | 28.90 |
1958 | 7 | 4.05% | 119.52 | 29.00 |
1958 | 8 | 2.94% | 123.04 | 28.90 |
1958 | 9 | 4.36% | 128.40 | 28.90 |
1958 | 10 | 3.33% | 132.67 | 28.90 |
1958 | 11 | 2.16% | 135.54 | 29.00 |
1958 | 12 | 4.25% | 141.31 | 28.90 |
1959 | 1 | -1.27% | 139.52 | 29.00 |
1959 | 2 | 2.81% | 143.43 | 28.90 |
1959 | 3 | 1.94% | 146.21 | 28.90 |
1959 | 4 | 1.77% | 148.79 | 29.00 |
1959 | 5 | -0.61% | 147.89 | 29.00 |
1959 | 6 | 4.23% | 154.14 | 29.10 |
1959 | 7 | -0.32% | 153.65 | 29.20 |
1959 | 8 | -3.70% | 147.96 | 29.20 |
1959 | 9 | 0.18% | 148.22 | 29.30 |
1959 | 10 | 0.67% | 149.21 | 29.40 |
1959 | 11 | 3.46% | 154.38 | 29.40 |
1959 | 12 | -1.49% | 152.09 | 29.40 |
1960 | 1 | -3.61% | 146.60 | 29.30 |
1960 | 2 | -1.08% | 145.02 | 29.40 |
1960 | 3 | 1.58% | 147.32 | 29.40 |
1960 | 4 | -0.62% | 146.40 | 29.50 |
1960 | 5 | 3.99% | 152.23 | 29.50 |
1960 | 6 | -2.20% | 148.89 | 29.60 |
1960 | 7 | 1.49% | 151.11 | 29.60 |
1960 | 8 | -2.72% | 147.00 | 29.60 |
1960 | 9 | -1.67% | 144.54 | 29.60 |
1960 | 10 | 3.54% | 149.66 | 29.80 |
1960 | 11 | 2.69% | 153.68 | 29.80 |
1960 | 12 | 5.43% | 162.02 | 29.80 |
1961 | 1 | 4.37% | 169.11 | 29.80 |
1961 | 2 | 3.40% | 174.86 | 29.80 |
1961 | 3 | 2.92% | 179.96 | 29.80 |
1961 | 4 | 1.26% | 182.23 | 29.80 |
1961 | 5 | -1.08% | 180.26 | 29.80 |
1961 | 6 | -0.03% | 180.21 | 29.80 |
1961 | 7 | 3.84% | 187.13 | 30.00 |
1961 | 8 | -0.54% | 186.12 | 29.90 |
1961 | 9 | 1.34% | 188.62 | 30.00 |
1961 | 10 | 4.77% | 197.62 | 30.00 |
1961 | 11 | 1.16% | 199.92 | 30.00 |
1961 | 12 | -3.49% | 192.95 | 30.00 |
1962 | 1 | 1.91% | 196.63 | 30.00 |
1962 | 2 | 0.34% | 197.30 | 30.10 |
1962 | 3 | -2.94% | 191.49 | 30.10 |
1962 | 4 | -7.19% | 177.73 | 30.20 |
1962 | 5 | -11.41% | 157.45 | 30.20 |
1962 | 6 | 2.72% | 161.73 | 30.20 |
1962 | 7 | 3.02% | 166.62 | 30.30 |
1962 | 8 | -0.59% | 165.63 | 30.30 |
1962 | 9 | -2.86% | 160.90 | 30.40 |
1962 | 10 | 7.20% | 172.48 | 30.40 |
1962 | 11 | 4.62% | 180.46 | 30.40 |
1962 | 12 | 4.15% | 187.94 | 30.40 |
1963 | 1 | 1.60% | 190.94 | 30.40 |
1963 | 2 | -0.11% | 190.73 | 30.40 |
1963 | 3 | 4.98% | 200.23 | 30.50 |
1963 | 4 | 2.27% | 204.77 | 30.50 |
1963 | 5 | 0.22% | 205.22 | 30.50 |
1963 | 6 | -1.22% | 202.71 | 30.60 |
1963 | 7 | 3.03% | 208.85 | 30.70 |
1963 | 8 | 2.89% | 214.90 | 30.70 |
1963 | 9 | 0.50% | 215.97 | 30.70 |
1963 | 10 | -0.31% | 215.31 | 30.80 |
1963 | 11 | 2.39% | 220.46 | 30.80 |
1963 | 12 | 3.33% | 227.80 | 30.90 |
1964 | 1 | 1.48% | 231.17 | 30.90 |
1964 | 2 | 2.07% | 235.96 | 30.90 |
1964 | 3 | 1.69% | 239.96 | 30.90 |
1964 | 4 | 1.22% | 242.88 | 30.90 |
1964 | 5 | -0.35% | 242.03 | 30.90 |
1964 | 6 | 3.96% | 251.62 | 31.00 |
1964 | 7 | -1.23% | 248.54 | 31.10 |
1964 | 8 | 1.97% | 253.42 | 31.00 |
1964 | 9 | 1.97% | 258.41 | 31.10 |
1964 | 10 | 0.94% | 260.83 | 31.10 |
1964 | 11 | -1.49% | 256.95 | 31.20 |
1964 | 12 | 2.82% | 264.20 | 31.20 |
1965 | 1 | 0.98% | 266.77 | 31.20 |
1965 | 2 | 0.34% | 267.67 | 31.20 |
1965 | 3 | 1.56% | 271.84 | 31.30 |
1965 | 4 | 1.73% | 276.55 | 31.40 |
1965 | 5 | -4.51% | 264.08 | 31.40 |
1965 | 6 | 0.10% | 264.35 | 31.60 |
1965 | 7 | 2.12% | 269.95 | 31.60 |
1965 | 8 | 3.60% | 279.66 | 31.60 |
1965 | 9 | 2.50% | 286.64 | 31.60 |
1965 | 10 | 1.08% | 289.73 | 31.70 |
1965 | 11 | -0.21% | 289.11 | 31.70 |
1965 | 12 | 1.98% | 294.84 | 31.80 |
1966 | 1 | -0.43% | 293.57 | 31.80 |
1966 | 2 | -3.86% | 282.23 | 32.00 |
1966 | 3 | 3.32% | 291.61 | 32.10 |
1966 | 4 | -5.01% | 277.00 | 32.30 |
1966 | 5 | -0.56% | 275.45 | 32.30 |
1966 | 6 | 0.02% | 275.50 | 32.40 |
1966 | 7 | -5.77% | 259.61 | 32.50 |
1966 | 8 | -3.22% | 251.24 | 32.70 |
1966 | 9 | -0.56% | 249.82 | 32.70 |
1966 | 10 | 5.32% | 263.10 | 32.90 |
1966 | 11 | 0.72% | 264.98 | 32.90 |
1966 | 12 | 4.13% | 275.93 | 32.90 |
1967 | 1 | 3.73% | 286.22 | 32.90 |
1967 | 2 | 2.63% | 293.76 | 32.90 |
1967 | 3 | 1.99% | 299.61 | 33.00 |
1967 | 4 | 2.06% | 305.78 | 33.10 |
1967 | 5 | -0.99% | 302.74 | 33.20 |
1967 | 6 | 1.99% | 308.78 | 33.30 |
1967 | 7 | 1.85% | 314.49 | 33.40 |
1967 | 8 | 1.65% | 319.69 | 33.50 |
1967 | 9 | 0.10% | 320.01 | 33.60 |
1967 | 10 | -2.88% | 310.78 | 33.70 |
1967 | 11 | 3.11% | 320.45 | 33.80 |
1967 | 12 | -0.02% | 320.40 | 33.90 |
1968 | 1 | -4.26% | 306.76 | 34.10 |
1968 | 2 | -1.56% | 301.98 | 34.20 |
1968 | 3 | 7.66% | 325.11 | 34.30 |
1968 | 4 | 2.56% | 333.43 | 34.40 |
1968 | 5 | 2.94% | 343.23 | 34.50 |
1968 | 6 | 0.05% | 343.40 | 34.70 |
1968 | 7 | -1.93% | 336.76 | 34.90 |
1968 | 8 | 3.51% | 348.57 | 35.00 |
1968 | 9 | 2.72% | 358.04 | 35.10 |
1968 | 10 | 1.79% | 364.44 | 35.30 |
1968 | 11 | 1.29% | 369.12 | 35.40 |
1968 | 12 | -3.99% | 354.41 | 35.50 |
1969 | 1 | -0.24% | 353.57 | 35.60 |
1969 | 2 | -1.91% | 346.80 | 35.80 |
1969 | 3 | 2.27% | 354.69 | 36.10 |
1969 | 4 | 3.51% | 367.15 | 36.30 |
1969 | 5 | -4.97% | 348.90 | 36.40 |
1969 | 6 | -4.21% | 334.22 | 36.60 |
1969 | 7 | -0.28% | 333.28 | 36.80 |
1969 | 8 | 0.63% | 335.37 | 37.00 |
1969 | 9 | 1.35% | 339.89 | 37.10 |
1969 | 10 | 1.00% | 343.28 | 37.30 |
1969 | 11 | -5.03% | 326.02 | 37.50 |
1969 | 12 | -0.59% | 324.10 | 37.70 |
1970 | 1 | -3.20% | 313.74 | 37.80 |
1970 | 2 | 2.01% | 320.05 | 38.00 |
1970 | 3 | -2.75% | 311.26 | 38.20 |
1970 | 4 | -11.20% | 276.40 | 38.50 |
1970 | 5 | -0.27% | 275.66 | 38.60 |
1970 | 6 | 0.52% | 277.10 | 38.80 |
1970 | 7 | 3.26% | 286.12 | 39.00 |
1970 | 8 | 6.32% | 304.20 | 39.00 |
1970 | 9 | 2.49% | 311.78 | 39.20 |
1970 | 10 | 0.21% | 312.42 | 39.40 |
1970 | 11 | 7.16% | 334.79 | 39.60 |
1970 | 12 | 4.11% | 348.55 | 39.80 |
1971 | 1 | 4.15% | 363.02 | 39.80 |
1971 | 2 | 2.83% | 373.30 | 39.90 |
1971 | 3 | 3.67% | 387.01 | 40.00 |
1971 | 4 | -1.11% | 382.72 | 40.10 |
1971 | 5 | -1.60% | 376.61 | 40.30 |
1971 | 6 | -0.46% | 374.87 | 40.60 |
1971 | 7 | -1.52% | 369.18 | 40.70 |
1971 | 8 | 2.49% | 378.36 | 40.80 |
1971 | 9 | -1.86% | 371.31 | 40.80 |
1971 | 10 | -4.37% | 355.08 | 40.90 |
1971 | 11 | 7.16% | 380.52 | 40.90 |
1971 | 12 | 4.42% | 397.34 | 41.10 |
1972 | 1 | 2.09% | 405.64 | 41.10 |
1972 | 2 | 2.62% | 416.26 | 41.30 |
1972 | 3 | 1.26% | 421.50 | 41.40 |
1972 | 4 | -0.78% | 418.23 | 41.50 |
1972 | 5 | 0.52% | 420.39 | 41.60 |
1972 | 6 | -0.50% | 418.27 | 41.70 |
1972 | 7 | 3.78% | 434.10 | 41.90 |
1972 | 8 | -1.21% | 428.85 | 42.00 |
1972 | 9 | 0.42% | 430.64 | 42.10 |
1972 | 10 | 5.25% | 453.26 | 42.30 |
1972 | 11 | 2.31% | 463.74 | 42.40 |
1972 | 12 | 0.99% | 468.33 | 42.50 |
1973 | 1 | -3.33% | 452.75 | 42.60 |
1973 | 2 | -1.35% | 446.66 | 42.90 |
1973 | 3 | -1.63% | 439.37 | 43.30 |
1973 | 4 | -2.57% | 428.08 | 43.60 |
1973 | 5 | -1.99% | 419.56 | 43.90 |
1973 | 6 | 1.21% | 424.64 | 44.20 |
1973 | 7 | -1.64% | 417.69 | 44.30 |
1973 | 8 | 2.00% | 426.03 | 45.10 |
1973 | 9 | 4.24% | 444.07 | 45.20 |
1973 | 10 | -6.85% | 413.64 | 45.60 |
1973 | 11 | -6.81% | 385.49 | 45.90 |
1973 | 12 | 1.70% | 392.04 | 46.20 |
1974 | 1 | -2.47% | 382.35 | 46.60 |
1974 | 2 | 4.57% | 399.84 | 47.20 |
1974 | 3 | -4.82% | 380.58 | 47.80 |
1974 | 4 | -2.71% | 370.28 | 48.00 |
1974 | 5 | 0.46% | 371.98 | 48.60 |
1974 | 6 | -11.35% | 329.77 | 49.00 |
1974 | 7 | -3.76% | 317.36 | 49.40 |
1974 | 8 | -10.01% | 285.58 | 50.00 |
1974 | 9 | 2.38% | 292.36 | 50.60 |
1974 | 10 | 3.74% | 303.31 | 51.10 |
1974 | 11 | -6.09% | 284.83 | 51.50 |
1974 | 12 | 8.63% | 309.42 | 51.90 |
1975 | 1 | 10.81% | 342.86 | 52.10 |
1975 | 2 | 4.97% | 359.91 | 52.50 |
1975 | 3 | 1.49% | 365.27 | 52.70 |
1975 | 4 | 6.71% | 389.79 | 52.90 |
1975 | 5 | 2.89% | 401.07 | 53.20 |
1975 | 6 | 0.43% | 402.80 | 53.60 |
1975 | 7 | -7.00% | 374.62 | 54.20 |
1975 | 8 | -0.85% | 371.43 | 54.30 |
1975 | 9 | 4.97% | 389.89 | 54.60 |
1975 | 10 | 2.04% | 397.85 | 54.90 |
1975 | 11 | -1.18% | 393.16 | 55.30 |
1975 | 12 | 9.55% | 430.69 | 55.50 |
1976 | 1 | 4.18% | 448.68 | 55.60 |
1976 | 2 | 0.80% | 452.28 | 55.80 |
1976 | 3 | 1.10% | 457.23 | 55.90 |
1976 | 4 | -0.38% | 455.48 | 56.10 |
1976 | 5 | 0.90% | 459.58 | 56.50 |
1976 | 6 | 2.67% | 471.83 | 56.80 |
1976 | 7 | -0.56% | 469.19 | 57.10 |
1976 | 8 | 2.44% | 480.63 | 57.40 |
1976 | 9 | -3.11% | 465.69 | 57.60 |
1976 | 10 | -0.37% | 463.98 | 57.90 |
1976 | 11 | 3.79% | 481.55 | 58.00 |
1976 | 12 | -0.54% | 478.96 | 58.20 |
1977 | 1 | -2.37% | 467.62 | 58.50 |
1977 | 2 | -0.05% | 467.36 | 59.10 |
1977 | 3 | -1.19% | 461.78 | 59.50 |
1977 | 4 | 0.06% | 462.08 | 60.00 |
1977 | 5 | 0.90% | 466.24 | 60.30 |
1977 | 6 | 1.28% | 472.22 | 60.70 |
1977 | 7 | -2.08% | 462.40 | 61.00 |
1977 | 8 | -1.18% | 456.97 | 61.20 |
1977 | 9 | -2.20% | 446.93 | 61.40 |
1977 | 10 | 0.98% | 451.31 | 61.60 |
1977 | 11 | -0.08% | 450.95 | 61.90 |
1977 | 12 | -3.39% | 435.66 | 62.10 |
1978 | 1 | -0.97% | 431.43 | 62.50 |
1978 | 2 | 0.27% | 432.57 | 62.90 |
1978 | 3 | 4.83% | 453.46 | 63.40 |
1978 | 4 | 5.50% | 478.43 | 63.90 |
1978 | 5 | 0.67% | 481.65 | 64.50 |
1978 | 6 | -0.06% | 481.35 | 65.20 |
1978 | 7 | 7.33% | 516.62 | 65.70 |
1978 | 8 | 0.40% | 518.69 | 66.00 |
1978 | 9 | -2.77% | 504.30 | 66.50 |
1978 | 10 | -5.44% | 476.88 | 67.10 |
1978 | 11 | 1.92% | 486.05 | 67.40 |
1978 | 12 | 4.19% | 506.39 | 67.70 |
1979 | 1 | -1.06% | 501.04 | 68.30 |
1979 | 2 | 2.34% | 512.77 | 69.10 |
1979 | 3 | 2.43% | 525.23 | 69.80 |
1979 | 4 | -1.89% | 515.29 | 70.60 |
1979 | 5 | 2.42% | 527.75 | 71.50 |
1979 | 6 | 1.42% | 535.25 | 72.30 |
1979 | 7 | 5.01% | 562.09 | 73.10 |
1979 | 8 | 1.54% | 570.74 | 73.80 |
1979 | 9 | -3.35% | 551.61 | 74.60 |
1979 | 10 | -0.32% | 549.83 | 75.20 |
1979 | 11 | 4.40% | 574.05 | 75.90 |
1979 | 12 | 3.31% | 593.06 | 76.70 |
1980 | 1 | 4.40% | 619.13 | 77.80 |
1980 | 2 | -8.78% | 564.79 | 78.90 |
1980 | 3 | -1.16% | 558.22 | 80.10 |
1980 | 4 | 5.04% | 586.33 | 81.00 |
1980 | 5 | 6.86% | 626.57 | 81.80 |
1980 | 6 | 4.97% | 657.71 | 82.70 |
1980 | 7 | 3.50% | 680.76 | 82.70 |
1980 | 8 | 2.84% | 700.07 | 83.30 |
1980 | 9 | 3.32% | 723.34 | 84.00 |
1980 | 10 | 4.61% | 756.72 | 84.80 |
1980 | 11 | -1.24% | 747.30 | 85.50 |
1980 | 12 | 0.01% | 747.38 | 86.30 |
1981 | 1 | -3.07% | 724.43 | 87.00 |
1981 | 2 | 4.14% | 754.45 | 87.90 |
1981 | 3 | 1.29% | 764.21 | 88.50 |
1981 | 4 | -1.62% | 751.85 | 89.10 |
1981 | 5 | 0.86% | 758.30 | 89.80 |
1981 | 6 | -2.02% | 743.01 | 90.60 |
1981 | 7 | 0.80% | 748.97 | 91.60 |
1981 | 8 | -8.30% | 686.79 | 92.30 |
1981 | 9 | 1.73% | 698.65 | 93.20 |
1981 | 10 | 3.04% | 719.91 | 93.40 |
1981 | 11 | 1.18% | 728.40 | 93.70 |
1981 | 12 | -4.80% | 693.41 | 94.00 |
1982 | 1 | -1.91% | 680.14 | 94.30 |
1982 | 2 | -2.74% | 661.47 | 94.60 |
1982 | 3 | 5.47% | 697.65 | 94.50 |
1982 | 4 | 0.57% | 701.62 | 94.90 |
1982 | 5 | -5.27% | 664.64 | 95.80 |
1982 | 6 | 0.24% | 666.26 | 97.00 |
1982 | 7 | 0.79% | 671.55 | 97.50 |
1982 | 8 | 12.10% | 752.79 | 97.70 |
1982 | 9 | 8.88% | 819.65 | 97.90 |
1982 | 10 | 4.50% | 856.53 | 98.20 |
1982 | 11 | 1.36% | 868.14 | 98.00 |
1982 | 12 | 3.93% | 902.22 | 97.60 |
1983 | 1 | 2.13% | 921.44 | 97.80 |
1983 | 2 | 3.87% | 957.06 | 97.90 |
1983 | 3 | 4.20% | 997.23 | 97.90 |
1983 | 4 | 4.42% | 1,041.35 | 98.60 |
1983 | 5 | 1.75% | 1,059.61 | 99.20 |
1983 | 6 | 0.71% | 1,067.11 | 99.50 |
1983 | 7 | -2.41% | 1,041.42 | 99.90 |
1983 | 8 | 3.31% | 1,075.93 | 100.20 |
1983 | 9 | 0.65% | 1,082.91 | 100.70 |
1983 | 10 | -1.14% | 1,070.55 | 101.00 |
1983 | 11 | -0.13% | 1,069.17 | 101.20 |
1983 | 12 | 1.58% | 1,086.02 | 101.30 |
1984 | 1 | -5.11% | 1,030.50 | 101.90 |
1984 | 2 | 0.44% | 1,035.06 | 102.40 |
1984 | 3 | 0.51% | 1,040.31 | 102.60 |
1984 | 4 | -0.25% | 1,037.68 | 103.10 |
1984 | 5 | -1.85% | 1,018.50 | 103.40 |
1984 | 6 | -0.91% | 1,009.25 | 103.70 |
1984 | 7 | 9.21% | 1,102.17 | 104.10 |
1984 | 8 | 1.41% | 1,117.68 | 104.50 |
1984 | 9 | -0.41% | 1,113.07 | 105.00 |
1984 | 10 | 1.29% | 1,127.38 | 105.30 |
1984 | 11 | -0.71% | 1,119.40 | 105.30 |
1984 | 12 | 4.70% | 1,171.99 | 105.30 |
1985 | 1 | 5.79% | 1,239.82 | 105.50 |
1985 | 2 | -0.48% | 1,233.89 | 106.00 |
1985 | 3 | 1.02% | 1,246.53 | 106.40 |
1985 | 4 | 2.74% | 1,280.63 | 106.90 |
1985 | 5 | 2.51% | 1,312.79 | 107.30 |
1985 | 6 | 2.25% | 1,342.29 | 107.60 |
1985 | 7 | -1.85% | 1,317.52 | 107.80 |
1985 | 8 | -1.88% | 1,292.68 | 108.00 |
1985 | 9 | 1.50% | 1,312.02 | 108.30 |
1985 | 10 | 6.42% | 1,396.25 | 108.70 |
1985 | 11 | 5.29% | 1,470.18 | 109.00 |
1985 | 12 | 0.75% | 1,481.23 | 109.30 |
1986 | 1 | 5.70% | 1,565.62 | 109.60 |
1986 | 2 | 6.18% | 1,662.42 | 109.30 |
1986 | 3 | 2.74% | 1,707.99 | 108.80 |
1986 | 4 | 0.49% | 1,716.39 | 108.60 |
1986 | 5 | 3.13% | 1,770.17 | 108.90 |
1986 | 6 | -1.80% | 1,738.24 | 109.50 |
1986 | 7 | 2.28% | 1,777.89 | 109.50 |
1986 | 8 | -2.46% | 1,734.22 | 109.70 |
1986 | 9 | -0.09% | 1,732.66 | 110.20 |
1986 | 10 | 3.53% | 1,793.87 | 110.30 |
1986 | 11 | 1.71% | 1,824.53 | 110.40 |
1986 | 12 | 6.67% | 1,946.29 | 110.50 |
1987 | 1 | 6.46% | 2,072.05 | 111.20 |
1987 | 2 | 4.38% | 2,162.73 | 111.60 |
1987 | 3 | -0.86% | 2,144.21 | 112.10 |
1987 | 4 | 0.17% | 2,147.92 | 112.70 |
1987 | 5 | 4.50% | 2,244.54 | 113.10 |
1987 | 6 | 3.12% | 2,314.62 | 113.50 |
1987 | 7 | 6.45% | 2,464.00 | 113.80 |
1987 | 8 | -3.03% | 2,389.33 | 114.40 |
1987 | 9 | -11.85% | 2,106.10 | 115.00 |
1987 | 10 | -12.30% | 1,846.98 | 115.30 |
1987 | 11 | -1.33% | 1,822.33 | 115.40 |
1987 | 12 | 4.25% | 1,899.72 | 115.40 |
1988 | 1 | 3.33% | 1,962.95 | 115.70 |
1988 | 2 | 3.23% | 2,026.39 | 116.00 |
1988 | 3 | -0.89% | 2,008.44 | 116.50 |
1988 | 4 | -2.19% | 1,964.49 | 117.10 |
1988 | 5 | 6.00% | 2,082.32 | 117.50 |
1988 | 6 | -0.31% | 2,075.93 | 118.00 |
1988 | 7 | -1.72% | 2,040.26 | 118.50 |
1988 | 8 | 1.93% | 2,079.58 | 119.00 |
1988 | 9 | 3.80% | 2,158.63 | 119.80 |
1988 | 10 | -2.02% | 2,115.02 | 120.20 |
1988 | 11 | 2.33% | 2,164.22 | 120.30 |
1988 | 12 | 3.51% | 2,240.24 | 120.50 |
1989 | 1 | 3.30% | 2,314.16 | 121.10 |
1989 | 2 | -0.16% | 2,310.42 | 121.60 |
1989 | 3 | 3.56% | 2,392.79 | 122.30 |
1989 | 4 | 4.12% | 2,491.26 | 123.10 |
1989 | 5 | 3.39% | 2,575.77 | 123.80 |
1989 | 6 | 2.80% | 2,647.90 | 124.10 |
1989 | 7 | 4.69% | 2,772.11 | 124.40 |
1989 | 8 | 0.46% | 2,784.74 | 124.60 |
1989 | 9 | 0.29% | 2,792.71 | 125.00 |
1989 | 10 | -1.81% | 2,742.06 | 125.60 |
1989 | 11 | 2.74% | 2,817.10 | 125.90 |
1989 | 12 | -2.21% | 2,754.81 | 126.10 |
1990 | 1 | -2.53% | 2,685.19 | 127.40 |
1990 | 2 | 2.71% | 2,757.88 | 128.00 |
1990 | 3 | 0.20% | 2,763.29 | 128.70 |
1990 | 4 | 3.85% | 2,869.70 | 128.90 |
1990 | 5 | 3.17% | 2,960.67 | 129.20 |
1990 | 6 | 0.17% | 2,965.69 | 129.90 |
1990 | 7 | -7.86% | 2,732.55 | 130.40 |
1990 | 8 | -4.34% | 2,613.93 | 131.60 |
1990 | 9 | -2.32% | 2,553.40 | 132.70 |
1990 | 10 | 2.98% | 2,629.59 | 133.50 |
1990 | 11 | 4.59% | 2,750.20 | 133.80 |
1990 | 12 | -0.69% | 2,731.35 | 133.80 |
1991 | 1 | 11.61% | 3,048.38 | 134.60 |
1991 | 2 | 3.04% | 3,141.19 | 134.80 |
1991 | 3 | 2.26% | 3,212.14 | 135.00 |
1991 | 4 | -0.18% | 3,206.39 | 135.20 |
1991 | 5 | 0.35% | 3,217.52 | 135.60 |
1991 | 6 | 0.78% | 3,242.63 | 136.00 |
1991 | 7 | 2.68% | 3,329.50 | 136.20 |
1991 | 8 | -0.30% | 3,319.41 | 136.60 |
1991 | 9 | 0.18% | 3,325.44 | 137.20 |
1991 | 10 | 0.02% | 3,325.96 | 137.40 |
1991 | 11 | 0.94% | 3,357.07 | 137.80 |
1991 | 12 | 7.36% | 3,604.08 | 137.90 |
1992 | 1 | -0.60% | 3,582.43 | 138.10 |
1992 | 2 | -1.01% | 3,546.16 | 138.60 |
1992 | 3 | 0.26% | 3,555.53 | 139.30 |
1992 | 4 | 2.07% | 3,629.07 | 139.50 |
1992 | 5 | -1.33% | 3,580.84 | 139.70 |
1992 | 6 | 1.91% | 3,649.31 | 140.20 |
1992 | 7 | 0.94% | 3,683.67 | 140.50 |
1992 | 8 | 0.38% | 3,697.60 | 140.90 |
1992 | 9 | -1.18% | 3,653.90 | 141.30 |
1992 | 10 | 2.76% | 3,754.63 | 141.80 |
1992 | 11 | 3.27% | 3,877.45 | 142.00 |
1992 | 12 | 0.14% | 3,882.99 | 141.90 |
1993 | 1 | 1.72% | 3,949.95 | 142.60 |
1993 | 2 | 2.15% | 4,034.88 | 143.10 |
1993 | 3 | -1.34% | 3,980.74 | 143.60 |
1993 | 4 | 0.72% | 4,009.59 | 144.00 |
1993 | 5 | 0.87% | 4,044.28 | 144.20 |
1993 | 6 | 0.06% | 4,046.74 | 144.40 |
1993 | 7 | 1.76% | 4,118.07 | 144.40 |
1993 | 8 | 1.35% | 4,173.87 | 144.80 |
1993 | 9 | 1.24% | 4,225.70 | 145.10 |
1993 | 10 | 0.01% | 4,226.02 | 145.70 |
1993 | 11 | 0.89% | 4,263.51 | 145.80 |
1993 | 12 | 1.74% | 4,337.52 | 145.80 |
1994 | 1 | -0.08% | 4,334.24 | 146.20 |
1994 | 2 | -1.42% | 4,272.53 | 146.70 |
1994 | 3 | -3.35% | 4,129.55 | 147.20 |
1994 | 4 | 1.06% | 4,173.25 | 147.40 |
1994 | 5 | 1.11% | 4,219.50 | 147.50 |
1994 | 6 | -0.52% | 4,197.60 | 148.00 |
1994 | 7 | 3.08% | 4,326.98 | 148.40 |
1994 | 8 | 0.82% | 4,362.35 | 149.00 |
1994 | 9 | -0.44% | 4,342.98 | 149.40 |
1994 | 10 | -0.37% | 4,326.91 | 149.50 |
1994 | 11 | -1.03% | 4,282.53 | 149.70 |
1994 | 12 | 2.45% | 4,387.51 | 149.70 |
1995 | 1 | 3.82% | 4,555.07 | 150.30 |
1995 | 2 | 2.56% | 4,671.59 | 150.90 |
1995 | 3 | 3.22% | 4,821.81 | 151.40 |
1995 | 4 | 3.35% | 4,983.23 | 151.90 |
1995 | 5 | 3.18% | 5,141.62 | 152.20 |
1995 | 6 | 3.55% | 5,324.02 | 152.50 |
1995 | 7 | 0.51% | 5,351.34 | 152.50 |
1995 | 8 | 3.72% | 5,550.28 | 152.90 |
1995 | 9 | 0.91% | 5,600.93 | 153.20 |
1995 | 10 | 2.36% | 5,733.03 | 153.70 |
