If you invested $100 in the S&P 500 at the beginning of 1962, you would have about $50,684.12 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 50,584.12%, or 10.42% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 4,782.25% cumulatively, or 6.38% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $51,618.06.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $50,584.12, or 50,584.12%. This means by 2024 you would have $50,684.12 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1962 was 30.200 and the CPI in 2024 was 313.515.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 62 years.
Adjusted for inflation, the $50,684.12 nominal end value of the original $100 investment would have a real return of roughly $4,782.25 in 1962 dollars. This means the inflation-adjusted return is 4,782.25% as opposed to the original 50,584.12%.
For more information on inflation, see our U.S. inflation calculator for 1962.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 754-month period between 1962 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) | CPI |
---|---|---|---|---|
1962 | 1 | 1.91% | 101.91 | 30.00 |
1962 | 2 | 0.34% | 102.26 | 30.10 |
1962 | 3 | -2.94% | 99.25 | 30.10 |
1962 | 4 | -7.19% | 92.11 | 30.20 |
1962 | 5 | -11.41% | 81.60 | 30.20 |
1962 | 6 | 2.72% | 83.82 | 30.20 |
1962 | 7 | 3.02% | 86.35 | 30.30 |
1962 | 8 | -0.59% | 85.84 | 30.30 |
1962 | 9 | -2.86% | 83.39 | 30.40 |
1962 | 10 | 7.20% | 89.39 | 30.40 |
1962 | 11 | 4.62% | 93.53 | 30.40 |
1962 | 12 | 4.15% | 97.41 | 30.40 |
1963 | 1 | 1.60% | 98.96 | 30.40 |
1963 | 2 | -0.11% | 98.85 | 30.40 |
1963 | 3 | 4.98% | 103.77 | 30.50 |
1963 | 4 | 2.27% | 106.13 | 30.50 |
1963 | 5 | 0.22% | 106.36 | 30.50 |
1963 | 6 | -1.22% | 105.06 | 30.60 |
1963 | 7 | 3.03% | 108.24 | 30.70 |
1963 | 8 | 2.89% | 111.38 | 30.70 |
1963 | 9 | 0.50% | 111.93 | 30.70 |
1963 | 10 | -0.31% | 111.59 | 30.80 |
1963 | 11 | 2.39% | 114.26 | 30.80 |
1963 | 12 | 3.33% | 118.06 | 30.90 |
1964 | 1 | 1.48% | 119.81 | 30.90 |
1964 | 2 | 2.07% | 122.29 | 30.90 |
1964 | 3 | 1.69% | 124.36 | 30.90 |
1964 | 4 | 1.22% | 125.88 | 30.90 |
1964 | 5 | -0.35% | 125.44 | 30.90 |
1964 | 6 | 3.96% | 130.41 | 31.00 |
1964 | 7 | -1.23% | 128.81 | 31.10 |
1964 | 8 | 1.97% | 131.34 | 31.00 |
1964 | 9 | 1.97% | 133.93 | 31.10 |
1964 | 10 | 0.94% | 135.18 | 31.10 |
1964 | 11 | -1.49% | 133.17 | 31.20 |
1964 | 12 | 2.82% | 136.93 | 31.20 |
1965 | 1 | 0.98% | 138.26 | 31.20 |
1965 | 2 | 0.34% | 138.73 | 31.20 |
1965 | 3 | 1.56% | 140.89 | 31.30 |
1965 | 4 | 1.73% | 143.33 | 31.40 |
1965 | 5 | -4.51% | 136.87 | 31.40 |
1965 | 6 | 0.10% | 137.01 | 31.60 |
1965 | 7 | 2.12% | 139.91 | 31.60 |
1965 | 8 | 3.60% | 144.94 | 31.60 |
1965 | 9 | 2.50% | 148.56 | 31.60 |
1965 | 10 | 1.08% | 150.16 | 31.70 |
1965 | 11 | -0.21% | 149.84 | 31.70 |
1965 | 12 | 1.98% | 152.81 | 31.80 |
1966 | 1 | -0.43% | 152.15 | 31.80 |
1966 | 2 | -3.86% | 146.28 | 32.00 |
1966 | 3 | 3.32% | 151.13 | 32.10 |
1966 | 4 | -5.01% | 143.56 | 32.30 |
1966 | 5 | -0.56% | 142.76 | 32.30 |
1966 | 6 | 0.02% | 142.79 | 32.40 |
1966 | 7 | -5.77% | 134.55 | 32.50 |
1966 | 8 | -3.22% | 130.21 | 32.70 |
1966 | 9 | -0.56% | 129.48 | 32.70 |
1966 | 10 | 5.32% | 136.36 | 32.90 |
1966 | 11 | 0.72% | 137.33 | 32.90 |
1966 | 12 | 4.13% | 143.01 | 32.90 |
1967 | 1 | 3.73% | 148.34 | 32.90 |
1967 | 2 | 2.63% | 152.25 | 32.90 |
1967 | 3 | 1.99% | 155.28 | 33.00 |
1967 | 4 | 2.06% | 158.48 | 33.10 |
1967 | 5 | -0.99% | 156.91 | 33.20 |
1967 | 6 | 1.99% | 160.03 | 33.30 |
1967 | 7 | 1.85% | 162.99 | 33.40 |
1967 | 8 | 1.65% | 165.69 | 33.50 |
1967 | 9 | 0.10% | 165.85 | 33.60 |
1967 | 10 | -2.88% | 161.07 | 33.70 |
1967 | 11 | 3.11% | 166.08 | 33.80 |
1967 | 12 | -0.02% | 166.06 | 33.90 |
1968 | 1 | -4.26% | 158.99 | 34.10 |
1968 | 2 | -1.56% | 156.51 | 34.20 |
1968 | 3 | 7.66% | 168.50 | 34.30 |
1968 | 4 | 2.56% | 172.81 | 34.40 |
1968 | 5 | 2.94% | 177.89 | 34.50 |
1968 | 6 | 0.05% | 177.98 | 34.70 |
1968 | 7 | -1.93% | 174.54 | 34.90 |
1968 | 8 | 3.51% | 180.66 | 35.00 |
1968 | 9 | 2.72% | 185.57 | 35.10 |
1968 | 10 | 1.79% | 188.88 | 35.30 |
1968 | 11 | 1.29% | 191.31 | 35.40 |
1968 | 12 | -3.99% | 183.68 | 35.50 |
1969 | 1 | -0.24% | 183.25 | 35.60 |
1969 | 2 | -1.91% | 179.74 | 35.80 |
1969 | 3 | 2.27% | 183.83 | 36.10 |
1969 | 4 | 3.51% | 190.28 | 36.30 |
1969 | 5 | -4.97% | 180.83 | 36.40 |
1969 | 6 | -4.21% | 173.22 | 36.60 |
1969 | 7 | -0.28% | 172.73 | 36.80 |
1969 | 8 | 0.63% | 173.82 | 37.00 |
1969 | 9 | 1.35% | 176.16 | 37.10 |
1969 | 10 | 1.00% | 177.91 | 37.30 |
1969 | 11 | -5.03% | 168.97 | 37.50 |
1969 | 12 | -0.59% | 167.97 | 37.70 |
1970 | 1 | -3.20% | 162.60 | 37.80 |
1970 | 2 | 2.01% | 165.88 | 38.00 |
1970 | 3 | -2.75% | 161.32 | 38.20 |
1970 | 4 | -11.20% | 143.25 | 38.50 |
1970 | 5 | -0.27% | 142.87 | 38.60 |
1970 | 6 | 0.52% | 143.61 | 38.80 |
1970 | 7 | 3.26% | 148.29 | 39.00 |
1970 | 8 | 6.32% | 157.66 | 39.00 |
1970 | 9 | 2.49% | 161.59 | 39.20 |
1970 | 10 | 0.21% | 161.92 | 39.40 |
1970 | 11 | 7.16% | 173.51 | 39.60 |
1970 | 12 | 4.11% | 180.64 | 39.80 |
1971 | 1 | 4.15% | 188.14 | 39.80 |
1971 | 2 | 2.83% | 193.47 | 39.90 |
1971 | 3 | 3.67% | 200.58 | 40.00 |
1971 | 4 | -1.11% | 198.36 | 40.10 |
1971 | 5 | -1.60% | 195.19 | 40.30 |
1971 | 6 | -0.46% | 194.29 | 40.60 |
1971 | 7 | -1.52% | 191.34 | 40.70 |
1971 | 8 | 2.49% | 196.10 | 40.80 |
1971 | 9 | -1.86% | 192.44 | 40.80 |
1971 | 10 | -4.37% | 184.03 | 40.90 |
1971 | 11 | 7.16% | 197.21 | 40.90 |
1971 | 12 | 4.42% | 205.94 | 41.10 |
1972 | 1 | 2.09% | 210.23 | 41.10 |
1972 | 2 | 2.62% | 215.74 | 41.30 |
1972 | 3 | 1.26% | 218.46 | 41.40 |
1972 | 4 | -0.78% | 216.76 | 41.50 |
1972 | 5 | 0.52% | 217.88 | 41.60 |
1972 | 6 | -0.50% | 216.78 | 41.70 |
1972 | 7 | 3.78% | 224.98 | 41.90 |
1972 | 8 | -1.21% | 222.26 | 42.00 |
1972 | 9 | 0.42% | 223.19 | 42.10 |
1972 | 10 | 5.25% | 234.92 | 42.30 |
1972 | 11 | 2.31% | 240.35 | 42.40 |
1972 | 12 | 0.99% | 242.72 | 42.50 |
1973 | 1 | -3.33% | 234.65 | 42.60 |
1973 | 2 | -1.35% | 231.50 | 42.90 |
1973 | 3 | -1.63% | 227.71 | 43.30 |
1973 | 4 | -2.57% | 221.86 | 43.60 |
1973 | 5 | -1.99% | 217.45 | 43.90 |
1973 | 6 | 1.21% | 220.08 | 44.20 |
1973 | 7 | -1.64% | 216.48 | 44.30 |
1973 | 8 | 2.00% | 220.80 | 45.10 |
1973 | 9 | 4.24% | 230.15 | 45.20 |
1973 | 10 | -6.85% | 214.38 | 45.60 |
1973 | 11 | -6.81% | 199.79 | 45.90 |
1973 | 12 | 1.70% | 203.19 | 46.20 |
1974 | 1 | -2.47% | 198.16 | 46.60 |
1974 | 2 | 4.57% | 207.23 | 47.20 |
1974 | 3 | -4.82% | 197.25 | 47.80 |
1974 | 4 | -2.71% | 191.91 | 48.00 |
1974 | 5 | 0.46% | 192.79 | 48.60 |
1974 | 6 | -11.35% | 170.91 | 49.00 |
1974 | 7 | -3.76% | 164.48 | 49.40 |
1974 | 8 | -10.01% | 148.01 | 50.00 |
1974 | 9 | 2.38% | 151.53 | 50.60 |
1974 | 10 | 3.74% | 157.20 | 51.10 |
1974 | 11 | -6.09% | 147.62 | 51.50 |
1974 | 12 | 8.63% | 160.37 | 51.90 |
1975 | 1 | 10.81% | 177.70 | 52.10 |
1975 | 2 | 4.97% | 186.54 | 52.50 |
1975 | 3 | 1.49% | 189.31 | 52.70 |
1975 | 4 | 6.71% | 202.02 | 52.90 |
1975 | 5 | 2.89% | 207.86 | 53.20 |
1975 | 6 | 0.43% | 208.76 | 53.60 |
1975 | 7 | -7.00% | 194.16 | 54.20 |
1975 | 8 | -0.85% | 192.50 | 54.30 |
1975 | 9 | 4.97% | 202.07 | 54.60 |
1975 | 10 | 2.04% | 206.20 | 54.90 |
1975 | 11 | -1.18% | 203.76 | 55.30 |
1975 | 12 | 9.55% | 223.21 | 55.50 |
1976 | 1 | 4.18% | 232.54 | 55.60 |
1976 | 2 | 0.80% | 234.41 | 55.80 |
1976 | 3 | 1.10% | 236.97 | 55.90 |
1976 | 4 | -0.38% | 236.07 | 56.10 |
1976 | 5 | 0.90% | 238.19 | 56.50 |
1976 | 6 | 2.67% | 244.54 | 56.80 |
1976 | 7 | -0.56% | 243.17 | 57.10 |
1976 | 8 | 2.44% | 249.10 | 57.40 |
1976 | 9 | -3.11% | 241.36 | 57.60 |
1976 | 10 | -0.37% | 240.47 | 57.90 |
1976 | 11 | 3.79% | 249.58 | 58.00 |
1976 | 12 | -0.54% | 248.24 | 58.20 |
1977 | 1 | -2.37% | 242.36 | 58.50 |
1977 | 2 | -0.05% | 242.22 | 59.10 |
1977 | 3 | -1.19% | 239.33 | 59.50 |
1977 | 4 | 0.06% | 239.49 | 60.00 |
1977 | 5 | 0.90% | 241.64 | 60.30 |
1977 | 6 | 1.28% | 244.74 | 60.70 |
1977 | 7 | -2.08% | 239.65 | 61.00 |
1977 | 8 | -1.18% | 236.84 | 61.20 |
1977 | 9 | -2.20% | 231.63 | 61.40 |
1977 | 10 | 0.98% | 233.90 | 61.60 |
1977 | 11 | -0.08% | 233.72 | 61.90 |
1977 | 12 | -3.39% | 225.79 | 62.10 |
1978 | 1 | -0.97% | 223.60 | 62.50 |
1978 | 2 | 0.27% | 224.19 | 62.90 |
1978 | 3 | 4.83% | 235.02 | 63.40 |
1978 | 4 | 5.50% | 247.96 | 63.90 |
1978 | 5 | 0.67% | 249.63 | 64.50 |
1978 | 6 | -0.06% | 249.47 | 65.20 |
1978 | 7 | 7.33% | 267.75 | 65.70 |
1978 | 8 | 0.40% | 268.82 | 66.00 |
1978 | 9 | -2.77% | 261.37 | 66.50 |
1978 | 10 | -5.44% | 247.16 | 67.10 |
1978 | 11 | 1.92% | 251.91 | 67.40 |
1978 | 12 | 4.19% | 262.45 | 67.70 |
1979 | 1 | -1.06% | 259.68 | 68.30 |
1979 | 2 | 2.34% | 265.76 | 69.10 |
1979 | 3 | 2.43% | 272.22 | 69.80 |
1979 | 4 | -1.89% | 267.06 | 70.60 |
1979 | 5 | 2.42% | 273.52 | 71.50 |
1979 | 6 | 1.42% | 277.41 | 72.30 |
1979 | 7 | 5.01% | 291.32 | 73.10 |
1979 | 8 | 1.54% | 295.80 | 73.80 |
1979 | 9 | -3.35% | 285.89 | 74.60 |
1979 | 10 | -0.32% | 284.97 | 75.20 |
1979 | 11 | 4.40% | 297.52 | 75.90 |
1979 | 12 | 3.31% | 307.37 | 76.70 |
1980 | 1 | 4.40% | 320.88 | 77.80 |
1980 | 2 | -8.78% | 292.72 | 78.90 |
1980 | 3 | -1.16% | 289.31 | 80.10 |
1980 | 4 | 5.04% | 303.88 | 81.00 |
1980 | 5 | 6.86% | 324.74 | 81.80 |
1980 | 6 | 4.97% | 340.88 | 82.70 |
1980 | 7 | 3.50% | 352.82 | 82.70 |
1980 | 8 | 2.84% | 362.83 | 83.30 |
1980 | 9 | 3.32% | 374.89 | 84.00 |
1980 | 10 | 4.61% | 392.19 | 84.80 |
1980 | 11 | -1.24% | 387.31 | 85.50 |
1980 | 12 | 0.01% | 387.35 | 86.30 |
1981 | 1 | -3.07% | 375.46 | 87.00 |
1981 | 2 | 4.14% | 391.01 | 87.90 |
1981 | 3 | 1.29% | 396.07 | 88.50 |
1981 | 4 | -1.62% | 389.67 | 89.10 |
1981 | 5 | 0.86% | 393.01 | 89.80 |
1981 | 6 | -2.02% | 385.08 | 90.60 |
1981 | 7 | 0.80% | 388.17 | 91.60 |
1981 | 8 | -8.30% | 355.95 | 92.30 |
1981 | 9 | 1.73% | 362.09 | 93.20 |
1981 | 10 | 3.04% | 373.11 | 93.40 |
1981 | 11 | 1.18% | 377.52 | 93.70 |
1981 | 12 | -4.80% | 359.38 | 94.00 |
1982 | 1 | -1.91% | 352.50 | 94.30 |
1982 | 2 | -2.74% | 342.83 | 94.60 |
1982 | 3 | 5.47% | 361.58 | 94.50 |
1982 | 4 | 0.57% | 363.64 | 94.90 |
1982 | 5 | -5.27% | 344.47 | 95.80 |
1982 | 6 | 0.24% | 345.31 | 97.00 |
1982 | 7 | 0.79% | 348.05 | 97.50 |
1982 | 8 | 12.10% | 390.15 | 97.70 |
1982 | 9 | 8.88% | 424.80 | 97.90 |
1982 | 10 | 4.50% | 443.92 | 98.20 |
1982 | 11 | 1.36% | 449.94 | 98.00 |
1982 | 12 | 3.93% | 467.60 | 97.60 |
1983 | 1 | 2.13% | 477.56 | 97.80 |
1983 | 2 | 3.87% | 496.02 | 97.90 |
1983 | 3 | 4.20% | 516.84 | 97.90 |
1983 | 4 | 4.42% | 539.71 | 98.60 |
1983 | 5 | 1.75% | 549.17 | 99.20 |
1983 | 6 | 0.71% | 553.06 | 99.50 |
1983 | 7 | -2.41% | 539.75 | 99.90 |
1983 | 8 | 3.31% | 557.63 | 100.20 |
1983 | 9 | 0.65% | 561.25 | 100.70 |
1983 | 10 | -1.14% | 554.84 | 101.00 |
1983 | 11 | -0.13% | 554.13 | 101.20 |
1983 | 12 | 1.58% | 562.86 | 101.30 |
1984 | 1 | -5.11% | 534.09 | 101.90 |
1984 | 2 | 0.44% | 536.45 | 102.40 |
1984 | 3 | 0.51% | 539.17 | 102.60 |
1984 | 4 | -0.25% | 537.81 | 103.10 |
1984 | 5 | -1.85% | 527.87 | 103.40 |
1984 | 6 | -0.91% | 523.07 | 103.70 |
1984 | 7 | 9.21% | 571.23 | 104.10 |
1984 | 8 | 1.41% | 579.27 | 104.50 |
1984 | 9 | -0.41% | 576.88 | 105.00 |
1984 | 10 | 1.29% | 584.30 | 105.30 |
1984 | 11 | -0.71% | 580.16 | 105.30 |
1984 | 12 | 4.70% | 607.42 | 105.30 |
1985 | 1 | 5.79% | 642.57 | 105.50 |
1985 | 2 | -0.48% | 639.50 | 106.00 |
1985 | 3 | 1.02% | 646.05 | 106.40 |
1985 | 4 | 2.74% | 663.72 | 106.90 |
1985 | 5 | 2.51% | 680.39 | 107.30 |
1985 | 6 | 2.25% | 695.68 | 107.60 |
1985 | 7 | -1.85% | 682.84 | 107.80 |
1985 | 8 | -1.88% | 669.97 | 108.00 |
1985 | 9 | 1.50% | 679.99 | 108.30 |
1985 | 10 | 6.42% | 723.65 | 108.70 |
1985 | 11 | 5.29% | 761.96 | 109.00 |
1985 | 12 | 0.75% | 767.69 | 109.30 |
1986 | 1 | 5.70% | 811.43 | 109.60 |
1986 | 2 | 6.18% | 861.59 | 109.30 |
1986 | 3 | 2.74% | 885.21 | 108.80 |
1986 | 4 | 0.49% | 889.57 | 108.60 |
1986 | 5 | 3.13% | 917.44 | 108.90 |
1986 | 6 | -1.80% | 900.89 | 109.50 |
1986 | 7 | 2.28% | 921.44 | 109.50 |
1986 | 8 | -2.46% | 898.81 | 109.70 |
1986 | 9 | -0.09% | 898.00 | 110.20 |
1986 | 10 | 3.53% | 929.72 | 110.30 |
1986 | 11 | 1.71% | 945.61 | 110.40 |
1986 | 12 | 6.67% | 1,008.72 | 110.50 |
1987 | 1 | 6.46% | 1,073.90 | 111.20 |
1987 | 2 | 4.38% | 1,120.90 | 111.60 |
1987 | 3 | -0.86% | 1,111.30 | 112.10 |
1987 | 4 | 0.17% | 1,113.22 | 112.70 |
1987 | 5 | 4.50% | 1,163.30 | 113.10 |
1987 | 6 | 3.12% | 1,199.61 | 113.50 |
1987 | 7 | 6.45% | 1,277.04 | 113.80 |
1987 | 8 | -3.03% | 1,238.34 | 114.40 |
1987 | 9 | -11.85% | 1,091.55 | 115.00 |
1987 | 10 | -12.30% | 957.25 | 115.30 |
1987 | 11 | -1.33% | 944.47 | 115.40 |
1987 | 12 | 4.25% | 984.58 | 115.40 |
1988 | 1 | 3.33% | 1,017.35 | 115.70 |
1988 | 2 | 3.23% | 1,050.23 | 116.00 |
1988 | 3 | -0.89% | 1,040.93 | 116.50 |
1988 | 4 | -2.19% | 1,018.15 | 117.10 |
1988 | 5 | 6.00% | 1,079.22 | 117.50 |
1988 | 6 | -0.31% | 1,075.91 | 118.00 |
1988 | 7 | -1.72% | 1,057.42 | 118.50 |
1988 | 8 | 1.93% | 1,077.80 | 119.00 |
1988 | 9 | 3.80% | 1,118.77 | 119.80 |
1988 | 10 | -2.02% | 1,096.17 | 120.20 |
1988 | 11 | 2.33% | 1,121.67 | 120.30 |
1988 | 12 | 3.51% | 1,161.07 | 120.50 |
1989 | 1 | 3.30% | 1,199.38 | 121.10 |
1989 | 2 | -0.16% | 1,197.44 | 121.60 |
1989 | 3 | 3.56% | 1,240.13 | 122.30 |
1989 | 4 | 4.12% | 1,291.16 | 123.10 |
1989 | 5 | 3.39% | 1,334.97 | 123.80 |
1989 | 6 | 2.80% | 1,372.35 | 124.10 |
1989 | 7 | 4.69% | 1,436.72 | 124.40 |
1989 | 8 | 0.46% | 1,443.27 | 124.60 |
1989 | 9 | 0.29% | 1,447.40 | 125.00 |
1989 | 10 | -1.81% | 1,421.15 | 125.60 |
1989 | 11 | 2.74% | 1,460.04 | 125.90 |
1989 | 12 | -2.21% | 1,427.76 | 126.10 |
1990 | 1 | -2.53% | 1,391.67 | 127.40 |
1990 | 2 | 2.71% | 1,429.35 | 128.00 |
1990 | 3 | 0.20% | 1,432.15 | 128.70 |
1990 | 4 | 3.85% | 1,487.30 | 128.90 |
1990 | 5 | 3.17% | 1,534.45 | 129.20 |
1990 | 6 | 0.17% | 1,537.05 | 129.90 |
1990 | 7 | -7.86% | 1,416.22 | 130.40 |
1990 | 8 | -4.34% | 1,354.74 | 131.60 |
1990 | 9 | -2.32% | 1,323.37 | 132.70 |
1990 | 10 | 2.98% | 1,362.86 | 133.50 |
1990 | 11 | 4.59% | 1,425.37 | 133.80 |
1990 | 12 | -0.69% | 1,415.60 | 133.80 |
1991 | 1 | 11.61% | 1,579.90 | 134.60 |
1991 | 2 | 3.04% | 1,628.01 | 134.80 |
1991 | 3 | 2.26% | 1,664.78 | 135.00 |
1991 | 4 | -0.18% | 1,661.80 | 135.20 |
1991 | 5 | 0.35% | 1,667.57 | 135.60 |
1991 | 6 | 0.78% | 1,680.58 | 136.00 |
1991 | 7 | 2.68% | 1,725.61 | 136.20 |
1991 | 8 | -0.30% | 1,720.38 | 136.60 |
1991 | 9 | 0.18% | 1,723.50 | 137.20 |
1991 | 10 | 0.02% | 1,723.77 | 137.40 |
1991 | 11 | 0.94% | 1,739.89 | 137.80 |
1991 | 12 | 7.36% | 1,867.91 | 137.90 |
1992 | 1 | -0.60% | 1,856.69 | 138.10 |
1992 | 2 | -1.01% | 1,837.89 | 138.60 |
1992 | 3 | 0.26% | 1,842.75 | 139.30 |
1992 | 4 | 2.07% | 1,880.87 | 139.50 |
1992 | 5 | -1.33% | 1,855.87 | 139.70 |
1992 | 6 | 1.91% | 1,891.35 | 140.20 |
1992 | 7 | 0.94% | 1,909.17 | 140.50 |
1992 | 8 | 0.38% | 1,916.39 | 140.90 |
1992 | 9 | -1.18% | 1,893.73 | 141.30 |
1992 | 10 | 2.76% | 1,945.94 | 141.80 |
1992 | 11 | 3.27% | 2,009.60 | 142.00 |
1992 | 12 | 0.14% | 2,012.47 | 141.90 |
1993 | 1 | 1.72% | 2,047.17 | 142.60 |
1993 | 2 | 2.15% | 2,091.19 | 143.10 |
1993 | 3 | -1.34% | 2,063.13 | 143.60 |
1993 | 4 | 0.72% | 2,078.08 | 144.00 |
1993 | 5 | 0.87% | 2,096.06 | 144.20 |
1993 | 6 | 0.06% | 2,097.34 | 144.40 |
1993 | 7 | 1.76% | 2,134.30 | 144.40 |
1993 | 8 | 1.35% | 2,163.22 | 144.80 |
1993 | 9 | 1.24% | 2,190.09 | 145.10 |
1993 | 10 | 0.01% | 2,190.25 | 145.70 |
1993 | 11 | 0.89% | 2,209.68 | 145.80 |
1993 | 12 | 1.74% | 2,248.04 | 145.80 |
1994 | 1 | -0.08% | 2,246.34 | 146.20 |
1994 | 2 | -1.42% | 2,214.36 | 146.70 |
1994 | 3 | -3.35% | 2,140.25 | 147.20 |
1994 | 4 | 1.06% | 2,162.90 | 147.40 |
1994 | 5 | 1.11% | 2,186.87 | 147.50 |
1994 | 6 | -0.52% | 2,175.52 | 148.00 |
1994 | 7 | 3.08% | 2,242.57 | 148.40 |
1994 | 8 | 0.82% | 2,260.91 | 149.00 |
1994 | 9 | -0.44% | 2,250.87 | 149.40 |
1994 | 10 | -0.37% | 2,242.54 | 149.50 |
1994 | 11 | -1.03% | 2,219.54 | 149.70 |
1994 | 12 | 2.45% | 2,273.95 | 149.70 |
1995 | 1 | 3.82% | 2,360.79 | 150.30 |
1995 | 2 | 2.56% | 2,421.18 | 150.90 |
1995 | 3 | 3.22% | 2,499.04 | 151.40 |
1995 | 4 | 3.35% | 2,582.70 | 151.90 |
1995 | 5 | 3.18% | 2,664.79 | 152.20 |
1995 | 6 | 3.55% | 2,759.32 | 152.50 |
1995 | 7 | 0.51% | 2,773.48 | 152.50 |
1995 | 8 | 3.72% | 2,876.59 | 152.90 |
1995 | 9 | 0.91% | 2,902.84 | 153.20 |
1995 | 10 | 2.36% | 2,971.30 | 153.70 |
1995 | 11 | 3.39% | 3,072.00 | 153.60 |
1995 | 12 | 0.16% | 3,077.00 | 153.50 |
1996 | 1 | 5.90% | 3,258.67 | 154.40 |
1996 | 2 | -0.20% | 3,252.13 | 154.90 |
1996 | 3 | 0.20% | 3,258.54 | 155.70 |
1996 | 4 | 2.35% | 3,335.27 | 156.30 |
1996 | 5 | 1.28% | 3,377.92 | 156.60 |
1996 | 6 | -3.48% | 3,260.48 | 156.70 |
1996 | 7 | 3.08% | 3,360.77 | 157.00 |
1996 | 8 | 2.02% | 3,428.78 | 157.30 |
1996 | 9 | 4.12% | 3,570.03 | 157.80 |
1996 | 10 | 5.05% | 3,750.39 | 158.30 |
1996 | 11 | 1.20% | 3,795.33 | 158.60 |
1996 | 12 | 3.26% | 3,918.96 | 158.60 |
1997 | 1 | 4.36% | 4,089.87 | 159.10 |
1997 | 2 | -0.62% | 4,064.37 | 159.60 |
1997 | 3 | -3.41% | 3,925.96 | 160.00 |
1997 | 4 | 9.22% | 4,287.85 | 160.20 |
1997 | 5 | 5.34% | 4,516.69 | 160.10 |
1997 | 6 | 5.74% | 4,775.76 | 160.30 |
1997 | 7 | 0.35% | 4,792.37 | 160.50 |
1997 | 8 | 1.19% | 4,849.50 | 160.80 |
1997 | 9 | 1.65% | 4,929.29 | 161.20 |
1997 | 10 | -1.15% | 4,872.50 | 161.60 |
1997 | 11 | 2.63% | 5,000.87 | 161.50 |
1997 | 12 | 0.24% | 5,012.73 | 161.30 |
1998 | 1 | 6.40% | 5,333.65 | 161.60 |
1998 | 2 | 5.31% | 5,617.02 | 161.90 |
1998 | 3 | 3.41% | 5,808.32 | 162.20 |
1998 | 4 | -0.22% | 5,795.44 | 162.50 |
1998 | 5 | 0.12% | 5,802.18 | 162.80 |
1998 | 6 | 4.47% | 6,061.41 | 163.00 |
1998 | 7 | -6.97% | 5,638.87 | 163.20 |
1998 | 8 | -4.90% | 5,362.65 | 163.40 |
1998 | 9 | 1.29% | 5,431.87 | 163.60 |
1998 | 10 | 10.97% | 6,027.99 | 164.00 |
1998 | 11 | 4.10% | 6,275.38 | 164.00 |
1998 | 12 | 5.05% | 6,592.14 | 163.90 |
1999 | 1 | -0.07% | 6,587.75 | 164.30 |
1999 | 2 | 2.92% | 6,780.34 | 164.50 |
1999 | 3 | 4.25% | 7,068.51 | 165.00 |
1999 | 4 | -0.10% | 7,061.52 | 166.20 |
1999 | 5 | -0.61% | 7,018.32 | 166.20 |
1999 | 6 | 4.52% | 7,335.72 | 166.20 |
1999 | 7 | -3.77% | 7,058.84 | 166.70 |
1999 | 8 | -0.60% | 7,016.62 | 167.10 |
1999 | 9 | -1.27% | 6,927.34 | 167.90 |
1999 | 10 | 7.11% | 7,419.59 | 168.20 |
1999 | 11 | 2.81% | 7,627.99 | 168.30 |
1999 | 12 | -0.12% | 7,618.92 | 168.30 |
2000 | 1 | -2.48% | 7,430.11 | 168.80 |
2000 | 2 | 3.94% | 7,722.93 | 169.80 |
2000 | 3 | 1.42% | 7,832.96 | 171.20 |
2000 | 4 | -2.84% | 7,610.60 | 171.30 |
2000 | 5 | 3.16% | 7,851.36 | 171.50 |
2000 | 6 | 0.85% | 7,918.12 | 172.40 |
2000 | 7 | 0.94% | 7,992.53 | 172.80 |
2000 | 8 | -1.08% | 7,906.24 | 172.80 |
2000 | 9 | -5.21% | 7,493.99 | 173.70 |
2000 | 10 | -0.77% | 7,436.09 | 174.00 |
2000 | 11 | -3.32% | 7,189.21 | 174.10 |
2000 | 12 | 0.46% | 7,221.92 | 174.00 |
2001 | 1 | -2.14% | 7,067.64 | 175.10 |
2001 | 2 | -9.08% | 6,425.90 | 175.80 |
2001 | 3 | 0.45% | 6,454.74 | 176.20 |
2001 | 4 | 6.88% | 6,898.78 | 176.90 |
2001 | 5 | -2.39% | 6,733.99 | 177.70 |
2001 | 6 | -2.66% | 6,554.85 | 178.00 |
