According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,337.86% higher in 2025 versus 1950 (a $2,949,976.32 difference in value).
Between 1950 and 2025: Boston experienced an average inflation rate of 3.62% per year. This rate of change indicates significant inflation. In other words, $220,500 in Boston in the year 1950 would cost $3,170,476.32 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Boston was higher.
In the year 1950: Pricing changed by 1.31%, which is below the average yearly change in Boston during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $220,500 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1950 | $220,500.00 | 1.31% |
1951 | $235,261.51 | 6.69% |
1952 | $240,412.66 | 2.19% |
1953 | $241,027.72 | 0.26% |
1954 | $241,950.31 | 0.38% |
1955 | $243,103.56 | 0.48% |
1956 | $249,792.36 | 2.75% |
1957 | $258,557.01 | 3.51% |
1958 | $266,860.36 | 3.21% |
1959 | $268,936.19 | 0.78% |
1960 | $274,010.46 | 1.89% |
1961 | $278,162.13 | 1.52% |
1962 | $284,159.00 | 2.16% |
1963 | $289,925.21 | 2.03% |
1964 | $293,846.23 | 1.35% |
1965 | $299,381.80 | 1.88% |
1966 | $308,607.74 | 3.08% |
1967 | $316,680.44 | 2.62% |
1968 | $329,135.46 | 3.93% |
1969 | $347,356.69 | 5.54% |
1970 | $368,576.36 | 6.11% |
1971 | $388,181.49 | 5.32% |
1972 | $402,020.40 | 3.57% |
1973 | $424,393.31 | 5.57% |
1974 | $468,216.53 | 10.33% |
1975 | $510,425.21 | 9.01% |
1976 | $551,941.95 | 8.13% |
1977 | $580,081.07 | 5.10% |
1978 | $611,064.85 | 5.34% |
1979 | $672,571.13 | 10.07% |
1980 | $757,911.09 | 12.69% |
1981 | $844,019.87 | 11.36% |
1982 | $880,154.81 | 4.28% |
1983 | $919,057.53 | 4.42% |
1984 | $964,264.64 | 4.92% |
1985 | $1,007,011.51 | 4.43% |
1986 | $1,034,535.56 | 2.73% |
1987 | $1,078,666.32 | 4.27% |
1988 | $1,142,017.78 | 5.87% |
1989 | $1,208,598.33 | 5.83% |
1990 | $1,278,561.72 | 5.79% |
1991 | $1,336,531.38 | 4.53% |
1992 | $1,369,129.71 | 2.44% |
1993 | $1,409,877.62 | 2.98% |
1994 | $1,427,714.44 | 1.27% |
1995 | $1,462,004.18 | 2.40% |
1996 | $1,504,751.05 | 2.92% |
1997 | $1,548,112.97 | 2.88% |
1998 | $1,583,017.78 | 2.25% |
1999 | $1,621,305.44 | 2.42% |
2000 | $1,690,807.53 | 4.29% |
2001 | $1,765,691.42 | 4.43% |
2002 | $1,810,744.77 | 2.55% |
2003 | $1,877,786.61 | 3.70% |
2004 | $1,931,604.60 | 2.87% |
2005 | $1,992,803.35 | 3.17% |
2006 | $2,056,462.34 | 3.19% |
2007 | $2,095,171.32 | 1.88% |
2008 | $2,172,000.35 | 3.67% |
2009 | $2,154,341.89 | -0.81% |
2010 | $2,189,691.09 | 1.64% |
2011 | $2,247,702.27 | 2.65% |
2012 | $2,284,007.89 | 1.62% |
2013 | $2,315,777.42 | 1.39% |
2014 | $2,353,768.31 | 1.64% |
2015 | $2,368,694.34 | 0.63% |
2016 | $2,401,346.49 | 1.38% |
2017 | $2,462,597.51 | 2.55% |
2018 | $2,542,031.33 | 3.23% |
2019 | $2,593,070.77 | 2.01% |
2020 | $2,620,986.94 | 1.08% |
2021 | $2,702,032.22 | 3.09% |
2022 | $2,896,739.56 | 7.21% |
2023 | $3,005,056.73 | 3.74% |
2024 | $3,101,223.33 | 3.20% |
2025 | $3,170,476.32 | 2.23%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 343.648 |