According to the U.S. Bureau of Labor Statistics, prices for housing are 1,007.29% higher in 2025 versus 1967 (a $4,331,347.45 difference in value).
Between 1967 and 2025: Housing experienced an average inflation rate of 4.23% per year. This rate of change indicates significant inflation. In other words, housing costing $430,000 in the year 1967 would cost $4,761,347.45 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.96% during this same period, inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $430,000 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $430,000.00 | - |
1968 | $447,406.30 | 4.05% |
1969 | $474,912.54 | 6.15% |
1970 | $508,435.78 | 7.06% |
1971 | $530,569.72 | 4.35% |
1972 | $551,306.85 | 3.91% |
1973 | $574,945.03 | 4.29% |
1974 | $639,842.58 | 11.29% |
1975 | $707,318.84 | 10.55% |
1976 | $750,942.03 | 6.17% |
1977 | $802,086.46 | 6.81% |
1978 | $872,463.77 | 8.77% |
1979 | $978,620.69 | 12.17% |
1980 | $1,132,268.87 | 15.70% |
1981 | $1,262,278.86 | 11.48% |
1982 | $1,353,393.30 | 7.22% |
1983 | $1,389,602.70 | 2.68% |
1984 | $1,447,301.35 | 4.15% |
1985 | $1,504,785.11 | 3.97% |
1986 | $1,549,267.87 | 2.96% |
1987 | $1,595,362.32 | 2.98% |
1988 | $1,655,102.45 | 3.74% |
1989 | $1,718,173.41 | 3.81% |
1990 | $1,795,319.84 | 4.49% |
1991 | $1,866,234.38 | 3.95% |
1992 | $1,920,709.65 | 2.92% |
1993 | $1,972,498.75 | 2.70% |
1994 | $2,022,246.38 | 2.52% |
1995 | $2,073,605.70 | 2.54% |
1996 | $2,134,097.95 | 2.92% |
1997 | $2,189,862.57 | 2.61% |
1998 | $2,239,932.53 | 2.29% |
1999 | $2,289,142.93 | 2.20% |
2000 | $2,368,330.83 | 3.46% |
2001 | $2,463,420.79 | 4.02% |
2002 | $2,518,003.50 | 2.22% |
2003 | $2,581,074.46 | 2.50% |
2004 | $2,647,368.82 | 2.57% |
2005 | $2,733,863.07 | 3.27% |
2006 | $2,837,763.62 | 3.80% |
2007 | $2,927,502.75 | 3.16% |
2008 | $3,020,774.71 | 3.19% |
2009 | $3,031,854.57 | 0.37% |
2010 | $3,020,667.27 | -0.37% |
2011 | $3,060,414.87 | 1.32% |
2012 | $3,110,889.91 | 1.65% |
2013 | $3,175,644.55 | 2.08% |
2014 | $3,257,555.15 | 2.58% |
2015 | $3,325,230.18 | 2.08% |
2016 | $3,407,812.32 | 2.48% |
2017 | $3,509,170.69 | 2.97% |
2018 | $3,610,426.99 | 2.89% |
2019 | $3,714,815.34 | 2.89% |
2020 | $3,796,128.54 | 2.19% |
2021 | $3,921,102.52 | 3.29% |
2022 | $4,201,624.34 | 7.15% |
2023 | $4,472,163.32 | 6.44% |
2024 | $4,667,515.69 | 4.37% |
2025 | $4,761,347.45 | 2.01%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 30.785 | 32.031 | 34.000 | 36.400 | 37.985 | 39.469 | 41.162 | 45.808 | 50.638 | 53.762 | 57.423 | 62.462 | 70.062 | 81.062 | 90.369 | 96.892 | 99.485 | 103.615 | 107.731 | 110.915 | 114.215 | 118.492 | 123.008 | 128.531 | 133.608 | 137.508 | 141.215 | 144.777 | 148.454 | 152.785 | 156.777 | 160.362 | 163.885 | 169.554 | 176.362 | 180.269 | 184.785 | 189.531 | 195.723 | 203.162 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.973 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 340.875 |