According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,332.93% higher in 2024 versus 1920 (a $105,301.80 difference in value).
Between 1920 and 2024: Houston experienced an average inflation rate of 2.59% per year. This rate of change indicates significant inflation. In other words, $7,900 in Houston in the year 1920 would cost $113,201.80 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.68% during this same period, inflation in Houston was lower.
In the year 1920: Pricing changed by 16.90%, which is significantly above the average yearly change in Houston during the 1920-2024 time period. Compared to inflation for all items in 1920 (15.62%), inflation in Houston was higher.
Below are calculations of equivalent buying power in Houston, over time, for $7,900 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1920 | $7,900.00 | 16.90% |
1921 | $7,204.97 | -8.80% |
1922 | $6,568.42 | -8.83% |
1923 | $6,561.54 | -0.10% |
1924 | $6,540.90 | -0.31% |
1925 | $6,640.68 | 1.53% |
1926 | $6,675.09 | 0.52% |
1927 | $6,537.46 | -2.06% |
1928 | $6,454.88 | -1.26% |
1929 | $6,448.00 | -0.11% |
1930 | $6,403.27 | -0.69% |
1931 | $5,838.98 | -8.81% |
1932 | $5,247.17 | -10.14% |
1933 | $4,823.95 | -8.07% |
1934 | $5,047.60 | 4.64% |
1935 | $5,240.29 | 3.82% |
1936 | $5,298.78 | 1.12% |
1937 | $5,498.34 | 3.77% |
1938 | $5,494.90 | -0.06% |
1939 | $5,446.73 | -0.88% |
1940 | $5,460.50 | 0.25% |
1941 | $5,697.91 | 4.35% |
1942 | $6,293.16 | 10.45% |
1943 | $6,626.92 | 5.30% |
1944 | $6,688.85 | 0.93% |
1945 | $6,829.92 | 2.11% |
1946 | $7,370.12 | 7.91% |
1947 | $8,663.85 | 17.55% |
1948 | $9,386.41 | 8.34% |
1949 | $9,358.89 | -0.29% |
1950 | $9,641.03 | 3.01% |
1951 | $10,411.76 | 7.99% |
1952 | $10,539.07 | 1.22% |
1953 | $10,649.17 | 1.04% |
1954 | $10,666.38 | 0.16% |
1955 | $10,570.03 | -0.90% |
1956 | $10,731.75 | 1.53% |
1957 | $11,086.15 | 3.30% |
1958 | $11,278.83 | 1.74% |
1959 | $11,357.97 | 0.70% |
1960 | $11,488.72 | 1.15% |
1961 | $11,530.01 | 0.36% |
1962 | $11,760.54 | 2.00% |
1963 | $11,860.32 | 0.85% |
1964 | $12,042.68 | 1.54% |
1965 | $12,187.20 | 1.20% |
1966 | $12,510.63 | 2.65% |
1967 | $12,840.94 | 2.64% |
1968 | $13,357.06 | 4.02% |
1969 | $14,224.13 | 6.49% |
1970 | $14,977.66 | 5.30% |
1971 | $15,535.06 | 3.72% |
1972 | $16,071.82 | 3.46% |
1973 | $16,918.25 | 5.27% |
1974 | $18,807.23 | 11.17% |
1975 | $21,098.78 | 12.18% |
1976 | $22,698.74 | 7.58% |
1977 | $24,339.98 | 7.23% |
1978 | $26,638.41 | 9.44% |
1979 | $30,175.52 | 13.28% |
1980 | $34,022.30 | 12.75% |
1981 | $37,425.22 | 10.00% |
1982 | $40,112.46 | 7.18% |
1983 | $41,254.79 | 2.85% |
1984 | $42,331.75 | 2.61% |
1985 | $43,281.40 | 2.24% |
1986 | $42,933.89 | -0.80% |
1987 | $43,893.86 | 2.24% |
1988 | $45,163.50 | 2.89% |
1989 | $47,035.28 | 4.14% |
1990 | $49,646.82 | 5.55% |
1991 | $51,597.74 | 3.93% |
1992 | $53,259.63 | 3.22% |
1993 | $54,976.57 | 3.22% |
1994 | $56,899.96 | 3.50% |
1995 | $57,684.45 | 1.38% |
1996 | $58,881.84 | 2.08% |
1997 | $59,993.21 | 1.89% |
1998 | $60,595.34 | 1.00% |
1999 | $61,348.87 | 1.24% |
2000 | $63,568.16 | 3.62% |
2001 | $65,536.28 | 3.10% |
2002 | $65,708.32 | 0.26% |
2003 | $67,518.16 | 2.75% |
2004 | $69,878.53 | 3.50% |
2005 | $72,400.61 | 3.61% |
2006 | $74,547.65 | 2.97% |
2007 | $75,784.33 | 1.66% |
2008 | $78,442.46 | 3.51% |
2009 | $78,568.11 | 0.16% |
2010 | $80,111.20 | 1.96% |
2011 | $82,680.11 | 3.21% |
2012 | $84,283.85 | 1.94% |
2013 | $85,579.61 | 1.54% |
2014 | $88,056.54 | 2.89% |
2015 | $87,972.93 | -0.09% |
2016 | $89,284.59 | 1.49% |
2017 | $91,101.11 | 2.03% |
2018 | $93,290.16 | 2.40% |
2019 | $94,449.45 | 1.24% |
2020 | $94,543.42 | 0.10% |
2021 | $98,493.28 | 4.18% |
2022 | $106,639.71 | 8.27% |
2023 | $110,432.19 | 3.56% |
2024 | $113,201.80 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 |