According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 2,701.72% higher in 2024 versus 1935 (a $95,910,911.53 difference in value).
Between 1935 and 2024: San Francisco experienced an average inflation rate of 3.82% per year. This rate of change indicates significant inflation. In other words, $3,550,000 in San Francisco in the year 1935 would cost $99,460,911.53 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.58% during this same period, inflation in San Francisco was higher.
In the year 1935: Pricing changed by 1.84%, which is below the average yearly change in San Francisco during the 1935-2024 time period. Compared to inflation for all items in 1935 (2.53%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $3,550,000 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1935 | $3,550,000.00 | 1.84% |
1936 | $3,526,206.43 | -0.67% |
1937 | $3,647,553.62 | 3.44% |
1938 | $3,664,209.12 | 0.46% |
1939 | $3,621,380.70 | -1.17% |
1940 | $3,614,242.63 | -0.20% |
1941 | $3,811,729.22 | 5.46% |
1942 | $4,270,945.04 | 12.05% |
1943 | $4,554,088.47 | 6.63% |
1944 | $4,670,676.94 | 2.56% |
1945 | $4,801,541.55 | 2.80% |
1946 | $5,182,238.61 | 7.93% |
1947 | $5,848,458.45 | 12.86% |
1948 | $6,269,604.56 | 7.20% |
1949 | $6,293,398.12 | 0.38% |
1950 | $6,260,087.13 | -0.53% |
1951 | $6,750,234.58 | 7.83% |
1952 | $7,016,722.52 | 3.95% |
1953 | $7,145,207.77 | 1.83% |
1954 | $7,159,483.91 | 0.20% |
1955 | $7,109,517.43 | -0.70% |
1956 | $7,240,382.04 | 1.84% |
1957 | $7,547,319.03 | 4.24% |
1958 | $7,825,703.75 | 3.69% |
1959 | $7,977,982.57 | 1.95% |
1960 | $8,142,158.18 | 2.06% |
1961 | $8,249,229.22 | 1.32% |
1962 | $8,375,335.12 | 1.53% |
1963 | $8,494,302.95 | 1.42% |
1964 | $8,625,167.56 | 1.54% |
1965 | $8,786,963.81 | 1.88% |
1966 | $9,001,105.90 | 2.44% |
1967 | $9,255,697.05 | 2.83% |
1968 | $9,664,946.38 | 4.42% |
1969 | $10,174,128.69 | 5.27% |
1970 | $10,719,001.34 | 5.36% |
1971 | $11,125,871.31 | 3.80% |
1972 | $11,513,706.43 | 3.49% |
1973 | $12,153,753.35 | 5.56% |
1974 | $13,286,327.08 | 9.32% |
1975 | $14,675,871.31 | 10.46% |
1976 | $15,537,198.39 | 5.87% |
1977 | $16,669,772.12 | 7.29% |
1978 | $18,311,528.15 | 9.85% |
1979 | $19,815,281.50 | 8.21% |
1980 | $22,870,375.34 | 15.42% |
1981 | $25,751,776.14 | 12.60% |
1982 | $27,862,265.42 | 8.20% |
1983 | $28,047,855.23 | 0.67% |
1984 | $29,632,506.70 | 5.65% |
1985 | $30,893,565.68 | 4.26% |
1986 | $31,854,825.74 | 3.11% |
1987 | $32,946,950.40 | 3.43% |
1988 | $34,405,495.98 | 4.43% |
1989 | $36,075,804.29 | 4.85% |
1990 | $37,703,284.18 | 4.51% |
1991 | $39,375,971.85 | 4.44% |
1992 | $40,686,997.32 | 3.33% |
1993 | $41,783,880.70 | 2.70% |
1994 | $42,442,962.47 | 1.58% |
1995 | $43,275,737.27 | 1.96% |
1996 | $44,275,067.02 | 2.31% |
1997 | $45,793,096.51 | 3.43% |
1998 | $47,211,193.03 | 3.10% |
1999 | $49,159,886.06 | 4.13% |
2000 | $51,332,238.61 | 4.42% |
2001 | $54,151,776.14 | 5.49% |
2002 | $55,067,828.42 | 1.69% |
2003 | $56,064,778.82 | 1.81% |
2004 | $56,714,343.16 | 1.16% |
2005 | $57,830,261.39 | 1.97% |
2006 | $59,659,986.60 | 3.16% |
2007 | $61,591,286.53 | 3.24% |
2008 | $63,605,364.28 | 3.27% |
2009 | $64,002,193.36 | 0.62% |
2010 | $64,907,015.08 | 1.41% |
2011 | $66,559,145.11 | 2.55% |
2012 | $68,363,910.86 | 2.71% |
2013 | $69,886,365.95 | 2.23% |
2014 | $71,869,702.41 | 2.84% |
2015 | $73,706,089.81 | 2.56% |
2016 | $75,961,006.03 | 3.06% |
2017 | $78,444,078.75 | 3.27% |
2018 | $81,458,890.08 | 3.84% |
2019 | $84,166,003.02 | 3.32% |
2020 | $85,642,155.83 | 1.75% |
2021 | $88,374,608.91 | 3.19% |
2022 | $93,273,561.33 | 5.54% |
2023 | $96,725,912.53 | 3.70% |
2024 | $99,460,911.53 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 |