In 2000, a dozen eggs cost $0.91, a gallon of gas cost $1.51 and a gallon of milk cost $2.78.
According to the Bureau of Labor Statistics, something that cost $100 in 2000 costs about $195.67 today. The inflation rate in 2000 was 3.4%, and total inflation from 2000 to September 2026 was 96%.
The effects of inflation can vary. Adjusted for inflation, the biggest increase since 2000 was for heating oil (up 123%), and the biggest drop was for boneless pork chops (down 40%).
| Dozen eggs | $0.91 → $2.27 |
| Gallon of gas | $1.51 → $4.48 |
| Gallon of milk | $2.78 → $4.11 |
| Pound of bread | $0.93 → $1.83 |
| Pound of ground beef | $1.57 → $6.79 |
| Pound of coffee | $3.45 → $9.33 |
| All prices, on average | $100.00 → $195.67 |
The lists below break down price changes by item.
Each list shows average prices in 2000 compared to the price today. These are the actual prices people paid on average. For comparison, prices overall rose 96% between 2000 and September 2026.These prices are inflation-adjusted, meaning all values shown are adjusted for the baseline of 96% inflation between 2000 and September 2026.
These are the average prices Americans paid in 2000, next to what the same items cost in September 2026.These 2000 prices are converted to today's dollars. This means that the changes are relative to inflation.
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Gasoline, regularper gallon | 2000$1.512000, adjusted$2.95 | Today$4.48 | Change197% higherAfter inflation52% higher |
| Gasoline, midgradeper gallon | 2000$1.602000, adjusted$3.13 | Today$4.96 | Change209% higherAfter inflation58% higher |
| Gasoline, premiumper gallon | 2000$1.692000, adjusted$3.31 | Today$5.43 | Change221% higherAfter inflation64% higher |
| Diesel fuel per gallon | 2000$1.582000, adjusted$3.09 | Today$6.33 | Change301% higherAfter inflation105% higher |
| Electricityper kWh | 2000$0.092000, adjusted$0.17 | Today$0.20 | Change125% higherAfter inflation15% higher |
| Natural gas (piped)per therm | 2000$0.802000, adjusted$1.57 | Today$1.70 | Change112% higherAfter inflation8% higher |
| Heating oilper gallon | 2000$1.362000, adjusted$2.66 | Today$5.92 | Change335% higherAfter inflation123% higher |
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Ground beef per lb | 2000$1.572000, adjusted$3.07 | Today$6.79 | Change333% higherAfter inflation121% higher |
| Ground chuck per lb | 2000$1.942000, adjusted$3.79 | Today$6.48 | Change235% higherAfter inflation71% higher |
| Ground beef, lean per lb | 2000$2.262000, adjusted$4.43 | Today$8.46 | Change274% higherAfter inflation91% higher |
| Sirloin steak per lb | 2000$4.732000, adjusted$9.25 | Today$14.11 | Change198% higherAfter inflation52% higher |
| Round steak per lb | 2000$3.242000, adjusted$6.33 | Today$9.84 | Change204% higherAfter inflation55% higher |
| Round roast per lb | 2000$2.942000, adjusted$5.75 | Today$8.80 | Change199% higherAfter inflation53% higher |
| Chuck roast per lb | 2000$2.512000, adjusted$4.90 | Today$9.19 | Change267% higherAfter inflation87% higher |
| Beef stew meat per lb | 2000$2.702000, adjusted$5.28 | Today$8.53 | Change216% higherAfter inflation61% higher |
| Baconper lb | 2000$3.032000, adjusted$5.93 | Today$6.76 | Change123% higherAfter inflation14% higher |
| Pork chops, boneless per lb | 2000$3.892000, adjusted$7.62 | Today$4.55 | Change17% higherAfter inflation40% lower |
| Ham, bonelessper lb | 2000$2.792000, adjusted$5.46 | Today$5.45 | Change95% higherAfter inflationno change |
| Whole chickenper lb | 2000$1.072000, adjusted$2.10 | Today$2.06 | Change93% higherAfter inflation2% lower |
| Chicken legs per lb | 2000$1.272000, adjusted$2.48 | Today$1.74 | Change37% higherAfter inflation30% lower |
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Eggs, grade A largeper dozen | 2000$0.912000, adjusted$1.79 | Today$2.27 | Change149% higherAfter inflation27% higher |
| Whole milkper gallon | 2000$2.782000, adjusted$5.44 | Today$4.11 | Change48% higherAfter inflation25% lower |
| Cheddar cheese per lb | 2000$3.832000, adjusted$7.49 | Today$6.13 | Change60% higherAfter inflation18% lower |
| American cheese per lb | 2000$3.702000, adjusted$7.24 | Today$4.74 | Change28% higherAfter inflation35% lower |
| Ice cream per ½ gallon | 2000$3.452000, adjusted$6.74 | Today$5.93 | Change72% higherAfter inflation12% lower |
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Bananasper lb | 2000$0.502000, adjusted$0.98 | Today$0.66 | Change31% higherAfter inflation33% lower |
| Navel orangesper lb | 2000$0.632000, adjusted$1.23 | Today$1.72 | Change174% higherAfter inflation40% higher |
| Grapefruit per lb | 2000$0.612000, adjusted$1.19 | Today$1.62 | Change166% higherAfter inflation36% higher |
| Lemons per lb | 2000$1.292000, adjusted$2.52 | Today$2.13 | Change65% higherAfter inflation16% lower |
| Strawberries per 12 oz | 2000$1.532000, adjusted$3.00 | Today$2.84 | Change85% higherAfter inflation5% lower |
| Tomatoesper lb | 2000$1.382000, adjusted$2.70 | Today$1.99 | Change44% higherAfter inflation26% lower |
| Potatoesper lb | 2000$0.382000, adjusted$0.74 | Today$0.99 | Change160% higherAfter inflation33% higher |
| Iceberg lettuceper lb | 2000$0.742000, adjusted$1.44 | Today$1.64 | Change122% higherAfter inflation14% higher |
| Dried beans per lb | 2000$0.692000, adjusted$1.34 | Today$1.67 | Change143% higherAfter inflation24% higher |
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| White breadper lb | 2000$0.932000, adjusted$1.82 | Today$1.83 | Change97% higherAfter inflation1% higher |
| Flour per lb | 2000$0.292000, adjusted$0.57 | Today$0.55 | Change88% higherAfter inflation4% lower |
| Riceper lb | 2000$0.492000, adjusted$0.96 | Today$1.12 | Change128% higherAfter inflation16% higher |
| Spaghetti & macaroniper lb | 2000$0.862000, adjusted$1.69 | Today$1.38 | Change59% higherAfter inflation18% lower |
| Sugar per lb | 2000$0.422000, adjusted$0.83 | Today$1.02 | Change140% higherAfter inflation23% higher |
| Chocolate chip cookiesper lb | 2000$2.592000, adjusted$5.07 | Today$5.15 | Change99% higherAfter inflation2% higher |
| Potato chipsper 16 oz | 2000$3.362000, adjusted$6.58 | Today$6.67 | Change98% higherAfter inflation1% higher |
| Item | 20002000 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Ground coffeeper lb | 2000$3.452000, adjusted$6.75 | Today$9.33 | Change171% higherAfter inflation38% higher |
| Beerper 16 oz | 2000$0.922000, adjusted$1.80 | Today$1.88 | Change104% higherAfter inflation4% higher |
| Wineper liter | 2000$5.412000, adjusted$10.58 | Today$13.77 | Change155% higherAfter inflation30% higher |
A dozen eggs cost an average of $0.91 in 2000. In September 2026, the average price was $2.27. After adjusting for inflation, that's 27% higher than in 2000.
A gallon of gas cost an average of $1.51 in 2000. In September 2026, the average price was $4.48. After adjusting for inflation, that's 52% higher than in 2000.
A gallon of milk cost an average of $2.78 in 2000. In September 2026, the average price was $4.11. After adjusting for inflation, that's 25% lower than in 2000.
A pound of white bread cost an average of $0.93 in 2000. In September 2026, the average price was $1.83. After adjusting for inflation, that's 1% higher than in 2000.
A pound of ground beef cost an average of $1.57 in 2000. In September 2026, the average price was $6.79. After adjusting for inflation, that's 121% higher than in 2000.
A pound of coffee cost an average of $3.45 in 2000. In September 2026, the average price was $9.33. After adjusting for inflation, that's 38% higher than in 2000.
$1 in 2000 has about the same buying power as $1.96 today, according to the Bureau of Labor Statistics consumer price index.
The U.S. inflation rate in 2000 was 3.4%, measured as the change in the consumer price index from 1999 to 2000.
These prices come from the Bureau of Labor Statistics, which checks what everyday items cost in stores across the U.S. every month. The 2000 prices are averages for the whole year, and today's prices are from September 2026.
To adjust 2000 prices for inflation, we use the same consumer price index as our 2000 inflation calculator. The raw price data is available on the BLS website.
| Dozen eggs | $0.91 → $2.27 |
| Gallon of gas | $1.51 → $4.48 |
| Gallon of milk | $2.78 → $4.11 |
| Pound of bread | $0.93 → $1.83 |
| Pound of ground beef | $1.57 → $6.79 |
| Pound of coffee | $3.45 → $9.33 |
| All prices, on average | $100.00 → $195.67 |