In 2017, a dozen eggs cost $1.47, a gallon of gas cost $2.41 and a gallon of milk cost $3.23.
According to the Bureau of Labor Statistics, something that cost $100 in 2017 costs about $137.69 today. The inflation rate in 2017 was 2.1%, and total inflation from 2017 to October 2026 was 38%.
The effects of inflation can vary. Adjusted for inflation, the biggest increase since 2017 was for heating oil (up 81%), and the biggest drop was for flour (down 23%).
| Dozen eggs | $1.47 → $2.32 |
| Gallon of gas | $2.41 → $4.45 |
| Gallon of milk | $3.23 → $4.10 |
| Pound of bread | $1.33 → $1.86 |
| Pound of ground beef | $3.64 → $6.76 |
| Pound of coffee | $4.45 → $9.25 |
| All prices, on average | $100.00 → $137.69 |
The lists below break down price changes by item.
Each list shows average prices in 2017 compared to the price today. These are the actual prices people paid on average. For comparison, prices overall rose 38% between 2017 and October 2026.These prices are inflation-adjusted, meaning all values shown are adjusted for the baseline of 38% inflation between 2017 and October 2026.
These are the average prices Americans paid in 2017, next to what the same items cost in October 2026.These 2017 prices are converted to today's dollars. This means that the changes are relative to inflation.
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Gasoline, regularper gallon | 2017$2.412017, adjusted$3.31 | Today$4.45 | Change85% higherAfter inflation34% higher |
| Gasoline, midgradeper gallon | 2017$2.692017, adjusted$3.71 | Today$4.95 | Change84% higherAfter inflation34% higher |
| Gasoline, premiumper gallon | 2017$2.912017, adjusted$4.01 | Today$5.43 | Change87% higherAfter inflation35% higher |
| Diesel fuel per gallon | 2017$2.632017, adjusted$3.62 | Today$6.50 | Change147% higherAfter inflation80% higher |
| Electricityper kWh | 2017$0.142017, adjusted$0.19 | Today$0.19 | Change38% higherAfter inflationno change |
| Natural gas (piped)per therm | 2017$1.022017, adjusted$1.40 | Today$1.69 | Change66% higherAfter inflation20% higher |
| Heating oilper gallon | 2017$2.452017, adjusted$3.37 | Today$6.11 | Change150% higherAfter inflation81% higher |
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Ground beef per lb | 2017$3.642017, adjusted$5.02 | Today$6.76 | Change85% higherAfter inflation35% higher |
| Ground chuck per lb | 2017$3.712017, adjusted$5.11 | Today$6.73 | Change82% higherAfter inflation32% higher |
| Ground beef, lean per lb | 2017$5.632017, adjusted$7.75 | Today$8.40 | Change49% higherAfter inflation8% higher |
| Sirloin steak per lb | 2017$8.052017, adjusted$11.08 | Today$13.85 | Change72% higherAfter inflation25% higher |
| Round steak per lb | 2017$5.792017, adjusted$7.97 | Today$10.11 | Change75% higherAfter inflation27% higher |
| Round roast per lb | 2017$5.112017, adjusted$7.04 | Today$8.37 | Change64% higherAfter inflation19% higher |
| Chuck roast per lb | 2017$5.152017, adjusted$7.09 | Today$9.08 | Change77% higherAfter inflation28% higher |
| Beef stew meat per lb | 2017$5.372017, adjusted$7.39 | Today$8.67 | Change62% higherAfter inflation17% higher |
| Baconper lb | 2017$5.772017, adjusted$7.94 | Today$6.69 | Change16% higherAfter inflation16% lower |
| Pork chops, boneless per lb | 2017$3.812017, adjusted$5.24 | Today$4.52 | Change19% higherAfter inflation14% lower |
| Ham, bonelessper lb | 2017$3.872017, adjusted$5.33 | Today$5.26 | Change36% higherAfter inflation1% lower |
| Whole chickenper lb | 2017$1.472017, adjusted$2.03 | Today$2.03 | Change38% higherAfter inflationno change |
| Chicken legs per lb | 2017$1.452017, adjusted$2.00 | Today$1.75 | Change20% higherAfter inflation13% lower |
| Chicken breast, boneless per lb | 2017$3.202017, adjusted$4.41 | Today$4.10 | Change28% higherAfter inflation7% lower |
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Eggs, grade A largeper dozen | 2017$1.472017, adjusted$2.02 | Today$2.32 | Change58% higherAfter inflation15% higher |
| Whole milkper gallon | 2017$3.232017, adjusted$4.44 | Today$4.10 | Change27% higherAfter inflation8% lower |
| Cheddar cheese per lb | 2017$4.902017, adjusted$6.74 | Today$6.13 | Change25% higherAfter inflation9% lower |
| American cheese per lb | 2017$4.252017, adjusted$5.85 | Today$4.71 | Change11% higherAfter inflation20% lower |
| Ice cream per ½ gallon | 2017$4.692017, adjusted$6.46 | Today$6.03 | Change29% higherAfter inflation7% lower |
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Bananasper lb | 2017$0.562017, adjusted$0.77 | Today$0.66 | Change16% higherAfter inflation15% lower |
| Lemons per lb | 2017$2.012017, adjusted$2.76 | Today$2.14 | Change7% higherAfter inflation22% lower |
| Strawberries per 12 oz | 2017$2.342017, adjusted$3.22 | Today$2.81 | Change20% higherAfter inflation13% lower |
| Tomatoesper lb | 2017$1.932017, adjusted$2.66 | Today$2.08 | Change8% higherAfter inflation22% lower |
| Potatoesper lb | 2017$0.722017, adjusted$1.00 | Today$0.99 | Change37% higherAfter inflation1% lower |
| Iceberg lettuceper lb | 2017$1.032017, adjusted$1.42 | Today$1.96 | Change91% higherAfter inflation38% higher |
| Romaine lettuce per lb | 2017$2.112017, adjusted$2.90 | Today$3.49 | Change65% higherAfter inflation20% higher |
| Dried beans per lb | 2017$1.362017, adjusted$1.87 | Today$1.68 | Change24% higherAfter inflation10% lower |
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| White breadper lb | 2017$1.332017, adjusted$1.83 | Today$1.86 | Change40% higherAfter inflation1% higher |
| Flour per lb | 2017$0.512017, adjusted$0.70 | Today$0.54 | Change6% higherAfter inflation23% lower |
| Riceper lb | 2017$0.722017, adjusted$0.99 | Today$1.10 | Change53% higherAfter inflation11% higher |
| Spaghetti & macaroniper lb | 2017$1.282017, adjusted$1.76 | Today$1.38 | Change8% higherAfter inflation21% lower |
| Sugar per lb | 2017$0.652017, adjusted$0.89 | Today$1.00 | Change55% higherAfter inflation12% higher |
| Chocolate chip cookiesper lb | 2017$3.492017, adjusted$4.81 | Today$5.25 | Change50% higherAfter inflation9% higher |
| Potato chipsper 16 oz | 2017$4.412017, adjusted$6.07 | Today$6.64 | Change51% higherAfter inflation9% higher |
| Item | 20172017 (adjusted) | Today | ChangeChange after inflation |
|---|---|---|---|
| Ground coffeeper lb | 2017$4.452017, adjusted$6.13 | Today$9.25 | Change108% higherAfter inflation51% higher |
| Beerper 16 oz | 2017$1.392017, adjusted$1.91 | Today$1.90 | Change37% higherAfter inflation1% lower |
| Wineper liter | 2017$12.662017, adjusted$17.43 | Today$14.05 | Change11% higherAfter inflation19% lower |
A dozen eggs cost an average of $1.47 in 2017. In October 2026, the average price was $2.32. After adjusting for inflation, that's 15% higher than in 2017.
A gallon of gas cost an average of $2.41 in 2017. In October 2026, the average price was $4.45. After adjusting for inflation, that's 34% higher than in 2017.
A gallon of milk cost an average of $3.23 in 2017. In October 2026, the average price was $4.10. After adjusting for inflation, that's 8% lower than in 2017.
A pound of white bread cost an average of $1.33 in 2017. In October 2026, the average price was $1.86. After adjusting for inflation, that's 1% higher than in 2017.
A pound of ground beef cost an average of $3.64 in 2017. In October 2026, the average price was $6.76. After adjusting for inflation, that's 35% higher than in 2017.
A pound of coffee cost an average of $4.45 in 2017. In October 2026, the average price was $9.25. After adjusting for inflation, that's 51% higher than in 2017.
$1 in 2017 has about the same buying power as $1.38 today, according to the Bureau of Labor Statistics consumer price index.
The U.S. inflation rate in 2017 was 2.1%, measured as the change in the consumer price index from 2016 to 2017.
These prices come from the Bureau of Labor Statistics, which checks what everyday items cost in stores across the U.S. every month. The 2017 prices are averages for the whole year, and today's prices are from October 2026.
To adjust 2017 prices for inflation, we use the same consumer price index as our 2017 inflation calculator. The raw price data is available on the BLS website.
| Dozen eggs | $1.47 → $2.32 |
| Gallon of gas | $2.41 → $4.45 |
| Gallon of milk | $3.23 → $4.10 |
| Pound of bread | $1.33 → $1.86 |
| Pound of ground beef | $3.64 → $6.76 |
| Pound of coffee | $4.45 → $9.25 |
| All prices, on average | $100.00 → $137.69 |